Official Basketball Box Score
Sullivan County Community Coll at. Orange County Community Colleg
1/20/2015 at 5:00 PM @ Orange County Community College

VISITORS: Sullivan County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Shantyce Brodhead... *   1-8   1-4   0-0 2 3 1 3 0 1 0 1
20 Mariah Rosario...... *   3-5   0-0   2-5 5 3 3 8 0 2 1 1
23 Tiffany Fields...... *   3-16   2-8   0-0 0 4 3 8 1 5 0 1
24 Nia Miller.......... *   0-5   0-1   2-4 1 3 3 2 8 2 1 1
33 Kenisha Lawrence.... *   5-15   0-1   1-2 6 9 15  2 11 2 2 0 1
11 Shaliyah Ruiz.......   0-1   0-0   0-0 1 0 1 0 0 1 0 1
15 Sade Sullivan.......   1-5   1-3   0-0 0 1 1 3 0 0 0 1
22 Sheryl Pinder.......   0-3   0-3   0-0 1 0 0 0 0 0 0 1
25 Brittney Marbury....   3-7   3-6   0-0 1 3 2 9 1 1 1 1
32 Terri Jones.........   1-1   0-0   0-0 0 1 1 2 0 0 0 1
45 Makelya Alleyne.....   0-0   0-0   0-0 0 1 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-66 7-26 5-11 17 28 45  19 46 12 14 3 11
TOTAL FG% Game: 25.8%
3-Pt. FG% Game: 26.9%
F Throw% Game: 45.5%

HOME TEAM: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Dorothy Tighe....... *   0-7   0-0   2-7 3 6 4 2 0 0 3 1
10 Mardelle Jean....... *   6-19   0-1   3-7 1 6 4 15 1 6 3 1
11 Jillian Artrip...... *   1-8   0-1   4-4 0 2 4 6 2 3 3 1
24 Sinead Hughes....... *   1-8   0-3   0-0 0 5 0 2 0 2 1 1
35 Amber Grobusch...... *   1-4   0-0   2-3 1 1 2 4 0 3 0 1
12 Erin Angus..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Hailey Anthony......   0-2   0-0   0-0 0 1 1 0 0 0 1 1
40 Julie Ann Romero....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
44 Danielle Holmes.....   2-6   0-0   1-2 1 7 3 5 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 11-55 0-5 12-23 6 29 35  18 34 3 18 11 9
TOTAL FG% Game: 20.0%
3-Pt. FG% Game: 0%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Sullivan County Community College 24 22 - 46
Orange County Community College 14 21 - 35
Officials: ,,
Attendance: 0
Technical fouls: SULLIVAN-None. ORANGE C-None.