#34 Khadija Carroll (C) - Queensborough Community College

gp
19
pts/g
11.8
fg %
42.6
3pt %
-
ft %
44.2
reb/g
14.3
a/g
0.4
Player Stats
  Overall Conf
Games 19 70th 6 38th
Games started 19 33rd 6 19th
Minutes 131 32nd 49 24th
Minutes per game 6.9 21st 8.2 13th
FG 95-223 18th 30-71 16th
FG Pct 42.6 11th 42.3 8th
3PT 0-0 76th 0-0 53rd
3PT Pct - - - -
FT 34-77 31st 12-24 16th
FT Pct 44.2 - 50.0 15th
Off rebounds 128 5th 45 4th
Def rebounds 143 5th 45 13th
Total rebounds 271 5th 90 6th
Rebounds per game 14.3 2nd 15.0 1st
Personal fouls 38 85th 12 54th
Disqualifications 1 43rd 1 15th
Assists 7 91st 2 57th
Turnovers 24 81st 9 59th
Assist to turnover ratio 0.3 67th 0.2 -
Steals 23 43rd 12 22nd
Blocks 34 7th 11 7th
Points 224 20th 72 18th
Points per game 11.8 15th 12.0 10th
Points per 40 min 68.6 - 58.8 -
Recent Results
Date Opponent/Event Result
Feb 10 Borough of Manhattan Community College W, 82-56
Feb 11 at Dutchess Community College L, 73-67
Feb 17 vs. Hostos Community College W, 82-62
Feb 20 vs. Bronx Community College L, 69-58
Feb 24 Dutchess Community College W, 66-65
Feb 28 vs. Nassau Community College L, 71-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Mohawk Valley Community College L, 92-39 1 31 6-10 60.0 0-0 - 2-7 28.6 14
Nov 2 vs. Globe Institute of Technology W, 51-38 1 1 7-16 43.8 0-0 - 3-8 37.5 17
Nov 20 LaGuardia Community College W, 61-51 1 1 8-22 36.4 0-0 - 3-6 50.0 19
Nov 22 Sullivan County Community College L, 61-60 1 1 3-5 60.0 0-0 - 3-3 100.0 9
Nov 25 at Borough of Manhattan Community College W, 70-34 1 20 3-9 33.3 0-0 - 0-2 0.0 6
Dec 2 Westchester Community College L, 61-51 1 1 7-13 53.8 0-0 - 1-2 50.0 15
Dec 4 at Hostos Community College W, 76-59 1 25 5-9 55.6 0-0 - 4-6 66.7 14
Dec 11 Dutchess Community College W, 65-46 1 1 4-14 28.6 0-0 - 2-8 25.0 10
Dec 16 Bergen Community College L, 58-50 1 1 2-7 28.6 0-0 - 5-7 71.4 9
Jan 3 Nassau Community College L, 60-52 1 1 8-19 42.1 0-0 - 0-2 0.0 16
Jan 6 at Suffolk CC W, 57-52 1 1 4-8 50.0 0-0 - 0-2 0.0 8
Jan 8 Bronx Community College L, 70-66 1 1 4-11 36.4 0-0 - 1-4 25.0 9
Jan 10 at Kingsborough Community College W, 61-37 - - - - - - - - -
Jan 13 at LaGuardia Community College W, 65-49 - - - - - - - - -
Jan 15 at Westchester Community College W, 69-54 - - - - - - - - -
Jan 20 at Bronx Community College L, 57-38 - - - - - - - - -
Jan 22 Kingsborough Community College W, 52-50 - - - - - - - - -
Jan 25 at Orange County Community College W, 49-44 - - - - - - - - -
Feb 3 Suffolk CC L, 63-56 1 1 4-13 30.8 0-0 - 0-0 - 8
Feb 4 at Sullivan County Community College L, 61-53 1 1 2-8 25.0 0-0 - 0-1 0.0 4
Feb 5 at Nassau Community College L, 80-64 1 1 8-13 61.5 0-0 - 3-7 42.9 19
Feb 7 Hostos Community College W, 79-54 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 10 Borough of Manhattan Community College W, 82-56 1 1 7-12 58.3 0-0 - 2-4 50.0 16
Feb 11 at Dutchess Community College L, 73-67 1 1 2-7 28.6 0-0 - 3-5 60.0 7
Feb 17 vs. Hostos Community College W, 82-62 - - - - - - - - -
Feb 20 vs. Bronx Community College L, 69-58 1 40 8-19 42.1 0-0 - 0-1 0.0 16
Feb 24 Dutchess Community College W, 66-65 - - - - - - - - -
Feb 28 vs. Nassau Community College L, 71-44 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Mohawk Valley Community College L, 92-39 1 31 4 8 12 0 2 0.0 0 2 1 -
Nov 2 vs. Globe Institute of Technology W, 51-38 1 1 12 10 22 1 3 0.3 0 1 1 -
Nov 20 LaGuardia Community College W, 61-51 1 1 14 12 26 0 3 0.0 5 4 1 -
Nov 22 Sullivan County Community College L, 61-60 1 1 4 4 8 0 0 - 1 2 4 -
Nov 25 at Borough of Manhattan Community College W, 70-34 1 20 10 6 16 1 2 0.5 0 0 1 0
Dec 2 Westchester Community College L, 61-51 1 1 9 9 18 0 1 0.0 2 4 3 -
Dec 4 at Hostos Community College W, 76-59 1 25 7 9 16 0 0 - 2 2 0 0
Dec 11 Dutchess Community College W, 65-46 1 1 14 8 22 1 2 0.5 1 1 3 -
Dec 16 Bergen Community College L, 58-50 1 1 4 7 11 1 0 - 1 3 3 -
Jan 3 Nassau Community College L, 60-52 1 1 4 9 13 1 0 - 2 4 0 -
Jan 6 at Suffolk CC W, 57-52 1 1 3 9 12 0 1 0.0 0 1 2 -
Jan 8 Bronx Community College L, 70-66 1 1 6 6 12 0 3 0.0 2 3 5 1
Jan 10 at Kingsborough Community College W, 61-37 - - - - - - - - - - - -
Jan 13 at LaGuardia Community College W, 65-49 - - - - - - - - - - - -
Jan 15 at Westchester Community College W, 69-54 - - - - - - - - - - - -
Jan 20 at Bronx Community College L, 57-38 - - - - - - - - - - - -
Jan 22 Kingsborough Community College W, 52-50 - - - - - - - - - - - -
Jan 25 at Orange County Community College W, 49-44 - - - - - - - - - - - -
Feb 3 Suffolk CC L, 63-56 1 1 9 4 13 0 1 0.0 1 1 2 -
Feb 4 at Sullivan County Community College L, 61-53 1 1 4 6 10 0 3 0.0 1 0 1 -
Feb 5 at Nassau Community College L, 80-64 1 1 7 3 10 0 0 - 0 3 1 -
Feb 7 Hostos Community College W, 79-54 1 1 2 2 4 0 1 0.0 2 1 2 -
Feb 10 Borough of Manhattan Community College W, 82-56 1 1 6 10 16 1 0 - 1 1 3 -
Feb 11 at Dutchess Community College L, 73-67 1 1 3 10 13 0 1 0.0 2 0 2 -
Feb 17 vs. Hostos Community College W, 82-62 - - - - - - - - - - - -
Feb 20 vs. Bronx Community College L, 69-58 1 40 6 11 17 1 1 1.0 0 1 3 -
Feb 24 Dutchess Community College W, 66-65 - - - - - - - - - - - -
Feb 28 vs. Nassau Community College L, 71-44 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 19 19 6.9 5.0-11.7 42.6 0.0-0.0 - 1.8-4.1 44.2 11.8
Total 19 19 6.9 5.0-11.7 42.6 0.0-0.0 - 1.8-4.1 44.2 11.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 19 19 131 95-223 42.6 0-0 - 34-77 44.2 224
Total 19 19 131 95-223 42.6 0-0 - 34-77 44.2 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 19 19 6.9 29.1-68.2 42.6 0.0-0.0 - 10.4-23.6 44.2 68.6
Total 19 19 6.9 29.1-68.2 42.6 0.0-0.0 - 10.4-23.6 44.2 68.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 19 19 6.9 6.7 7.5 14.3 2.0 0.1 0.4 1.3 0.3 1.2 1.8
Total 19 19 6.9 6.7 7.5 14.3 2.0 0.1 0.4 1.3 0.3 1.2 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 19 19 131 128 143 271 38 1 7 24 0.3 23 34
Total 19 19 131 128 143 271 38 1 7 24 0.3 23 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 19 19 6.9 39.2 43.8 82.9 11.6 0.3 2.1 7.3 0.3 7.0 10.4
Total 19 19 6.9 39.2 43.8 82.9 11.6 0.3 2.1 7.3 0.3 7.0 10.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 6.9 5.0-11.7 42.6 0.0-0.0 - 1.8-4.1 44.2 11.8
Conference 6 6 8.2 5.0-11.8 42.3 0.0-0.0 - 2.0-4.0 50.0 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 5.0-12.4 40.3 0.0-0.0 - 1.9-3.8 50.0 11.9
Away 7 7 11.4 4.3-9.1 46.9 0.0-0.0 - 1.7-4.3 40.0 10.3
Neutral 2 2 20.5 7.5-17.5 42.9 0.0-0.0 - 1.5-4.5 33.3 16.5
-
Wins 8 8 6.4 5.1-12.2 41.8 0.0-0.0 - 2.0-4.8 42.1 12.3
Losses 11 11 7.2 4.9-11.4 43.2 0.0-0.0 - 1.6-3.5 46.2 11.5
-
November 5 5 10.7 5.4-12.4 43.5 0.0-0.0 - 2.2-5.2 42.3 13.0
December 4 4 7.0 4.5-10.8 41.9 0.0-0.0 - 3.0-5.8 52.2 12.0
January 3 3 1.0 5.3-12.7 42.1 0.0-0.0 - 0.3-2.7 12.5 11.0
February 7 7 6.6 4.9-11.4 42.5 0.0-0.0 - 1.4-2.9 50.0 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 131 95-223 42.6 0-0 - 34-77 44.2 224
Conference 6 6 49 30-71 42.3 0-0 - 12-24 50.0 72
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 50-124 40.3 0-0 - 19-38 50.0 119
Away 7 7 80 30-64 46.9 0-0 - 12-30 40.0 72
Neutral 2 2 41 15-35 42.9 0-0 - 3-9 33.3 33
-
Wins 8 8 51 41-98 41.8 0-0 - 16-38 42.1 98
Losses 11 11 80 54-125 43.2 0-0 - 18-39 46.2 126
-
November 5 5 54 27-62 43.5 0-0 - 11-26 42.3 65
December 4 4 28 18-43 41.9 0-0 - 12-23 52.2 48
January 3 3 3 16-38 42.1 0-0 - 1-8 12.5 33
February 7 7 46 34-80 42.5 0-0 - 10-20 50.0 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 6.9 29.1-68.2 42.6 0.0-0.0 - 10.4-23.6 44.2 68.6
Conference 6 6 8.2 24.5-58.0 42.3 0.0-0.0 - 9.8-19.6 50.0 58.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 200.0-496.0 40.3 0.0-0.0 - 76.0-152.0 50.0 476.0
Away 7 7 11.4 15.1-32.1 46.9 0.0-0.0 - 6.0-15.1 40.0 36.1
Neutral 2 2 20.5 14.6-34.1 42.9 0.0-0.0 - 2.9-8.8 33.3 32.2
-
Wins 8 8 6.4 32.2-76.9 41.8 0.0-0.0 - 12.5-29.8 42.1 76.9
Losses 11 11 7.2 27.1-62.7 43.2 0.0-0.0 - 9.0-19.6 46.2 63.2
-
November 5 5 10.7 20.1-46.2 43.5 0.0-0.0 - 8.2-19.4 42.3 48.4
December 4 4 7.0 25.7-61.4 41.9 0.0-0.0 - 17.1-32.9 52.2 68.6
January 3 3 1.0 213.3-506.7 42.1 0.0-0.0 - 13.3-106.7 12.5 440.0
February 7 7 6.6 29.6-69.6 42.5 0.0-0.0 - 8.7-17.4 50.0 67.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 6.9 6.7 7.5 14.3 2.0 0.1 0.4 1.3 0.3 1.2 1.8
Conference 6 6 8.2 7.5 7.5 15.0 2.0 0.2 0.3 1.5 0.2 2.0 1.8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 7.2 7.1 14.3 2.6 0.1 0.4 1.1 0.4 1.8 2.4
Away 7 7 11.4 5.4 7.3 12.7 1.1 0.0 0.1 1.3 0.1 0.7 1.1
Neutral 2 2 20.5 9.0 10.5 19.5 2.0 - 1.0 2.0 0.5 0.0 1.0
-
Wins 8 8 6.4 8.5 8.3 16.8 1.6 0.0 0.5 1.5 0.3 1.4 1.4
Losses 11 11 7.2 5.5 7.0 12.5 2.3 0.1 0.3 1.1 0.3 1.1 2.1
-
November 5 5 10.7 8.8 8.0 16.8 1.6 0.0 0.4 2.0 0.2 1.2 1.8
December 4 4 7.0 8.5 8.3 16.8 2.3 0.0 0.5 0.8 0.7 1.5 2.5
January 3 3 1.0 4.3 8.0 12.3 2.3 0.3 0.3 1.3 0.3 1.3 2.7
February 7 7 6.6 5.3 6.6 11.9 2.0 - 0.3 1.0 0.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 131 128 143 271 38 1 7 24 0.3 23 34
Conference 6 6 49 45 45 90 12 1 2 9 0.2 12 11
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 72 71 143 26 1 4 11 0.4 18 24
Away 7 7 80 38 51 89 8 0 1 9 0.1 5 8
Neutral 2 2 41 18 21 39 4 - 2 4 0.5 0 2
-
Wins 8 8 51 68 66 134 13 0 4 12 0.3 11 11
Losses 11 11 80 60 77 137 25 1 3 12 0.3 12 23
-
November 5 5 54 44 40 84 8 0 2 10 0.2 6 9
December 4 4 28 34 33 67 9 0 2 3 0.7 6 10
January 3 3 3 13 24 37 7 1 1 4 0.3 4 8
February 7 7 46 37 46 83 14 - 2 7 0.3 7 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 6.9 39.2 43.8 82.9 11.6 0.3 2.1 7.3 0.3 7.0 10.4
Conference 6 6 8.2 36.7 36.7 73.5 9.8 0.8 1.6 7.3 0.2 9.8 9.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 288.0 284.0 572.0 104.0 4.0 16.0 44.0 0.4 72.0 96.0
Away 7 7 11.4 19.1 25.6 44.7 4.0 0.0 0.5 4.5 0.1 2.5 4.0
Neutral 2 2 20.5 17.6 20.5 38.0 3.9 0.0 2.0 3.9 0.5 0.0 2.0
-
Wins 8 8 6.4 53.3 51.8 105.1 10.2 0.0 3.1 9.4 0.3 8.6 8.6
Losses 11 11 7.2 30.1 38.6 68.8 12.5 0.5 1.5 6.0 0.3 6.0 11.5
-
November 5 5 10.7 32.8 29.8 62.6 6.0 0.0 1.5 7.4 0.2 4.5 6.7
December 4 4 7.0 48.6 47.1 95.7 12.9 0.0 2.9 4.3 0.7 8.6 14.3
January 3 3 1.0 173.3 320.0 493.3 93.3 13.3 13.3 53.3 0.3 53.3 106.7
February 7 7 6.6 32.2 40.0 72.2 12.2 0.0 1.7 6.1 0.3 6.1 6.1