2016-17 Basketball Statistics - LaGuardia Community College

Games
29
Pts
64.3
FG %
39.6
3PT %
23.3
FT %
59.3
Reb
37.0
Ast
12.0
Team Summary
Title Record
Overall 13-17 (.433)
Conference 5-6 (.455)
Streak Lost 3
Home 7-7
Away 6-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 Dutchess Community College W, 57-50
Feb 5 at Sullivan County Community College L, 76-55
Feb 7 at Rockland Community College W, 2-0
Feb 10 Roxbury Community College L, 96-69
Feb 14 at Borough of Manhattan Community College L, 60-54
Feb 28 at Borough of Manhattan Community College L, 75-55
Team Stats
Statistics Overall Conf
Games 29 2nd 11 6th
Points 1867 4th 695 4th
Points per game 64.4 6th 63.2 4th
FG made per game 26.2 5th 25.2 3rd
FG attempts per game 66.3 3rd 63.3 6th
FG Pct 39.6 4th 39.8 4th
3PT made per game 3.5 8th 3.0 10th
3PT attempts per game 14.9 6th 15.9 6th
3PT Pct 23.3 11th 18.9 11th
FT made per game 8.4 10th 9.7 7th
FT attempt per game 14.1 10th 14.1 9th
FT Pct 59.3 10th 69.0 2nd
Off rebounds per game 14.2 5th 14.8 8th
Def rebounds per game 22.8 10th 19.7 11th
Total rebounds per game 37.0 8th 34.5 9th
Opponents' Off rebounds per game 15.4 13th 13.4 10th
Opponents' Def rebounds per game 25.5 11th 25.5 9th
Opponents' Total rebounds per game 40.9 11th 38.8 8th
Rebound margin per game -3.9 10th -4.3 9th
Assists per game 12.0 5th 11.6 5th
Opponents' Assists per game 14.6 11th 11.0 8th
Turnovers per game 15.6 5th 14.3 4th
Opponents' Turnovers per game 19.7 4th 26.5 1st
Steals per game 12.4 4th 14.8 3rd
Opponents' Steals per game 10.7 8th 10.8 9th
Blocks per game 2.9 4th 3.2 5th
Opponents' Blocks per game 2.8 11th 3.5 13th
Personal fouls per game 15.6 9th 16.4 9th
Offensive efficiency 0.861 7th 0.906 5th
Net efficiency 0.042 7th 0.205 5th
Opponents' Personal fouls per game 12.0 8th 12.2 7th
Offensive efficiency 0.819 6th 0.701 10th
Points per game allowed 65.5 10th 56.0 10th
Opponents' Field goal percentage 38.3 10th 37.2 10th
Opponents' 3PT percentage 31.4 12th 29.9 11th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 761-1923 3rd 277-696 3rd
3 point total-attempts 101-433 8th 33-175 6th
Free throw total-attempts 243-410 7th 107-155 4th
Opponents' Field goal total-attempts 745-1946 15th 240-646 13th
Opponents' 3 point total-attempts 111-353 11th 38-127 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 at Kingsborough Community College W, 89-26 38-62 61.3 1-11 9.1 12-18 66.7 14 23 37 31 12 36 0 24 89
Nov 12 Rockland Community College W, 91-59 38-70 54.3 11-23 47.8 4-9 44.4 11 37 48 24 24 17 2 25 91
Nov 13 at Dutchess Community College L, 65-54 23-42 54.8 5-14 35.7 3-5 60.0 10 17 27 10 19 9 3 16 54
Nov 17 at Queensborough Community College W, 78-48 29-54 53.7 3-19 15.8 17-19 89.5 24 24 48 11 15 14 1 27 78
Nov 20 Sullivan County Community College L, 73-45 17-46 37.0 1-8 12.5 10-21 47.6 11 20 31 5 12 7 4 13 45
Nov 22 at Hostos Community College L, 57-34 13-56 23.2 1-10 10.0 7-10 70.0 17 16 33 3 13 10 2 16 34
Nov 25 at Gateway Community College - CT L, 92-48 20-73 27.4 2-11 18.2 6-11 54.5 20 26 46 6 31 9 4 19 48
Nov 27 at University of Connecticut at Avery Point L, 95-92 43-89 48.3 4-12 33.3 2-5 40.0 22 28 50 18 16 12 3 23 92
Dec 1 Bronx Community College W, 75-63 29-61 47.5 4-7 57.1 12-20 60.0 16 22 38 18 14 16 5 12 75
Dec 6 Borough of Manhattan Community College L, 72-53 22-45 48.9 2-11 18.2 7-11 63.6 16 17 33 4 18 11 1 23 53
Dec 9 Howard Community College W, 85-63 37-89 41.6 5-14 35.7 6-10 60.0 16 23 39 20 7 20 3 15 85
Dec 20 Nassau Community College W, 108-64 44-100 44.0 6-20 30.0 14-26 53.8 18 38 56 21 9 11 4 19 108
Jan 5 at Borough of Manhattan Community College L, 71-54 20-65 30.8 3-14 21.4 11-16 68.8 14 15 29 11 21 12 4 12 54
Jan 8 Harcum College L, 88-42 20-55 36.4 1-9 11.1 1-5 20.0 6 21 27 6 31 12 4 9 42
Jan 10 Queensborough Community College W, 84-37 36-77 46.8 5-25 20.0 7-9 77.8 14 28 42 16 9 13 7 16 84
Jan 15 Suffolk CC L, 61-58 24-77 31.2 5-32 15.6 5-11 45.5 14 17 31 8 23 15 3 15 58
Jan 17 Community College of Rhode Island L, 76-58 24-65 36.9 3-20 15.0 7-9 77.8 14 20 34 11 10 10 4 11 58
Jan 19 at Bronx Community College W, 85-52 35-80 43.8 3-14 21.4 12-19 63.2 17 19 36 20 16 8 3 18 85
Jan 24 at Suffolk CC L, 70-48 20-67 29.9 5-20 25.0 3-4 75.0 8 11 19 12 8 9 5 12 48
Jan 26 Hostos Community College L, 84-54 19-57 33.3 1-15 6.7 15-21 71.4 15 23 38 5 21 7 4 17 54
Jan 28 at Fulton-Montgomery Community College L, 87-57 19-62 30.6 6-18 33.3 13-24 54.2 9 33 42 16 26 6 5 6 57
Jan 29 at Herkimer College W, 54-53 21-56 37.5 5-14 35.7 7-12 58.3 10 29 39 5 16 11 1 12 54
Jan 31 at Nassau Community College W, 63-59 29-68 42.6 2-10 20.0 3-13 23.1 11 22 33 12 10 20 2 6 63
Feb 3 Kingsborough Community College W, 68-27 27-75 36.0 3-11 27.3 11-16 68.8 11 21 32 9 3 20 3 6 68
Feb 4 Dutchess Community College W, 57-50 21-61 34.4 6-17 35.3 9-12 75.0 9 22 31 6 0 10 0 19 57
Feb 5 at Sullivan County Community College L, 76-55 23-69 33.3 1-11 9.1 8-13 61.5 12 28 40 7 11 4 1 13 55
Feb 7 at Rockland Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 10 Roxbury Community College L, 96-69 28-72 38.9 0-8 0.0 13-21 61.9 16 18 34 9 21 4 2 8 69
Feb 14 at Borough of Manhattan Community College L, 60-54 20-78 25.6 3-21 14.3 11-26 42.3 28 27 55 10 11 12 2 23 54
Feb 28 at Borough of Manhattan Community College L, 75-55 22-52 42.3 4-14 28.6 7-14 50.0 10 16 26 15 26 16 1 16 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 761-1923 39.6 101-433 23.3 243-410 59.3 14.2 22.8 37.0 12.0 15.6 12.4 2.9 15.6 64.3 0.861 0.041
Conference 11 277-696 39.8 33-175 18.9 107-155 69.0 14.8 19.7 34.5 11.6 14.3 14.8 3.2 16.4 63.1 0.904 0.200
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 386-950 40.6 53-220 24.1 121-201 60.2 13.4 23.4 36.7 11.6 14.4 12.4 3.3 14.9 67.6 0.888 0.050
Away 15 375-973 38.5 48-213 22.5 122-209 58.4 15.1 22.3 37.3 12.5 16.7 12.5 2.5 16.2 61.3 0.834 0.030
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 384-853 45.0 54-185 29.2 114-183 62.3 14.3 25.7 39.9 16.1 11.3 16.3 2.6 16.6 78.0 1.030 0.400
Losses 17 377-1070 35.2 47-248 19.0 129-227 56.8 14.2 20.8 35.0 9.2 18.7 9.7 3.1 14.8 54.7 0.738 -0.216
 
November 8 221-492 44.9 28-108 25.9 61-98 62.2 16.1 23.9 40.0 13.5 17.8 14.3 2.4 20.4 66.4 0.958 0.158
December 4 132-295 44.7 17-52 32.7 39-67 58.2 16.5 25.0 41.5 15.8 12.0 14.5 3.3 17.3 80.0 1.031 0.231
January 11 267-729 36.6 39-191 20.4 84-143 58.7 12.0 21.6 33.6 11.1 17.4 11.2 3.8 12.2 59.7 0.764 -0.063
February 6 141-407 34.6 17-82 20.7 59-102 57.8 14.3 22.0 36.3 9.3 12.0 11.0 1.5 14.2 59.7 0.806 -0.041
Date Opponent Score Attend
Nov 10 at Kingsborough Community College W, 89-26 0
Nov 12 Rockland Community College W, 91-59 0
Nov 13 at Dutchess Community College L, 65-54 0
Nov 17 at Queensborough Community College W, 78-48 0
Nov 20 Sullivan County Community College L, 73-45 0
Nov 22 at Hostos Community College L, 57-34 0
Nov 25 at Gateway Community College - CT L, 92-48 0
Nov 27 at University of Connecticut at Avery Point L, 95-92 0
Dec 1 Bronx Community College W, 75-63 0
Dec 6 Borough of Manhattan Community College L, 72-53 0
Dec 9 Howard Community College W, 85-63 0
Dec 20 Nassau Community College W, 108-64 0
Jan 5 at Borough of Manhattan Community College L, 71-54 0
Jan 8 Harcum College L, 88-42 0
Jan 10 Queensborough Community College W, 84-37 0
Jan 15 Suffolk CC L, 61-58 0
Jan 17 Community College of Rhode Island L, 76-58 0
Jan 19 at Bronx Community College W, 85-52 0
Jan 24 at Suffolk CC L, 70-48 0
Jan 26 Hostos Community College L, 84-54 0
Jan 28 at Fulton-Montgomery Community College L, 87-57 0
Jan 29 at Herkimer College W, 54-53 0
Jan 31 at Nassau Community College W, 63-59 0
Feb 3 Kingsborough Community College W, 68-27 0
Feb 4 Dutchess Community College W, 57-50 0
Feb 5 at Sullivan County Community College L, 76-55 0
Feb 7 at Rockland Community College 2-0 Win -
Feb 10 Roxbury Community College L, 96-69 0
Feb 14 at Borough of Manhattan Community College L, 60-54 212
Feb 28 at Borough of Manhattan Community College L, 75-55 0