2018-19 Basketball Statistics - Orange County Community College

Games
25
Pts
62.8
FG %
36.4
3PT %
28.4
FT %
60.8
Reb
35.9
Ast
15.1
Team Summary
Title Record
Overall 15-10 (.600)
Conference 4-0 (1.000)
Streak Lost 3
Home 6-5
Away 8-5
Neutral 1-0
Recent Results
Date Opponent Result
Feb 14 Rockland Community College
Feb 14 at Ulster County Community College W, 66-40
Feb 16 Nassau Community College L, 71-64
Feb 19 at Sullivan County Community College L, 66-45
Feb 21 at Dutchess Community College
Mar 2 at Community College of Rhode Island L, 67-60
Team Stats
Statistics Overall Conf
Games 25 5th 4 11th
Points 1568 5th 281 10th
Points per game 62.7 5th 70.3 4th
FG made per game 25.2 4th 29.3 4th
FG attempts per game 69.3 3rd 71.8 4th
FG Pct 36.4 8th 40.8 3rd
3PT made per game 3.4 10th 3.3 9th
3PT attempts per game 12.1 11th 9.8 12th
3PT Pct 28.4 5th 33.3 6th
FT made per game 8.9 7th 8.5 5th
FT attempt per game 14.6 7th 15.5 4th
FT Pct 60.8 4th 54.8 7th
Off rebounds per game 10.8 10th 11.5 10th
Def rebounds per game 25.1 8th 24.8 7th
Total rebounds per game 35.9 10th 36.3 9th
Opponents' Off rebounds per game 13.2 4th 13.8 6th
Opponents' Def rebounds per game 23.3 3rd 21.0 3rd
Opponents' Total rebounds per game 36.4 3rd 34.8 3rd
Rebound margin per game -0.5 7th 1.5 6th
Assists per game 15.1 4th 15.3 3rd
Opponents' Assists per game 12.1 9th 9.0 4th
Turnovers per game 22.9 10th 22.5 8th
Opponents' Turnovers per game 19.0 8th 23.8 4th
Steals per game 12.2 5th 15.5 5th
Opponents' Steals per game 12.2 8th 13.8 5th
Blocks per game 3.2 8th 5.3 3rd
Opponents' Blocks per game 3.3 7th 3.5 7th
Personal fouls per game 16.9 11th 16.5 12th
Offensive efficiency 0.707 8th 0.776 6th
Net efficiency -0.087 8th 0.014 6th
Opponents' Personal fouls per game 10.1 16th 9.8 13th
Offensive efficiency 0.794 6th 0.762 5th
Points per game allowed 57.1 7th 46.0 3rd
Opponents' Field goal percentage 37.6 9th 39.2 9th
Opponents' 3PT percentage 27.7 13th 29.6 8th
Home Attendance 1,024 1st 308 1st
Home Attendance average 94 1st 154 1st
Field goal total-attempts 631-1733 5th 117-287 10th
3 point total-attempts 86-303 7th 13-39 11th
Free throw total-attempts 222-365 5th 34-62 10th
Opponents' Field goal total-attempts 547-1455 14th 69-176 7th
Opponents' 3 point total-attempts 102-368 14th 16-54 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Monroe College   - - - - - - - - - - - - - - -
Oct 19 # at Nyack College   - - - - - - - - - - - - - - -
Oct 28 # Lehman College   - - - - - - - - - - - - - - -
Nov 8 Monroe College - Bronx W, 71-52 29-66 43.9 0-6 0.0 13-21 61.9 8 26 34 18 17 10 2 18 71
Nov 10 at Suffolk CC W, 42-37 17-64 26.6 5-20 25.0 3-8 37.5 10 28 38 12 21 6 9 14 42
Nov 13 Community College of Rhode Island L, 57-51 21-57 36.8 4-16 25.0 5-7 71.4 11 30 41 13 35 12 2 19 51
Nov 17 at County College of Morris W, 58-56 21-65 32.3 2-8 25.0 14-19 73.7 6 22 28 13 26 15 1 19 58
Nov 18 vs. Middlesex County College W, 87-59 37-77 48.1 2-8 25.0 11-17 64.7 10 26 36 27 20 19 2 20 87
Nov 20 at Rockland Community College W, 94-36 44-81 54.3 3-12 25.0 3-5 60.0 13 24 37 21 12 16 7 13 94
Nov 27 at Middlesex County College W, 69-49 27-84 32.1 3-10 30.0 12-17 70.6 10 24 34 18 16 16 1 19 69
Nov 29 at Hudson Valley Community College L, 89-77 29-79 36.7 4-14 28.6 15-26 57.7 17 23 40 15 20 8 3 20 77
Dec 1 Kingsborough Community College W, 90-30 41-79 51.9 4-10 40.0 4-4 100.0 15 27 42 24 8 18 2 14 90
Dec 4 at Sussex County Community College W, 77-72 32-78 41.0 2-8 25.0 11-19 57.9 11 33 44 19 26 13 3 20 77
Dec 6 Westchester Community College   - - - - - - - - - - - - - - -
Dec 8 at Luzerne County Community College W, 64-38 26-75 34.7 6-14 42.9 6-8 75.0 17 38 55 14 25 14 2 13 64
Dec 11 Ulster County Community College W, 72-60 29-67 43.3 4-10 40.0 10-22 45.5 9 37 46 16 25 17 4 22 72
Dec 15 Hostos Community College L, 81-40 13-52 25.0 4-18 22.2 10-15 66.7 3 14 17 6 32 8 3 22 40
Dec 18 Sullivan County Community College W, 49-48 18-68 26.5 3-10 30.0 10-19 52.6 10 18 28 11 18 11 6 17 49
Jan 10 at Borough of Manhattan Community College W, 68-65 26-76 34.2 5-16 31.3 11-19 57.9 17 16 33 20 18 11 3 16 68
Jan 12 Raritan Valley Community College L, 63-50 20-49 40.8 3-10 30.0 7-12 58.3 7 24 31 11 26 5 2 14 50
Jan 19 Queensborough Community College W, 72-39 30-80 37.5 4-17 23.5 8-16 50.0 10 27 37 18 14 15 3 12 72
Jan 22 County College of Morris W, 82-53 35-73 47.9 3-6 50.0 13-21 61.9 16 21 37 18 22 18 3 16 82
Jan 31 at Lackawanna College L, 84-41 16-54 29.6 6-15 40.0 3-6 50.0 4 24 28 11 32 4 2 12 41
Feb 2 Brookdale Community College L, 51-37 15-62 24.2 0-2 0.0 7-18 38.9 5 23 28 8 26 12 2 17 37
Feb 7 at Westchester Community College   - - - - - - - - - - - - - - -
Feb 9 at Community College of Rhode Island L, 65-42 15-73 20.5 2-16 12.5 10-16 62.5 13 29 42 7 24 3 3 17 42
Feb 14 Rockland Community College   - - - - - - - - - - - - - - -
Feb 14 at Ulster County Community College W, 66-40 26-71 36.6 3-7 42.9 11-16 68.8 14 20 34 13 35 18 4 14 66
Feb 16 Nassau Community College L, 71-64 28-69 40.6 4-11 36.4 4-5 80.0 7 22 29 17 28 15 3 18 64
Feb 19 at Sullivan County Community College L, 66-45 15-64 23.4 3-14 21.4 10-13 76.9 7 25 32 10 27 14 2 21 45
Feb 21 at Dutchess Community College   - - - - - - - - - - - - - - -
Mar 2 at Community College of Rhode Island L, 67-60 21-70 30.0 7-25 28.0 11-16 68.8 20 27 47 17 20 7 6 16 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 631-1733 36.4 86-303 28.4 222-365 60.8 10.8 25.1 35.9 15.1 22.9 12.2 3.2 16.9 62.8 0.708 -0.090
Conference 4 117-287 40.8 13-39 33.3 34-62 54.8 11.5 24.8 36.3 15.3 22.5 15.5 5.3 16.5 70.3 0.776 0.018
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 279-722 38.6 33-116 28.4 91-160 56.9 9.2 24.5 33.6 14.5 22.8 12.8 2.9 17.2 62.0 0.716 -0.049
Away 13 315-934 33.7 51-179 28.5 120-188 63.8 12.2 25.6 37.8 14.6 23.2 11.2 3.5 16.5 61.6 0.684 -0.161
Neutral 1 37-77 48.1 2-8 25.0 11-17 64.7 10.0 26.0 36.0 27.0 20.0 19.0 2.0 20.0 87.0 0.911 0.283
 
Wins 15 438-1104 39.7 49-162 30.2 140-231 60.6 11.7 25.8 37.5 17.5 20.2 14.5 3.5 16.5 71.0 0.791 0.043
Losses 10 193-629 30.7 37-141 26.2 82-134 61.2 9.4 24.1 33.5 11.5 27.0 8.8 2.8 17.6 50.5 0.579 -0.280
 
November 8 225-573 39.3 23-94 24.5 76-120 63.3 10.6 25.4 36.0 17.1 20.9 12.8 3.4 17.8 68.6 0.768 0.015
December 6 159-419 37.9 23-70 32.9 51-87 58.6 10.8 27.8 38.7 15.0 22.3 13.5 3.3 18.0 65.3 0.738 -0.074
January 5 127-332 38.3 21-64 32.8 42-74 56.8 10.8 22.4 33.2 15.6 22.4 10.6 2.6 14.0 63.4 0.742 -0.165
February 5 99-339 29.2 12-50 24.0 42-68 61.8 9.2 23.8 33.0 11.0 28.0 12.4 2.8 17.4 50.4 0.540 -0.203
March 1 21-70 30.0 7-25 28.0 11-16 68.8 20.0 27.0 47.0 17.0 20.0 7.0 6.0 16.0 60.0 0.769 -0.090
Date Opponent Score Attend
Oct 17 Monroe College   -
Oct 19 at Nyack College   -
Oct 28 Lehman College   -
Nov 8 Monroe College - Bronx W, 71-52 149
Nov 10 at Suffolk CC W, 42-37 0
Nov 13 Community College of Rhode Island L, 57-51 47
Nov 17 at County College of Morris W, 58-56 0
Nov 18 vs. Middlesex County College W, 87-59 0
Nov 20 at Rockland Community College W, 94-36 0
Nov 27 at Middlesex County College W, 69-49 0
Nov 29 at Hudson Valley Community College L, 89-77 0
Dec 1 Kingsborough Community College W, 90-30 225
Dec 4 at Sussex County Community College W, 77-72 0
Dec 6 Westchester Community College   -
Dec 8 at Luzerne County Community College W, 64-38 0
Dec 11 Ulster County Community College W, 72-60 97
Dec 15 Hostos Community College L, 81-40 24
Dec 18 Sullivan County Community College W, 49-48 211
Jan 10 at Borough of Manhattan Community College W, 68-65 0
Jan 12 Raritan Valley Community College L, 63-50 65
Jan 19 Queensborough Community College W, 72-39 38
Jan 22 County College of Morris W, 82-53 71
Jan 31 at Lackawanna College L, 84-41 0
Feb 2 Brookdale Community College L, 51-37 36
Feb 7 at Westchester Community College   -
Feb 9 at Community College of Rhode Island L, 65-42 0
Feb 14 Rockland Community College   -
Feb 14 at Ulster County Community College W, 66-40 0
Feb 16 Nassau Community College L, 71-64 61
Feb 19 at Sullivan County Community College L, 66-45 0
Feb 21 at Dutchess Community College   -
Mar 2 at Community College of Rhode Island L, 67-60 108