#2 Ariana Buchanan (G) - Sullivan County Community College

gp
26
pts/g
6.5
fg %
39.0
3pt %
27.7
ft %
36.0
reb/g
1.9
a/g
1.2
Player Stats
  Overall Conf
Games 26 28th 7 59th
Games started - - - -
Minutes 107 121st 29 113th
Minutes per game 4.1 113th 4.1 99th
FG 64-164 55th 24-53 39th
FG Pct 39.0 - 45.3 22nd
3PT 23-83 24th 7-23 19th
3PT Pct 27.7 - 30.4 17th
FT 18-50 71st 5-12 64th
FT Pct 36.0 - 41.7 -
Off rebounds 12 126th 5 88th
Def rebounds 37 102nd 13 74th
Total rebounds 49 107th 18 82nd
Rebounds per game 1.9 109th 2.6 90th
Personal fouls 44 124th 9 98th
Disqualifications - - - -
Assists 31 49th 16 25th
Turnovers 28 104th 6 98th
Assist to turnover ratio 1.1 22nd 2.7 6th
Steals 29 52nd 11 39th
Blocks 4 52nd 1 48th
Points 169 53rd 60 38th
Points per game 6.5 59th 8.6 40th
Points per 40 min 63.2 - 82.8 -
Recent Results
Date Opponent/Event Result
Feb 20 at Raritan Valley Community College W, 95-63
Feb 21 at Ulster County Community College W, 104-29
Feb 29 Rockland Community College W, 132-34
Mar 1 Orange County Community College W, 90-37
Mar 7 vs. Lackawanna College W, 67-62
Mar 8 vs. Union County College W, 74-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 Hudson Valley Community College   - - - - - - - - -
Nov 2 Montgomery College (MD) L, 76-74 - 27 3-9 33.3 0-8 0.0 3-9 33.3 9
Nov 3 Raritan Valley Community College W, 91-67 - 18 2-5 40.0 1-2 50.0 0-2 0.0 5
Nov 9 Jamestown Community College W, 108-70 - 1 4-7 57.1 2-4 50.0 0-1 0.0 10
Nov 14 Monroe College W, 85-77 - 2 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 Ulster County Community College W, 113-38 - 1 5-8 62.5 2-4 50.0 3-6 50.0 15
Nov 23 at Community College of Rhode Island W, 84-33 - 1 2-9 22.2 1-4 25.0 0-0 - 5
Nov 25 Harcum College L, 90-79 - 1 2-6 33.3 1-3 33.3 0-4 0.0 5
Dec 5 Orange County Community College W, 99-51 - 1 3-6 50.0 1-1 100.0 0-0 - 7
Dec 7 ASA Brooklyn Avengers W, 72-57 - 1 0-4 0.0 0-2 0.0 0-0 - 0
Dec 10 at Rockland Community College W, 100-25 - - - - - - - - -
Dec 12 at Harcum College W, 63-57 - 1 3-11 27.3 1-5 20.0 1-4 25.0 8
Dec 14 at Westchester Community College W, 125-47 - 23 4-9 44.4 1-4 25.0 0-0 - 9
Jan 14 at Monroe College W, 74-67 - - - - - - - - -
Jan 16 Community College of Rhode Island W, 92-37 - - - - - - - - -
Jan 18 at Jamestown Community College W, 90-56 - - - - - - - - -
Jan 19 at Mercyhurst North East W, 96-51 - 5 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 23 North Country Community College W, 89-73 - - - - - - - - -
Jan 25 at Monroe College - Bronx W, 87-44 - 12 1-4 25.0 0-3 0.0 0-2 0.0 2
Jan 28 at Dutchess Community College W, 110-60 - 1 2-7 28.6 1-3 33.3 2-4 50.0 7
Jan 30 Fulton-Montgomery Community College W, 100-67 - 1 1-5 20.0 1-2 50.0 0-0 - 3
Feb 1 Bryant & Stratton W, 124-76 - 1 0-0 - 0-0 - 0-0 - 0
Feb 8 Rowan College at Burlington County W, 98-74 - 1 1-2 50.0 0-1 0.0 1-3 33.3 3
Feb 11 Westchester Community College W, 140-38 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Feb 13 at Orange County Community College W, 93-50 - 1 2-5 40.0 0-3 0.0 0-0 - 4
Feb 18 Rockland Community College W, 139-34 - 1 5-10 50.0 1-5 20.0 1-2 50.0 12
Feb 20 at Raritan Valley Community College W, 95-63 - 1 5-6 83.3 4-6 66.7 1-2 50.0 15
Feb 21 at Ulster County Community College W, 104-29 - 1 3-12 25.0 0-3 0.0 1-4 25.0 7
Feb 29 Rockland Community College W, 132-34 - 1 11-17 64.7 3-8 37.5 1-2 50.0 26
Mar 1 Orange County Community College W, 90-37 - 1 2-7 28.6 1-5 20.0 1-2 50.0 6
Mar 7 vs. Lackawanna College W, 67-62 - 1 1-5 20.0 0-1 0.0 1-1 100.0 3
Mar 8 vs. Union County College W, 74-50 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Mar 17 vs. CCBC Essex   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 Hudson Valley Community College   - - - - - - - - - - - -
Nov 2 Montgomery College (MD) L, 76-74 - 27 3 2 5 2 2 1.0 3 0 2 -
Nov 3 Raritan Valley Community College W, 91-67 - 18 0 1 1 2 2 1.0 1 1 4 -
Nov 9 Jamestown Community College W, 108-70 - 1 1 1 2 3 2 1.5 1 0 1 -
Nov 14 Monroe College W, 85-77 - 2 1 1 2 0 1 0.0 0 0 1 -
Nov 19 Ulster County Community College W, 113-38 - 1 1 0 1 3 1 3.0 3 0 4 -
Nov 23 at Community College of Rhode Island W, 84-33 - 1 0 1 1 0 0 - 4 0 1 -
Nov 25 Harcum College L, 90-79 - 1 0 1 1 0 3 0.0 2 0 4 -
Dec 5 Orange County Community College W, 99-51 - 1 0 2 2 0 1 0.0 0 0 2 -
Dec 7 ASA Brooklyn Avengers W, 72-57 - 1 0 0 0 1 0 - 0 1 1 -
Dec 10 at Rockland Community College W, 100-25 - - - - - - - - - - - -
Dec 12 at Harcum College W, 63-57 - 1 0 2 2 0 2 0.0 0 0 0 -
Dec 14 at Westchester Community College W, 125-47 - 23 3 5 8 7 0 - 5 1 2 -
Jan 14 at Monroe College W, 74-67 - - - - - - - - - - - -
Jan 16 Community College of Rhode Island W, 92-37 - - - - - - - - - - - -
Jan 18 at Jamestown Community College W, 90-56 - - - - - - - - - - - -
Jan 19 at Mercyhurst North East W, 96-51 - 5 0 0 0 0 0 - 0 0 3 -
Jan 23 North Country Community College W, 89-73 - - - - - - - - - - - -
Jan 25 at Monroe College - Bronx W, 87-44 - 12 0 3 3 1 1 1.0 0 0 0 -
Jan 28 at Dutchess Community College W, 110-60 - 1 0 1 1 0 0 - 1 0 4 -
Jan 30 Fulton-Montgomery Community College W, 100-67 - 1 1 2 3 1 2 0.5 0 0 3 -
Feb 1 Bryant & Stratton W, 124-76 - 1 0 2 2 0 0 - 0 0 2 -
Feb 8 Rowan College at Burlington County W, 98-74 - 1 0 0 0 0 1 0.0 0 0 1 -
Feb 11 Westchester Community College W, 140-38 - 1 0 0 0 0 0 - 0 0 0 -
Feb 13 at Orange County Community College W, 93-50 - 1 0 0 0 0 0 - 1 0 1 -
Feb 18 Rockland Community College W, 139-34 - 1 1 3 4 3 3 1.0 1 0 0 -
Feb 20 at Raritan Valley Community College W, 95-63 - 1 0 3 3 0 0 - 0 0 0 -
Feb 21 at Ulster County Community College W, 104-29 - 1 0 3 3 3 1 3.0 1 0 0 -
Feb 29 Rockland Community College W, 132-34 - 1 0 1 1 1 2 0.5 3 0 2 -
Mar 1 Orange County Community College W, 90-37 - 1 0 1 1 4 1 4.0 1 1 2 -
Mar 7 vs. Lackawanna College W, 67-62 - 1 1 1 2 0 1 0.0 1 0 4 -
Mar 8 vs. Union County College W, 74-50 - 1 0 1 1 0 2 0.0 1 0 0 -
Mar 17 vs. CCBC Essex   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 26 - 4.1 2.5-6.3 39.0 0.9-3.2 27.7 0.7-1.9 36.0 6.5
Total 26 - 4.1 2.5-6.3 39.0 0.9-3.2 27.7 0.7-1.9 36.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 26 - 107 64-164 39.0 23-83 27.7 18-50 36.0 169
Total 26 - 107 64-164 39.0 23-83 27.7 18-50 36.0 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 26 - 4.1 0.0-0.0 39.0 0.0-0.0 27.7 0.0-0.0 36.0 0.0
Total 26 - 4.1 0.0-0.0 39.0 0.0-0.0 27.7 0.0-0.0 36.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 26 - 4.1 0.5 1.4 1.9 1.7 - 1.2 1.1 1.1 1.1 0.2
Total 26 - 4.1 0.5 1.4 1.9 1.7 - 1.2 1.1 1.1 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 26 - 107 12 37 49 44 - 31 28 1.1 29 4
Total 26 - 107 12 37 49 44 - 31 28 1.1 29 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 26 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 26 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 4.1 2.5-6.3 39.0 0.9-3.2 27.7 0.7-1.9 36.0 6.5
Conference 7 - 4.1 3.4-7.6 45.3 1.0-3.3 30.4 0.7-1.7 41.7 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 3.9 2.7-6.1 45.1 1.0-3.3 30.6 0.7-2.1 32.3 7.1
Away 9 - 5.1 2.4-7.2 33.8 0.9-3.6 25.0 0.8-2.0 38.9 6.6
Neutral 2 - 1.0 0.5-4.0 12.5 0.0-1.0 0.0 0.5-0.5 100.0 1.5
-
Wins 24 - 3.3 2.5-6.2 39.6 0.9-3.0 30.6 0.6-1.5 40.5 6.5
Losses 2 - 14.0 2.5-7.5 33.3 0.5-5.5 9.1 1.5-6.5 23.1 7.0
-
November 7 - 7.3 2.6-6.6 39.1 1.0-3.7 26.9 0.9-3.1 27.3 7.0
December 4 - 6.5 2.5-7.5 33.3 0.8-3.0 25.0 0.2-1.0 25.0 6.0
January 4 - 4.8 1.0-4.5 22.2 0.5-2.2 22.2 1.0-2.0 50.0 3.5
February 8 - 1.0 3.6-6.9 52.7 1.2-3.6 34.5 0.6-1.6 38.5 9.1
March 3 - 1.0 1.0-5.0 20.0 0.3-2.3 14.3 0.7-1.0 66.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 107 64-164 39.0 23-83 27.7 18-50 36.0 169
Conference 7 - 29 24-53 45.3 7-23 30.4 5-12 41.7 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 59 41-91 45.1 15-49 30.6 10-31 32.3 107
Away 9 - 46 22-65 33.8 8-32 25.0 7-18 38.9 59
Neutral 2 - 2 1-8 12.5 0-2 0.0 1-1 100.0 3
-
Wins 24 - 79 59-149 39.6 22-72 30.6 15-37 40.5 155
Losses 2 - 28 5-15 33.3 1-11 9.1 3-13 23.1 14
-
November 7 - 51 18-46 39.1 7-26 26.9 6-22 27.3 49
December 4 - 26 10-30 33.3 3-12 25.0 1-4 25.0 24
January 4 - 19 4-18 22.2 2-9 22.2 4-8 50.0 14
February 8 - 8 29-55 52.7 10-29 34.5 5-13 38.5 73
March 3 - 3 3-15 20.0 1-7 14.3 2-3 66.7 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 4.1 0.0-0.0 39.0 0.0-0.0 27.7 0.0-0.0 36.0 0.0
Conference 7 - 4.1 0.0-0.0 45.3 0.0-0.0 30.4 0.0-0.0 41.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 3.9 0.0-0.0 45.1 0.0-0.0 30.6 0.0-0.0 32.3 0.0
Away 9 - 5.1 0.0-0.0 33.8 0.0-0.0 25.0 0.0-0.0 38.9 0.0
Neutral 2 - 1.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 24 - 3.3 0.0-0.0 39.6 0.0-0.0 30.6 0.0-0.0 40.5 0.0
Losses 2 - 14.0 0.0-0.0 33.3 0.0-0.0 9.1 0.0-0.0 23.1 0.0
-
November 7 - 7.3 0.0-0.0 39.1 0.0-0.0 26.9 0.0-0.0 27.3 0.0
December 4 - 6.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 25.0 0.0
January 4 - 4.8 0.0-0.0 22.2 0.0-0.0 22.2 0.0-0.0 50.0 0.0
February 8 - 1.0 0.0-0.0 52.7 0.0-0.0 34.5 0.0-0.0 38.5 0.0
March 3 - 1.0 0.0-0.0 20.0 0.0-0.0 14.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 4.1 0.5 1.4 1.9 1.7 - 1.2 1.1 1.1 1.1 0.2
Conference 7 - 4.1 0.7 1.9 2.6 1.3 - 2.3 0.9 2.7 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 - 3.9 0.5 1.1 1.7 1.9 - 1.3 1.4 1.0 1.0 0.2
Away 9 - 5.1 0.3 2.0 2.3 1.2 - 1.2 0.4 2.8 1.3 0.1
Neutral 2 - 1.0 0.5 1.0 1.5 2.0 - 0.0 1.5 0.0 1.0 0.0
-
Wins 24 - 3.3 0.4 1.4 1.8 1.6 - 1.2 1.0 1.3 1.0 0.2
Losses 2 - 14.0 1.5 1.5 3.0 3.0 - 1.0 2.5 0.4 2.5 0.0
-
November 7 - 7.3 0.9 1.0 1.9 2.4 - 1.4 1.6 0.9 2.0 0.1
December 4 - 6.5 0.8 2.3 3.0 1.3 - 2.0 0.8 2.7 1.3 0.5
January 4 - 4.8 0.3 1.5 1.8 2.5 - 0.5 0.8 0.7 0.3 0.0
February 8 - 1.0 0.1 1.5 1.6 0.8 - 0.9 0.9 1.0 0.8 0.0
March 3 - 1.0 0.3 1.0 1.3 2.0 - 1.3 1.3 1.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 107 12 37 49 44 - 31 28 1.1 29 4
Conference 7 - 29 5 13 18 9 - 16 6 2.7 11 1
Exhibition - - - - - - - - - - - - -
-
Home 15 - 59 8 17 25 29 - 20 21 1.0 15 3
Away 9 - 46 3 18 21 11 - 11 4 2.8 12 1
Neutral 2 - 2 1 2 3 4 - 0 3 0.0 2 0
-
Wins 24 - 79 9 34 43 38 - 29 23 1.3 24 4
Losses 2 - 28 3 3 6 6 - 2 5 0.4 5 0
-
November 7 - 51 6 7 13 17 - 10 11 0.9 14 1
December 4 - 26 3 9 12 5 - 8 3 2.7 5 2
January 4 - 19 1 6 7 10 - 2 3 0.7 1 0
February 8 - 8 1 12 13 6 - 7 7 1.0 6 0
March 3 - 3 1 3 4 6 - 4 4 1.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 7 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 - 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Neutral 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 24 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 2 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 4 - 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0