2019-20 Basketball Statistics - Nassau Community College

Games
28
Pts
83.6
FG %
41.8
3PT %
28.3
FT %
64.4
Reb
35.0
Ast
17.0
Team Summary
Title Record
Overall 26-3 (.897)
Conference 3-0 (1.000)
Streak Lost 1
Home 8-1
Away 13-2
Neutral 5-0
Recent Results
Date Opponent Result
Feb 18 Monroe College - Bronx W, 86-51
Feb 20 at Westchester Community College W, 103-28
Feb 21 at Lackawanna College L, 79-68
Feb 22 at Monroe College L, 87-67
Feb 29 vs. Suffolk CC W, 83-33
Mar 1 Hostos Community College L, 72-64
Team Stats
Statistics Overall Conf
Games 28 5th 3 14th
Points 2340 2nd 259 11th
Points per game 83.6 2nd 86.3 2nd
FG made per game 30.9 2nd 21.7 7th
FG attempts per game 74.0 2nd 49.3 13th
FG Pct 41.8 3rd 43.9 3rd
3PT made per game 7.0 3rd 5.3 3rd
3PT attempts per game 24.8 3rd 17.3 5th
3PT Pct 28.3 6th 30.8 2nd
FT made per game 11.4 3rd 8.0 10th
FT attempt per game 17.6 6th 11.7 15th
FT Pct 64.4 1st 68.6 1st
Off rebounds per game 14.5 5th 8.7 15th
Def rebounds per game 20.5 16th 13.0 16th
Total rebounds per game 35.0 13th 21.7 16th
Opponents' Off rebounds per game 11.9 5th 12.3 4th
Opponents' Def rebounds per game 29.0 14th 31.0 15th
Opponents' Total rebounds per game 41.0 11th 43.3 10th
Rebound margin per game -6.0 12th -21.7 16th
Assists per game 17.0 2nd 10.3 7th
Opponents' Assists per game 7.4 1st 5.0 1st
Turnovers per game 14.3 3rd 10.0 1st
Opponents' Turnovers per game 33.4 1st 41.3 1st
Steals per game 23.0 1st 8.3 12th
Opponents' Steals per game 6.2 1st 6.0 2nd
Blocks per game 1.4 13th 0.3 14th
Opponents' Blocks per game 2.4 7th 1.0 3rd
Personal fouls per game 18.2 15th 16.0 12th
Offensive efficiency 1.011 2nd 1.528 1st
Net efficiency 0.437 1st 1.065 1st
Opponents' Personal fouls per game 14.7 5th 19.3 1st
Offensive efficiency 0.574 16th 0.463 15th
Points per game allowed 45.3 1st 38.3 2nd
Opponents' Field goal percentage 32.9 3rd 30.7 5th
Opponents' 3PT percentage 22.2 1st 6.5 1st
Home Attendance 220 7th 100 9th
Home Attendance average 28 6th 100 3rd
Field goal total-attempts 866-2072 3rd 65-148 12th
3 point total-attempts 197-695 3rd 16-52 9th
Free throw total-attempts 318-494 3rd 24-35 13th
Opponents' Field goal total-attempts 442-1344 5th 39-127 4th
Opponents' 3 point total-attempts 78-352 5th 2-31 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 ASA Brooklyn Avengers W, 70-59 27-68 39.7 5-17 29.4 11-20 55.0 10 18 28 15 15 14 0 12 70
Nov 7 Queensborough Community College W, 94-13 37-77 48.1 7-25 28.0 9-14 64.3 12 12 24 22 7 31 2 10 94
Nov 12 Kingsborough Community College W, 79-42 30-84 35.7 12-37 32.4 7-10 70.0 14 19 33 18 16 27 1 32 79
Nov 16 Borough of Manhattan Community College W, 102-31 44-91 48.4 8-24 33.3 6-12 50.0 23 16 39 29 14 45 0 22 102
Nov 19 at Bronx Community College W, 109-15 46-93 49.5 17-47 36.2 0-4 0.0 19 13 32 33 8 43 2 13 109
Nov 23 at Monroe College W, 77-71 26-67 38.8 6-19 31.6 19-27 70.4 10 24 34 13 19 12 2 20 77
Nov 24 vs. ASA Brooklyn Avengers W, 63-55 26-75 34.7 2-25 8.0 9-19 47.4 14 22 36 17 18 18 2 23 63
Nov 29 vs. Chesapeake College W, 72-65 25-69 36.2 3-10 30.0 19-27 70.4 7 34 41 10 21 10 5 19 72
Nov 30 vs. College of Southern Maryland W, 84-50 32-77 41.6 7-24 29.2 13-21 61.9 11 29 40 15 22 28 2 19 84
Dec 3 Hostos Community College W, 70-54 27-65 41.5 7-19 36.8 10-15 66.7 17 15 32 13 15 20 2 18 71
Dec 5 at Monroe College - Bronx W, 84-47 34-75 45.3 5-18 27.8 11-13 84.6 11 17 28 14 17 11 1 28 84
Dec 7 at Dutchess Community College W, 88-58 32-80 40.0 11-36 30.6 12-15 80.0 9 20 29 20 9 24 0 21 88
Dec 10 at Suffolk CC W, 63-40 23-55 41.8 8-14 57.1 9-16 56.3 10 22 32 16 13 24 0 28 63
Jan 7 at Hostos Community College W, 75-71 21-67 31.3 7-24 29.2 26-39 66.7 10 32 42 17 19 21 0 20 75
Jan 11 at Community College of Rhode Island W, 89-31 36-65 55.4 8-14 57.1 9-15 60.0 17 20 37 22 18 25 0 0 89
Jan 12 vs. Roxbury Community College W, 113-16 52-86 60.5 6-19 31.6 3-6 50.0 25 12 37 25 3 36 0 4 113
Jan 21 at Kingsborough Community College W, 91-36 39-76 51.3 5-20 25.0 10-15 66.7 13 16 29 21 12 34 2 20 93
Jan 23 at Queensborough Community College W, 89-17 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 89
Jan 30 Bronx Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 1 at Borough of Manhattan Community College W, 117-24 47-91 51.6 7-27 25.9 16-22 72.7 21 23 44 22 9 23 2 21 117
Feb 6 at Suffolk CC W, 70-32 30-96 31.3 5-30 16.7 5-12 41.7 20 14 34 11 8 30 2 13 70
Feb 8 at Dutchess Community College W, 78-44 32-87 36.8 6-33 18.2 8-12 66.7 23 20 43 18 12 26 2 17 78
Feb 16 Orange County Community College W, 92-47 34-69 49.3 14-32 43.8 10-13 76.9 14 15 29 21 17 27 3 21 92
Feb 18 Monroe College - Bronx W, 86-51 31-73 42.5 11-34 32.4 13-22 59.1 15 22 37 17 13 14 0 20 86
Feb 20 at Westchester Community College W, 103-28 37-87 42.5 9-34 26.5 18-26 69.2 19 49 68 21 21 24 4 26 103
Feb 21 at Lackawanna College L, 79-68 20-80 25.0 6-29 20.7 22-38 57.9 16 32 48 7 17 16 2 28 68
Feb 22 at Monroe College L, 87-67 22-69 31.9 2-22 9.1 21-29 72.4 13 13 26 11 18 14 2 19 67
Feb 29 vs. Suffolk CC W, 83-33 34-75 45.3 9-32 28.1 6-12 50.0 12 16 28 18 15 35 0 11 83
Mar 1 Hostos Community College L, 72-64 22-75 29.3 4-30 13.3 16-20 80.0 20 29 49 11 24 13 0 24 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 866-2072 41.8 197-695 28.3 318-494 64.4 14.5 20.5 35.0 17.0 14.3 23.0 1.4 18.2 83.6 1.011 0.437
Conference 3 65-148 43.9 16-52 30.8 24-35 68.6 8.7 13.0 21.7 10.3 10.0 8.3 0.3 16.0 86.3 1.528 1.065
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 252-602 41.9 68-218 31.2 82-126 65.1 15.6 18.3 33.9 18.3 15.1 23.9 1.0 19.9 82.1 0.994 0.454
Away 15 445-1088 40.9 102-367 27.8 186-283 65.7 14.1 21.0 35.1 16.4 13.3 21.8 1.4 18.3 84.5 1.041 0.459
Neutral 5 169-382 44.2 27-110 24.5 50-85 58.8 13.8 22.6 36.4 17.0 15.8 25.4 1.8 15.2 83.0 0.955 0.340
 
Wins 25 802-1848 43.4 185-614 30.1 259-407 63.6 14.2 20.0 34.2 17.9 13.6 24.1 1.4 17.5 85.6 1.051 0.517
Losses 3 64-224 28.6 12-81 14.8 59-87 67.8 16.3 24.7 41.0 9.7 19.7 14.3 1.3 23.7 66.3 0.717 -0.131
 
November 9 293-701 41.8 67-228 29.4 93-154 60.4 13.3 20.8 34.1 19.1 15.6 25.3 1.8 18.9 83.3 0.940 0.427
December 4 116-275 42.2 31-87 35.6 42-59 71.2 11.8 18.5 30.3 15.8 13.5 19.8 0.8 23.8 76.3 0.979 0.263
January 5 148-294 50.3 26-77 33.8 48-75 64.0 13.0 16.0 29.0 17.0 10.4 23.2 0.4 8.8 91.4 1.435 0.870
February 9 287-727 39.5 69-273 25.3 119-186 64.0 17.0 22.7 39.7 16.2 14.4 23.2 1.9 19.6 84.9 0.959 0.392
March 1 22-75 29.3 4-30 13.3 16-20 80.0 20.0 29.0 49.0 11.0 24.0 13.0 0.0 24.0 64.0 0.719 -0.047
Date Opponent Score Attend
Nov 3 ASA Brooklyn Avengers W, 70-59 0
Nov 7 Queensborough Community College W, 94-13 120
Nov 12 Kingsborough Community College W, 79-42 0
Nov 16 Borough of Manhattan Community College W, 102-31 0
Nov 19 at Bronx Community College W, 109-15 110
Nov 23 at Monroe College W, 77-71 100
Nov 24 vs. ASA Brooklyn Avengers W, 63-55 30
Nov 29 vs. Chesapeake College W, 72-65 0
Nov 30 vs. College of Southern Maryland W, 84-50 0
Dec 3 Hostos Community College W, 70-54 0
Dec 5 at Monroe College - Bronx W, 84-47 0
Dec 7 at Dutchess Community College W, 88-58 0
Dec 10 at Suffolk CC W, 63-40 0
Jan 7 at Hostos Community College W, 75-71 0
Jan 11 at Community College of Rhode Island W, 89-31 0
Jan 12 vs. Roxbury Community College W, 113-16 0
Jan 21 at Kingsborough Community College W, 91-36 0
Jan 23 at Queensborough Community College W, 89-17 0
Jan 30 Bronx Community College 2-0 Win -
Feb 1 at Borough of Manhattan Community College W, 117-24 0
Feb 6 at Suffolk CC W, 70-32 0
Feb 8 at Dutchess Community College W, 78-44 0
Feb 16 Orange County Community College W, 92-47 0
Feb 18 Monroe College - Bronx W, 86-51 100
Feb 20 at Westchester Community College W, 103-28 75
Feb 21 at Lackawanna College L, 79-68 -
Feb 22 at Monroe College L, 87-67 100
Feb 29 vs. Suffolk CC W, 83-33 0
Mar 1 Hostos Community College L, 72-64 0