Official Basketball Box Score
Community College of Rhode Isl at. Orange County Community Colleg
12/7/2024 at 1:00 PM @ Middletown, NY

VISITORS: Community College of Rhode Island (8-2, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kellylyn Kozlin..... *   5-12   0-0   1-3 1 4 2 11 3 2 4 1
14 Sydney Waitekus..... *   3-7   2-4   0-0 1 1 4 8 2 2 1 1
22 Stephanie Walker.... *   6-10   0-0   3-4 1 9 10  1 15 0 0 1 1
23 Angelisse Melendez.. *   6-12   5-10   0-0 0 2 1 17 0 1 4 1
24 Tatiana Pereira..... *   3-4   0-0   0-0 0 4 4 6 0 3 3 1
0 Jav'Viona Smith-Littlejohn   0-3   0-0   0-0 1 5 2 0 1 1 0 1
1 Jayanah Rollins.....   3-9   1-1   4-6 0 2 0 11 3 3 2 1
11 Kelsey Hatch........   0-2   0-0   3-6 0 1 0 3 0 0 0 1
15 Trinity Burk........   2-4   0-0   2-2 3 9 12  2 6 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 28-63 8-15 13-21 7 37 44  16 77 10 14 15 9
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 53.3%
F Throw% Game: 61.9%

HOME TEAM: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rayanna Quintana.... *   2-8   0-0   0-2 1 5 3 4 1 4 1 1
5 Adriana Vazquez..... *   4-14   0-2   1-2 0 0 4 9 1 1 2 1
12 Shalesse Joyner..... *   0-3   0-0   0-2 1 4 3 0 0 3 0 1
23 Victoria Harrison... *   5-17   1-2   1-2 1 4 3 12 0 4 4 1
44 Alexis Aquino....... *   0-7   0-2   0-0 1 1 1 0 1 3 1 1
4 Regan Kizer.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
10 Olivia Harrison.....   5-11   0-0   1-8 2 8 10  2 11 0 2 3 1
11 Eva Bloom...........   2-7   1-1   0-0 0 3 0 5 0 3 1 1
21 Mya Riquelme........   0-2   0-1   0-0 0 0 1 0 0 0 0 1
32 Adriana Joy.........   0-1   0-1   0-0 0 2 1 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-70 2-9 3-16 6 27 33  19 41 3 22 12 10
TOTAL FG% Game: 25.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 18.8%

Score by Periods 1 2 3 4 Total
 
Community College of Rhode Island 24 17 17 19 - 77
Orange County Community College 11 14 10 6 - 41
Officials: ,,
Attendance: 0
Technical fouls: COMMUNIT-None. ORANGE C-None.