Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 S Sanau Ruiz ASA Brooklyn Avengers 13 4 23 6 52 13 1.769 8 .615 2 0 0-0 5
2 A Rodrigues Monroe College 16 16 19 7 45 115 .165 67 .583 4 0 1-1 2
3 A Petrillo Suffolk CC 13 12 13 4 30 0 - 0 - 0 0 0-0 1
3 D Yool Nassau Community College 16 14 12 6 30 34 .353 21 .618 0 0 0-0 5
5 G Craine Monroe College 14 14 13 2 28 59 .220 41 .695 0 0 1-1 6
6 F Alborghetti ASA Brooklyn Avengers 12 3 10 6 26 6 1.667 4 .667 0 0 0-0 2
7 T O'Leary Monroe College 16 15 9 7 25 49 .184 23 .469 1 0 3-3 4
8 S Blotiau Suffolk CC 13 12 9 2 20 0 - 0 - 0 0 0-0 3
9 F Dawes Suffolk CC 13 12 6 7 19 0 - 0 - 2 0 0-0 4
10 M Snyder Fashion Institute of Technology 10 8 7 4 18 9 .778 13 1.444 0 0 0-0 3
11 S Elisha ASA Brooklyn Avengers 13 4 2 13 17 4 .500 3 .750 0 0 0-0 0
12 A Luna Monroe College 15 15 7 2 16 33 .212 23 .697 0 0 0-1 3
13 V Decrescenzo Nassau Community College 16 15 5 3 13 27 .185 15 .556 0 0 0-0 0
14 B Calabrese Suffolk CC 12 3 5 2 12 0 - 0 - 0 0 0-0 0
14 H Rodriguez Fashion Institute of Technology 9 9 5 2 12 10 .500 5 .500 0 0 0-0 1
14 K Snow Fashion Institute of Technology 10 8 6 0 12 14 .429 6 .429 0 0 0-0 1
17 A Almodovar ASA Brooklyn Avengers 7 3 4 3 11 8 .500 5 .625 0 0 0-0 0
17 C Gomez ASA Brooklyn Avengers 11 4 5 1 11 0 - 0 - 0 0 0-0 2
17 E Renstrom Fashion Institute of Technology 9 9 3 5 11 7 .429 5 .714 0 0 0-0 0
20 J Cibelli Suffolk CC 13 2 4 2 10 0 - 0 - 0 0 0-0 1
20 J Serna Nassau Community College 16 15 2 6 10 21 .095 15 .714 1 0 0-0 0
22 C Branch Monroe College 12 12 2 5 9 23 .087 8 .348 0 0 1-1 0
22 A Gallo Suffolk CC 13 13 4 1 9 0 - 0 - 0 0 0-0 1
22 M Houghton Suffolk CC 13 13 4 1 9 0 - 0 - 0 0 0-0 1
22 A Romero Suffolk CC 13 12 4 1 9 0 - 0 - 0 0 0-0 1
26 M Cacuci Borough of Manhattan Community College 7 7 3 2 8 8 .375 4 .500 0 0 0-0 0
26 T Daley Nassau Community College 15 5 4 0 8 35 .114 18 .514 1 0 0-0 0
26 L Murphy Borough of Manhattan Community College 8 8 4 0 8 13 .308 9 .692 0 0 0-0 1
29 K Barreiros Fashion Institute of Technology 10 7 2 3 7 10 .200 8 .800 0 0 0-0 1
29 C Bellini Suffolk CC 10 7 2 3 7 0 - 0 - 0 0 0-0 0
29 A Jarmillo Nassau Community College 13 1 2 3 7 14 .143 6 .429 0 0 0-0 0
29 B Johnson Nassau Community College 16 7 3 1 7 14 .214 7 .500 0 0 0-0 0
29 L Santiago Nassau Community College 15 15 3 1 7 31 .097 14 .452 1 0 0-0 0
34 S McGann Suffolk CC 13 12 3 0 6 0 - 0 - 0 0 0-0 0
34 H Reid Fashion Institute of Technology 10 10 2 2 6 13 .154 10 .769 0 0 0-0 0
34 C Sarmiento ASA Brooklyn Avengers 13 4 2 2 6 1 2.000 0 .000 0 0 0-0 0
34 S Staniszweska Borough of Manhattan Community College 8 8 3 0 6 9 .333 7 .778 0 0 0-0 0
38 K Manta ASA Brooklyn Avengers 13 4 1 3 5 2 .500 0 .000 2 0 0-0 0
38 A Troncoso ASA Brooklyn Avengers 10 1 2 1 5 0 - 0 - 0 0 0-0 0
40 K Bravo ASA Brooklyn Avengers 9 - 2 0 4 0 - 0 - 0 0 0-0 0
40 C Dinis Nassau Community College 12 9 2 0 4 4 .500 2 .500 0 0 0-0 1
40 A Echevarria Monroe College 15 4 2 0 4 8 .250 6 .750 0 0 0-0 0
40 E Guaranda Monroe College 10 8 0 4 4 6 .000 2 .333 0 0 0-0 0
40 C Guilherme Suffolk CC 12 12 0 4 4 0 - 0 - 1 0 0-0 0
40 L Heras Borough of Manhattan Community College 6 6 2 0 4 5 .400 5 1.000 2 0 0-0 0
40 E Laroe Fashion Institute of Technology 10 1 1 2 4 9 .111 6 .667 0 0 0-0 0
40 K Murphy Fashion Institute of Technology 3 3 2 0 4 4 .500 0 .000 0 0 0-0 0
40 K Slade Suffolk CC 12 1 2 0 4 0 - 0 - 0 0 0-0 0
40 S Williams Kingsborough Community College 8 8 2 0 4 11 .182 3 .273 0 0 0-0 0
40 A Yalcin Kingsborough Community College 3 3 2 0 4 6 .333 4 .667 0 0 0-0 0
51 E Competiello Suffolk CC 11 5 1 1 3 0 - 0 - 0 0 0-0 0
51 G Diaz Borough of Manhattan Community College 8 8 1 1 3 2 .500 1 .500 1 0 0-0 1
51 J Flores Monroe College 8 2 1 1 3 7 .143 1 .143 0 0 0-0 0
51 C Godas Fashion Institute of Technology 9 9 1 1 3 7 .143 8 1.143 0 0 0-0 0
51 S Kubler Nassau Community College 9 5 1 1 3 1 1.000 1 1.000 1 0 0-0 0
51 N Massaro Fashion Institute of Technology 9 6 0 3 3 1 .000 0 .000 0 0 0-0 0
51 I Molina Kingsborough Community College 5 4 1 1 3 3 .333 1 .333 0 0 0-0 0
51 V Orrego Borough of Manhattan Community College 8 8 0 3 3 0 - 0 - 0 0 0-0 0
51 V Principe Nassau Community College 15 15 1 1 3 2 .500 2 1.000 0 0 1-1 0
51 J Romero Suffolk CC 8 1 1 1 3 0 - 0 - 0 0 0-0 0
51 R Snowden ASA Brooklyn Avengers 11 3 1 1 3 6 .167 6 1.000 0 0 0-0 1
51 J Victor Monroe College 5 - 1 1 3 11 .091 4 .364 0 0 0-0 0
51 L White ASA Brooklyn Avengers 10 3 1 1 3 1 1.000 0 .000 2 1 0-0 0
64 S Chakiryan Nassau Community College 8 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
64 C Charles Monroe College 15 15 0 2 2 2 .000 0 .000 0 0 0-0 0
64 H Dresser Fashion Institute of Technology 9 8 0 2 2 1 .000 0 .000 0 0 0-0 0
64 F Dumervil ASA Brooklyn Avengers 9 - 0 2 2 0 - 0 - 0 1 0-0 0
64 C Gogh Nassau Community College 15 11 1 0 2 3 .333 1 .333 0 0 0-0 0
64 K Hall Fashion Institute of Technology 4 - 1 0 2 2 .500 0 .000 0 0 0-0 0
64 S Mejia Nassau Community College 13 12 1 0 2 9 .111 4 .444 0 0 0-0 0
64 K Rivas Monroe College 8 1 1 0 2 4 .250 3 .750 0 0 0-0 0
64 K Salas Monroe College 16 16 0 2 2 7 .000 4 .571 0 0 0-0 0
64 N Santulli Suffolk CC 13 12 1 0 2 0 - 0 - 0 0 0-0 1
64 M Sherman Suffolk CC 12 11 1 0 2 0 - 0 - 1 0 0-0 0
75 R Kubler Nassau Community College 15 15 0 1 1 21 .000 8 .381 0 0 0-0 0
75 D Lehman Fashion Institute of Technology 8 7 0 1 1 1 .000 1 1.000 0 0 0-0 0
75 J Lopez Fashion Institute of Technology 8 4 0 1 1 3 .000 2 .667 0 0 0-0 0
75 C Ranglin Borough of Manhattan Community College 8 7 0 1 1 1 .000 1 1.000 0 0 0-0 0
75 S Secord ASA Brooklyn Avengers 13 4 0 1 1 0 - 0 - 0 0 0-0 0
75 M Slaybaugh Monroe College 12 12 0 1 1 2 .000 0 .000 1 0 0-0 0
75 D Theiss Fashion Institute of Technology 9 6 0 1 1 0 - 1 - 0 0 0-0 0
82 S Ahuatl Kingsborough Community College 8 7 0 0 0 0 - 0 - 0 0 0-0 0
82 D Alvarado Monroe College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
82 D Alves Nassau Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
82 D Anorve ASA Brooklyn Avengers 9 - 0 0 0 2 .000 1 .500 0 0 0-0 0
82 P Aranda Monroe College 12 8 0 0 0 1 .000 0 .000 0 0 0-0 0
82 S Aukstolis Nassau Community College 12 4 0 0 0 1 .000 0 .000 0 0 0-0 0
82 M Bailey Kingsborough Community College 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
82 M Balestrieri Suffolk CC 6 1 0 0 0 0 - 0 - 0 0 0-0 0
82 D Ballard Monroe College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
82 D Bryar Monroe College 16 15 0 0 0 0 - 0 - 0 0 0-0 0
82 M Bumbaca Nassau Community College 10 5 0 0 0 0 - 0 - 0 0 0-0 0
82 K Burgos Nassau Community College 12 11 0 0 0 0 - 0 - 2 0 0-0 0
82 M Calle ASA Brooklyn Avengers 6 - 0 0 0 0 - 0 - 0 0 0-0 0
82 A Campos Nassau Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
82 Y Cardozo Kingsborough Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
82 D Cebada Kingsborough Community College 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
82 L Cuautle Monroe College 9 4 0 0 0 4 .000 2 .500 1 0 0-0 0
82 D Cunduri Monroe College 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
82 M Daniel Fashion Institute of Technology 10 10 0 0 0 0 - 0 - 0 0 0-0 0
82 L Dominguez Monroe College 16 16 0 0 0 4 .000 1 .250 1 0 0-0 0
82 J Espinal Kingsborough Community College 8 6 0 0 0 0 - 0 - 0 0 0-0 0
82 M Flippone Fashion Institute of Technology 8 5 0 0 0 0 - 0 - 0 0 0-0 0
82 M Formosa Monroe College - - - - 0 - - - - 0 0 0-0 -
82 J Garcia Borough of Manhattan Community College 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
82 N Gashi Borough of Manhattan Community College 7 2 0 0 0 0 - 0 - 0 0 0-0 0
82 S Gonzalez Monroe College - - - - 0 - - - - 0 0 0-0 -
82 J Hernandez Kingsborough Community College 7 5 0 0 0 0 - 0 - 0 0 0-0 0
82 C Ilanzo Suffolk CC 4 - 0 0 0 0 - 0 - 0 0 0-0 0
82 F Kante Monroe College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
82 K Khandaker Kingsborough Community College 6 3 0 0 0 0 - 0 - 0 0 0-0 0
82 D Llivisaca Borough of Manhattan Community College 6 2 0 0 0 0 - 0 - 0 0 0-0 0
82 M Llivisaca Borough of Manhattan Community College 8 6 0 0 0 0 - 0 - 0 0 0-0 0
82 A Lomax Kingsborough Community College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
82 N Lyttle Monroe College - - - - 0 - - - - 0 0 0-0 -
82 K Machado Monroe College 5 - 0 0 0 2 .000 0 .000 0 0 0-0 0
82 J Mejia Nassau Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
82 K Mincieli Suffolk CC 6 - 0 0 0 0 - 0 - 0 0 0-0 0
82 J Miranda Kingsborough Community College 7 4 0 0 0 0 - 0 - 0 0 0-0 0
82 L Molfino Fashion Institute of Technology 7 - 0 0 0 3 .000 0 .000 0 0 0-0 0
82 A Monfil Kingsborough Community College 7 6 0 0 0 1 .000 0 .000 0 0 0-0 0
82 Y Moreno Borough of Manhattan Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
82 K Mungelluzzo Nassau Community College 9 4 0 0 0 0 - 0 - 0 0 0-0 0
82 J Rhandor Borough of Manhattan Community College 6 3 0 0 0 0 - 0 - 0 0 0-0 0
82 G Rodruguez Monroe College 5 - 0 0 0 3 .000 2 .667 0 0 0-0 0