Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 D Bryar Monroe College 16 15 79:56 .94 1.06 3.31 .779
2 S Secord ASA Brooklyn Avengers 2 0 6:57 .00 0.00 .46 1.000
3 M Sherman Suffolk CC 11 11 62:30 .17 0.24 4.58 .965
3 E Tyson ASA Brooklyn Avengers 11 6 83:12 1.25 1.35 5.42 .813
5 C Gomez ASA Brooklyn Avengers 1 1 8:11 .00 0.00 .91 1.000
6 M Bumbaca Nassau Community College 8 4 46:00 1.10 2.15 2.10 .656
6 K Snow Fashion Institute of Technology 5 5 45:00 .40 0.80 6.40 .941
8 K Mungelluzzo Nassau Community College 6 4 43:53 .89 1.82 1.00 .529
8 C Torres Suffolk CC 8 2 43:20 .22 0.46 2.67 .923
10 M Flippone Fashion Institute of Technology 5 5 56:15 1.00 1.60 2.75 .733
10 M Llivisaca Borough of Manhattan Community College 3 3 18:45 .38 1.80 .50 .571
10 L Murphy Borough of Manhattan Community College 3 3 22:30 1.25 5.00 3.13 .714
10 C Ranglin Borough of Manhattan Community College 1 1 5:38 .13 2.00 .13 .500
10 S Staniszweska Borough of Manhattan Community College 5 5 37:30 3.00 7.20 5.38 .642
10 M Verderosa Nassau Community College 4 4 28:08 .50 1.60 1.38 .733
16 N Gashi Borough of Manhattan Community College 1 0 6:26 .14 2.00 .43 .750
16 J Miranda Kingsborough Community College 4 3 48:34 4.14 7.68 4.43 .517
18 M Balestrieri Suffolk CC 3 0 11:40 .33 2.57 1.17 .778
19 A Lomax Kingsborough Community College 3 3 28:36 1.40 4.41 1.60 .533
20 A Campos Nassau Community College 2 2 59:45 2.67 4.02 3.33 .556
20 J Vargas ASA Brooklyn Avengers - - 0:00 - - - -