#7 Bruna Tavarez (M) - Monroe College

g
5
a
6
pts
16
gw
0
Player Stats
  Overall Conf
Games 18 1st 2 45th
Games started 17 2nd 2 34th
Goals 5 14th 0 29th
Assists 6 6th 0 22nd
Points 16 15th 0 119th
Shots 22 11th 0 44th
Shot Pct .227 35th - -
Penalty kicks 0-0 113th 0-0 113th
Game-winning goals 0 4th 0 1st
Recent Results
Date Opponent/Event Result
Nov 1 ASA Brooklyn Avengers W, 3-1
Nov 7 vs. Monroe Community College W, 1-0
Nov 8 vs. Community College of Rhode Island W, 6-0
Nov 17 Moraine Valley Community College W, 5-2
Nov 18 vs. Tyler Junior College W, 2-1
Nov 20 at Eastern Florida State College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Monroe Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 vs. Utah State Eastern W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at Laramie County Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 19 at College of Southern Maryland W, 11-0 1 1 2 4 2 .500 0-0 0
Sep 22 Ocean County College W, 11-0 1 0 1 1 2 .000 0-0 0
Sep 29 ASA Brooklyn Avengers W, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 Essex County College W, 13-1 1 2 1 5 5 .400 0-0 0
Oct 10 Louisburg College W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 17 vs. Schoolcraft College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 18 at Owens Community College W, 7-1 1 0 0 0 1 .000 0-0 0
Oct 24 Community College of Rhode Island W, 8-0 - 1 0 2 0 - 0-0 0
Oct 30 at ASA Brooklyn Avengers L, 2-1 1 0 0 0 0 - 0-0 0
Nov 1 ASA Brooklyn Avengers W, 3-1 1 0 0 0 1 .000 0-0 0
Nov 7 vs. Monroe Community College W, 1-0 1 0 1 1 2 .000 0-0 0
Nov 8 vs. Community College of Rhode Island W, 6-0 1 0 0 0 3 .000 0-0 0
Nov 17 Moraine Valley Community College W, 5-2 1 1 0 2 3 .333 0-0 0
Nov 18 vs. Tyler Junior College W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 20 at Eastern Florida State College L, 2-1 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 18 17 .28 .33 .89 1.22 .227 .78 .636
2016-17 9 9 .89 .22 2.00 2.67 .333 2.00 .750
Total 27 26 .48 .30 1.26 1.70 .283 1.19 .696
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 18 17 5 6 16 22 .227 14 .636 0 0 0-0 0
2016-17 9 9 8 2 18 24 .333 18 .750 0 0 0-0 0
Total 27 26 13 8 34 46 .283 32 .696 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .28 .33 .89 1.22 .227 .78 .636
Conference 2 2 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 7 .50 .25 1.25 1.50 .333 1.00 .667
Away 5 5 .20 .60 1.00 .60 .333 .40 .667
Neutral 5 5 .00 .20 .20 1.40 .000 .80 .571
-
Wins 15 14 .33 .33 1.00 1.47 .227 .93 .636
Losses 3 3 .00 .33 .33 .00 - .00 -
-
September 6 6 .17 .50 .83 .67 .250 .67 1.000
October 6 5 .50 .17 1.17 1.33 .375 .67 .500
November 6 6 .17 .33 .67 1.67 .100 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 5 6 16 22 .227 14 .636 0 0 0-0 0
Conference 2 2 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 4 2 10 12 .333 8 .667 0 0 0-0 0
Away 5 5 1 3 5 3 .333 2 .667 0 0 0-0 0
Neutral 5 5 0 1 1 7 .000 4 .571 0 0 0-0 0
-
Wins 15 14 5 5 15 22 .227 14 .636 0 0 0-0 0
Losses 3 3 0 1 1 0 - 0 - 0 0 0-0 0
-
September 6 6 1 3 5 4 .250 4 1.000 0 0 0-0 0
October 6 5 3 1 7 8 .375 4 .500 0 0 0-0 0
November 6 6 1 2 4 10 .100 6 .600 0 0 0-0 0