Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Martin Suffolk CC 1 0 2:56 .00 0.00 .07 1.000
1 K Tomasik Suffolk CC 14 10 86:56 .86 0.89 5.29 .860
3 A Higgins Nassau Community College 13 10 93:05 .92 0.89 5.46 .855
4 S Roberts Fashion Institute of Technology 3 1 12:55 .25 1.74 .83 .769
5 A Allmann ASA Brooklyn Avengers 9 4 64:43 .73 1.01 2.64 .784
5 S Berger Fashion Institute of Technology 11 8 85:55 2.00 2.10 7.18 .782
7 T Martinez Monroe College 7 5 58:30 .90 1.38 1.00 .526
8 J Wainwright Monroe College 9 8 89:09 .56 0.56 2.78 .833
9 T Benti Borough of Manhattan Community College 3 1 40:00 3.40 7.65 8.00 .702
10 D Jackson ASA Brooklyn Avengers 3 1 24:32 .75 2.75 2.00 .727
10 A Kallio Borough of Manhattan Community College 2 0 33:45 1.25 3.33 5.00 .800
12 A Ali Borough of Manhattan Community College 1 0 12:30 1.50 10.80 3.50 .700
13 V Vallejos Monroe College - - 0:00 - - - -