| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Roberts | Fashion Institute of Technology | 5 | 5 | 450:00 | 10 | 2.00 | 40 | .800 | 3 | 2 | 0 | 2/0 |
| 2 | D Fonrose | Borough of Manhattan Community College | 3 | 3 | 270:00 | 3 | 1.00 | 20 | .870 | 2 | 1 | 0 | 1/0 |
| 2 | A Higgins | Nassau Community College | 3 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 1 | 1/1 |
| 4 | M Alemany | Monroe College | 2 | 2 | 210:00 | 1 | 0.43 | 4 | .800 | 0 | 0 | 1 | 1/0 |
| 4 | S Dinert | ASA Brooklyn Avengers | 2 | 2 | 210:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 2/0 |
| 4 | P Young | Nassau Community College | 1 | 1 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 7 | B Pado | Suffolk CC | 1 | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1/0 |
| 8 | C Proffitt | Monroe College | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 9 | K Tomasik | Suffolk CC | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |















