| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Murphy | Nassau Community College | 21 | 20 | 26 | 8 | 60 | 102 | .255 | 72 | .706 | 1 | 0 | 0-0 | 6 |
| 2 | T Queiroz | ASA Brooklyn Avengers | 13 | 13 | 19 | 13 | 51 | 36 | .528 | 22 | .611 | 1 | 0 | 0-0 | 3 |
| 3 | H Woodward | Nassau Community College | 19 | 16 | 17 | 9 | 43 | 84 | .202 | 62 | .738 | 0 | 0 | 0-0 | 1 |
| 4 | E Badoadana | ASA Brooklyn Avengers | 11 | 11 | 16 | 9 | 41 | 22 | .727 | 12 | .545 | 1 | 0 | 0-0 | 3 |
| 5 | M Herbert | Fashion Institute of Technology | 15 | 2 | 18 | 2 | 38 | 20 | .900 | 65 | 3.250 | 2 | 0 | 0-0 | 2 |
| 6 | S Suarez Quevedo | ASA Brooklyn Avengers | 13 | 13 | 14 | 8 | 36 | 22 | .636 | 19 | .864 | 1 | 0 | 0-0 | 2 |
| 7 | T Roach | Borough of Manhattan Community College | 13 | 13 | 12 | 10 | 34 | 48 | .250 | 51 | 1.063 | 1 | 0 | 0-1 | 3 |
| 7 | K Suave | Suffolk CC | 10 | 10 | 17 | 0 | 34 | 25 | .680 | 15 | .600 | 2 | 0 | 0-0 | 5 |
| 9 | D Lemus | Nassau Community College | 20 | 18 | 12 | 8 | 32 | 56 | .214 | 38 | .679 | 0 | 0 | 0-0 | 3 |
| 10 | M Jones | Nassau Community College | 24 | 23 | 12 | 7 | 31 | 73 | .164 | 45 | .616 | 0 | 0 | 0-0 | 2 |
| 11 | R Farfan | ASA Brooklyn Avengers | 12 | 11 | 11 | 6 | 28 | 16 | .688 | 11 | .688 | 1 | 0 | 0-0 | 2 |
| 12 | L Maybie | Nassau Community College | 21 | 20 | 10 | 6 | 26 | 66 | .152 | 44 | .667 | 0 | 0 | 0-0 | 1 |
| 13 | L Aloia | Dutchess Community College | 14 | 14 | 11 | 0 | 22 | 26 | .423 | 16 | .615 | 0 | 0 | 0-0 | 3 |
| 13 | J Pires | Monroe College | 11 | 11 | 8 | 6 | 22 | 34 | .235 | 18 | .529 | 1 | 0 | 0-0 | 1 |
| 15 | Y Albalat | Monroe College | 11 | 8 | 8 | 4 | 20 | 34 | .235 | 15 | .441 | 0 | 0 | 0-0 | 3 |
| 16 | E Ovillo | Borough of Manhattan Community College | 13 | 13 | 9 | 1 | 19 | 15 | .600 | 14 | .933 | 0 | 0 | 0-0 | 1 |
| 17 | B Polidora | Nassau Community College | 24 | 22 | 5 | 8 | 18 | 33 | .152 | 26 | .788 | 0 | 0 | 0-0 | 0 |
| 18 | Y Alvarez | Borough of Manhattan Community College | 13 | 13 | 5 | 7 | 17 | 19 | .263 | 16 | .842 | 0 | 0 | 0-0 | 0 |
| 19 | E Rolleri | Dutchess Community College | 14 | 14 | 6 | 4 | 16 | 29 | .207 | 16 | .552 | 0 | 0 | 0-0 | 1 |
| 20 | H Schmidt | Nassau Community College | 24 | 23 | 5 | 4 | 14 | 42 | .119 | 29 | .690 | 0 | 0 | 0-0 | 0 |
| 21 | K Araujo | ASA Brooklyn Avengers | 10 | 10 | 2 | 9 | 13 | 14 | .143 | 9 | .643 | 1 | 0 | 0-0 | 0 |
| 21 | A Ideue | ASA Brooklyn Avengers | 11 | 10 | 3 | 7 | 13 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | K Amato | Fashion Institute of Technology | 15 | 2 | 4 | 4 | 12 | 6 | .667 | 17 | 2.833 | 2 | 0 | 1-0 | 1 |
| 23 | A Ponce | Monroe College | 8 | 8 | 5 | 2 | 12 | 32 | .156 | 18 | .563 | 0 | 0 | 0-0 | 1 |
| 25 | K Carbajal | Nassau Community College | 24 | 15 | 2 | 7 | 11 | 18 | .111 | 14 | .778 | 0 | 0 | 0-0 | 1 |
| 26 | M Brown | Suffolk CC | 8 | 8 | 4 | 1 | 9 | 21 | .190 | 15 | .714 | 0 | 1 | 0-0 | 0 |
| 26 | E Peyton | Suffolk CC | 9 | 9 | 2 | 5 | 9 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 | 0 |
| 26 | L Regan | Dutchess Community College | 13 | 13 | 3 | 3 | 9 | 29 | .103 | 6 | .207 | 1 | 0 | 2-2 | 0 |
| 26 | F Schmidt | Suffolk CC | 9 | 9 | 4 | 1 | 9 | 22 | .182 | 17 | .773 | 0 | 0 | 0-0 | 0 |
| 30 | C Anvelt | Fashion Institute of Technology | 15 | 2 | 1 | 6 | 8 | 7 | .143 | 22 | 3.143 | 0 | 0 | 0-0 | 0 |
| 30 | S Apolinar | Borough of Manhattan Community College | 11 | 11 | 4 | 0 | 8 | 13 | .308 | 12 | .923 | 0 | 0 | 0-0 | 1 |
| 30 | I Rodela | Fashion Institute of Technology | 15 | 2 | 4 | 0 | 8 | 2 | 2.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| 33 | E Clarke Burton | Fashion Institute of Technology | 15 | 2 | 2 | 3 | 7 | 2 | 1.000 | 8 | 4.000 | 0 | 0 | 0-0 | 1 |
| 34 | S Chang | Dutchess Community College | 13 | 11 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 34 | J DiMarzo | Dutchess Community College | 14 | 14 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 34 | N Williams | Fashion Institute of Technology | 11 | 2 | 2 | 2 | 6 | 13 | .154 | 13 | 1.000 | 0 | 0 | 0-0 | 0 |
| 37 | C Cornille | Fashion Institute of Technology | 12 | 2 | 2 | 1 | 5 | 0 | - | 5 | - | 0 | 0 | 0-1 | 1 |
| 37 | K Dourado | Dutchess Community College | 14 | 9 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| 37 | D Johnson | Borough of Manhattan Community College | 13 | 13 | 1 | 3 | 5 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| 37 | K Parisi | Suffolk CC | 10 | 10 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 37 | V Topete | Fashion Institute of Technology | 13 | - | 1 | 3 | 5 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 1 |
| 42 | I Cunha | Fashion Institute of Technology | 14 | 2 | 2 | 0 | 4 | 0 | - | 7 | - | 0 | 0 | 0-0 | 1 |
| 42 | K Garcia | Dutchess Community College | 14 | 13 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 42 | G Gilbert | Monroe College - Bronx | 6 | 5 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 42 | A Gonzalez | Monroe College | 10 | 8 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 4 | 1 | 1-1 | 0 |
| 42 | S Negron | Suffolk CC | 10 | 10 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 42 | M Rodriguez | Nassau Community College | 12 | 4 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | K Rothdeutsch | Dutchess Community College | 11 | 10 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 1 |
| 42 | H Tetreault | Fashion Institute of Technology | 15 | 2 | 1 | 2 | 4 | 4 | .250 | 10 | 2.500 | 0 | 0 | 0-0 | 1 |
| 50 | M Barcy | ASA Brooklyn Avengers | 13 | 13 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | D Cianni | Nassau Community College | 23 | 20 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 50 | A Donelen | Monroe College | 9 | 5 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 50 | A Esposito | Nassau Community College | 23 | 21 | 0 | 3 | 3 | 8 | .000 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| 50 | S Morgan | ASA Brooklyn Avengers | 13 | 13 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 50 | B Sullivan | Nassau Community College | 18 | 17 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 50 | C Urquiza | Nassau Community College | 14 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 57 | F Alami-Sounni | Borough of Manhattan Community College | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 57 | K Alvarez | Nassau Community College | 13 | 3 | 0 | 2 | 2 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 57 | A Brantly | Dutchess Community College | 14 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 57 | S Charles | ASA Brooklyn Avengers | 13 | 13 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 57 | W Cruz | Nassau Community College | 18 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 57 | G Fernandez | Monroe College | 11 | 11 | 1 | 0 | 2 | 32 | .031 | 18 | .563 | 0 | 0 | 0-0 | 0 |
| 57 | I Freitas | ASA Brooklyn Avengers | 13 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 57 | D Godoy | Dutchess Community College | 12 | 10 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 57 | A Konate | Borough of Manhattan Community College | 4 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 57 | K Notarnicola | Monroe College | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 57 | M Palacios | Dutchess Community College | 14 | 10 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 57 | K Panameno | Nassau Community College | 17 | 6 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 57 | T Peters | Dutchess Community College | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 57 | A Rodriguez | Monroe College | 11 | 8 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 57 | D Rodriguez | Monroe College - Bronx | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 57 | K Silva | Monroe College | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 57 | B Triessl | Nassau Community College | 19 | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 57 | S Walsh | Suffolk CC | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 75 | V Barragan | Dutchess Community College | 11 | 5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 76 | G Aguilar | Borough of Manhattan Community College | 12 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 76 | V Alba | Borough of Manhattan Community College | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | J Alcaraz | Monroe College - Bronx | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | A Ali | Borough of Manhattan Community College | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | A Alvarez | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | N Barbato | Suffolk CC | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | A Barka | Suffolk CC | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 76 | C Barry | Monroe College | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | R Bonilla | Fashion Institute of Technology | 15 | 2 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 76 | V Calderon | ASA Brooklyn Avengers | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | J Castillo | Monroe College - Bronx | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | G Cordeiro | ASA Brooklyn Avengers | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | D Cruz | Suffolk CC | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | S DeFlorio | Nassau Community College | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | T Delzell | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | J Fernandez De Jesus | Monroe College - Bronx | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | C Fernandez | Suffolk CC | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | D Frizon | Monroe College | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | A Garcia | Monroe College - Bronx | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | G Gilbert | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | H Guzman | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | A Handy | Monroe College | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | J Hasani | Monroe College - Bronx | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | C Hayes | Monroe College | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 76 | J Healy | Suffolk CC | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | R Henriquez | Monroe College | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | D Heriot | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | D Heriot | Monroe College - Bronx | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | E Hernandez | Borough of Manhattan Community College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | A Kelly | Borough of Manhattan Community College | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| 76 | E Kihlbert | Monroe College | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 76 | A Konate | Borough of Manhattan Community College | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | J Lada | Suffolk CC | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | K Leger | Monroe College | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 76 | T Lewis | Monroe College | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | J Longmuir | Monroe College | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 76 | G Lopez | Borough of Manhattan Community College | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | K Martinez | ASA Brooklyn Avengers | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 76 | L Martinez | Monroe College | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | K McDowell | Dutchess Community College | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | A McGovern | Suffolk CC | 9 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 76 | N McPherson | Monroe College | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | I Mercado | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 76 | Z Miller | Monroe College - Bronx | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | J Montero | Borough of Manhattan Community College | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | D Moran | Monroe College | 11 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 1 | 0-0 | 0 |
| 76 | M Morgan | Monroe College - Bronx | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 76 | S Morgan | Monroe College - Bronx | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 76 | N Nicely | Monroe College - Bronx | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 76 | G Okine | Monroe College | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |















