Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 C Anvelt Fashion Institute of Technology 1 1 93:00 1 0.97 5 .833 0 1 0 0/0
1 C Strickland Fashion Institute of Technology 9 9 790:00 6 0.68 39 .867 8 1 0 4/0
3 J Alcaraz Monroe College - Bronx 6 6 540:00 33 5.50 58 .637 1 5 0 1/0
4 A Ali Borough of Manhattan Community College 4 4 360:00 5 1.25 14 .737 2 2 0 2/0
4 J Lada Suffolk CC 1 1 90:00 4 4.00 7 .636 0 1 0 0/0
6 K McDowell Dutchess Community College 3 3 273:00 3 0.99 41 .932 2 1 0 1/0
7 V Alba Borough of Manhattan Community College 2 2 90:00 0 0.00 1 1.000 2 0 0 1/0
7 N Barbato Suffolk CC 2 2 180:00 0 0.00 1 1.000 2 0 0 2/0
7 O Palacios Monroe College 2 2 180:00 7 3.50 4 .364 0 2 0 0/0
10 B Pado Suffolk CC 1 1 90:00 2 2.00 16 .889 0 1 0 0/0
10 L Sandoval ASA Brooklyn Avengers 1 1 90:00 1 1.00 10 .909 1 0 0 0/0
12 T Lewis Monroe College - - 0:00 - - - - - - - 0/0
12 K Murphy Nassau Community College - - 0:00 - - - - - - - 0/0
12 C Proffitt Monroe College - - 0:00 - - - - - - - 0/0
12 B Triessl Nassau Community College - - 0:00 - - - - - - - 0/0