#1 Marta Alemany (GK) - Monroe College

gp
17
gs
17
min
1450:00
ga
12
gaa
0.74
sv
55
Player Stats
  Overall Conf
Games played 17 1st 2 7th
Games started 17 1st 2 6th
Minutes 1450:00 1st 165:28 9th
Goals against 12 2nd 0 1st
Goals-against average 0.74 1st 0.00 1st
Saves 55 7th 7 9th
Save pct .821 2nd 1.000 1st
Wins 16 1st 2 3rd
Losses 0 1st 0 1st
Ties 1 150th 0 1st
Shutouts 4/3 1st 1/0 3rd
Recent Results
Date Opponent/Event Result
Nov 2 at Essex County College W, 4-1
Nov 3 at Harford Community College W, 10-0
Nov 12 vs. Butler Community College - KS W, 1-0
Nov 14 vs. Lewis & Clark Community College W, 4-1
Nov 16 vs. Iowa Western Community College W, 1-0
Nov 17 vs. Tyler Junior College W, 3-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 25 at CCBC Essex W, 10-1 W 1 90:00 1 1.00 4 .800
Aug 26 vs. Harford Community College W, 9-1 W 1 90:00 1 1.00 2 .667
Sep 6 at Daytona State College W, 3-2 W 1 90:00 2 2.00 3 .600
Sep 7 vs. Broward College W, 4-0 W 1 70:10 0 0.00 0 -
Sep 11 at Monroe College - Bronx   - - - - - - -
Sep 13 at Monroe Community College W, 6-3 W 1 90:00 3 3.00 2 .400
Sep 14 vs. Eastern Florida State College T, 2-2 T< 1 110:00 2 1.64 6 .750
Sep 21 at Harcum College W, 7-1 W 1 90:00 0 0.00 0 -
Sep 28 at ASA Brooklyn Avengers W, 8-1 W 1 75:28 0 0.00 1 1.000
Oct 6 at Mercer County Community College W, 10-0 W 1 64:54 0 0.00 1 1.000
Oct 13 at Sussex County Community College   - - - - - - -
Oct 18 Essex County College W, 3-0 W 1 90:00 0 0.00 1 1.000
Oct 24 ASA Brooklyn Avengers W, 7-0 W 1 90:00 0 0.00 6 1.000
Nov 2 at Essex County College W, 4-1 W 1 90:00 1 1.00 2 .667
Nov 3 at Harford Community College W, 10-0 W 1 45:00 0 0.00 3 1.000
Nov 12 vs. Butler Community College - KS W, 1-0 W 1 94:28 0 0.00 5 1.000
Nov 14 vs. Lewis & Clark Community College W, 4-1 W 1 90:00 1 1.00 8 .889
Nov 16 vs. Iowa Western Community College W, 1-0 W 1 90:00 0 0.00 6 1.000
Nov 17 vs. Tyler Junior College W, 3-1 W 1 90:00 1 1.00 5 .833
  gp gs min/g ga/g gaa sv/g sv%
2016-17 12 10 75:15 .31 0.37 .92 .750
2018-19 17 17 85:18 .71 0.74 3.24 .821
Total 29 27 80:56 .53 0.59 2.23 .807
  gp gs min ga gaa sv sv% wins losses ties shutouts
2016-17 12 10 978:11 4 0.37 12 .750 0 0 0 0/4
2018-19 17 17 1450:00 12 0.74 55 .821 0 0 0 0/3
Total 29 27 2428:11 16 0.59 67 .807 0 0 0 0/7
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 85:18 .71 0.74 3.24 .821
Conference 2 2 82:44 .00 0.00 3.50 1.000
Exhibition - - 0:00 - - - -
-
Home 2 2 90:00 .00 0.00 3.50 1.000
Away 8 8 79:25 .88 0.99 2.00 .696
Neutral 7 7 90:40 .71 0.71 4.57 .865
-
Wins 16 16 83:45 .63 0.67 3.06 .831
Losses - - 0:00 - - - -
-
August 2 2 90:00 1.00 1.00 3.00 .750
September 6 6 87:36 1.17 1.20 2.00 .632
October 3 3 81:38 .00 0.00 2.67 1.000
November 6 6 83:15 .50 0.54 4.83 .906
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1450:00 12 0.74 55 .821 0 0 0 0/3
Conference 2 2 165:28 0 0.00 7 1.000 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 2 2 180:00 0 0.00 7 1.000 0 0 0 0/0
Away 8 8 635:22 7 0.99 16 .696 0 0 0 0/2
Neutral 7 7 634:38 5 0.71 32 .865 0 0 0 0/1
-
Wins 16 16 1340:00 10 0.67 49 .831 0 0 0 0/3
Losses - - 0:00 - - - - 0 0 0 0/0
-
August 2 2 180:00 2 1.00 6 .750 0 0 0 0/0
September 6 6 525:38 7 1.20 12 .632 0 0 0 0/1
October 3 3 244:54 0 0.00 8 1.000 0 0 0 0/1
November 6 6 499:28 3 0.54 29 .906 0 0 0 0/1