Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 L Grabias Monroe College 1 0 0:40 .13 18.09 .07 .333
1 S Rosa Monroe College 15 15 87:33 .80 0.82 4.73 .855
1 B Triessl Nassau Community College 12 12 74:00 .40 0.49 3.27 .891
4 J Mamani Monroe College 1 0 1:55 .07 3.36 .14 .667
5 E Deehan Suffolk CC 10 7 51:49 1.36 2.37 6.00 .815
5 M Gregorie Monroe College - Bronx 10 8 75:12 5.55 6.64 7.64 .579
5 A Mankoo Fashion Institute of Technology 2 2 16:22 .00 0.00 .27 1.000
5 G Nepola Fashion Institute of Technology 7 7 57:16 1.64 2.57 6.18 .791
9 J Hermoso Monroe College - Bronx 4 4 25:19 1.80 6.40 4.60 .719
9 C Scafisi Fashion Institute of Technology 2 2 18:00 .20 1.00 .90 .818
9 K Susskraut Suffolk CC 1 1 4:30 .40 8.00 .50 .556
12 E Carbajal Nassau Community College 3 3 30:00 .89 2.67 1.56 .636
12 M Cruz Suffolk CC 5 3 20:00 1.33 6.00 2.33 .636
14 S Chambers Kingsborough Community College 3 3 30:00 1.17 3.50 6.50 .848
14 K Lara Borough of Manhattan Community College - - 0:00 - - - -
14 C McLaren Borough of Manhattan Community College 6 6 84:14 4.67 4.99 10.33 .689
17 A Villeda Kingsborough Community College 2 2 32:00 .60 1.69 4.20 .875