Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 L Grabias Monroe College 1 0 9:57 2 18.09 1 .333 0 1 0 0/0
1 S Rosa Monroe College 15 15 1313:16 12 0.82 71 .855 14 0 0 7/0
1 B Triessl Nassau Community College 12 12 1110:00 6 0.49 49 .891 8 1 1 9/0
4 J Mamani Monroe College 1 0 26:47 1 3.36 2 .667 0 0 0 0/0
5 E Deehan Suffolk CC 10 7 570:00 15 2.37 66 .815 3 4 0 1/1
5 M Gregorie Monroe College - Bronx 10 8 827:11 61 6.64 84 .579 1 2 0 1/0
5 A Mankoo Fashion Institute of Technology 2 2 180:00 0 0.00 3 1.000 1 0 0 2/0
5 G Nepola Fashion Institute of Technology 7 7 630:00 18 2.57 68 .791 1 6 0 1/0
9 J Hermoso Monroe College - Bronx 4 4 253:12 18 6.40 46 .719 0 4 0 0/0
9 C Scafisi Fashion Institute of Technology 2 2 180:00 2 1.00 9 .818 1 1 0 1/0
9 K Susskraut Suffolk CC 1 1 45:00 4 8.00 5 .556 0 1 0 0/0
12 E Carbajal Nassau Community College 3 3 270:00 8 2.67 14 .636 2 1 0 1/0
12 M Cruz Suffolk CC 5 3 180:00 12 6.00 21 .636 2 1 0 0/1
14 S Chambers Kingsborough Community College 3 3 180:00 7 3.50 39 .848 0 2 0 0/0
14 K Lara Borough of Manhattan Community College - - 0:00 - - - - 0 0 0 0/0
14 C McLaren Borough of Manhattan Community College 6 6 505:23 28 4.99 62 .689 2 4 0 1/0
17 A Villeda Kingsborough Community College 2 2 160:00 3 1.69 21 .875 0 2 0 0/0