| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASA Brooklyn Avengers | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | ASA Manhattan | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Borough of Manhattan Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Dutchess Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Fashion Institute of Technology | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Kingsborough Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | LaGuardia Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Monroe College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Monroe College - Bronx | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Nassau Community College | 4 | 37 | 3 | 0.75 | 1 | 7 | 15 | 3.75 | .081 | 9.3 | 6 | 34 | 1 | 3 | 0 |
| 11 | Rockland Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 12 | Suffolk CC | 6 | 17 | 3 | 0.50 | 1 | 7 | 17 | 2.83 | .176 | 2.8 | 8 | 29 | 1 | 4 | 0 |
| 13 | Sullivan County Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASA Brooklyn Avengers | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | ASA Manhattan | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Borough of Manhattan Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Dutchess Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Fashion Institute of Technology | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Kingsborough Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | LaGuardia Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Monroe College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Monroe College - Bronx | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Nassau Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Rockland Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Suffolk CC | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Sullivan County Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |















