#00 Aaliyah Shorter (G) - Suffolk CC
gp
9
gs
9
min
727:58
ga
9
gaa
1.11
sv
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 2nd | 4 | 1st |
| Games started | 9 | 2nd | 4 | 1st |
| Minutes | 727:58 | 2nd | 360:00 | 1st |
| Goals against | 9 | 1st | 1 | 1st |
| Goals-against average | 1.11 | 2nd | 0.25 | 1st |
| Saves | 45 | 2nd | 15 | 3rd |
| Save pct | .833 | 2nd | .938 | 2nd |
| Wins | 4 | 3rd | 4 | 1st |
| Losses | 5 | 115th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/0 | 3rd | 3/0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Atlantic Cape Community College | W, 4-1 |
| Oct 8 | at Rowan College South Jersey - Gloucester | L, 4-0 |
| Oct 11 | Nassau Community College | W, 6-0 |
| Oct 13 | Borough of Manhattan Community College | W, 6-0 |
| Oct 15 | Fashion Institute of Technology | W, 1-0 |
| Oct 29 | Anne Arundel Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mercer County Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | - | - | |
| Aug 29 # | Old Westbury | - | - | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Anne Arundel Community College | L, 2-1 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 10 | at Union College | L, 3-2 | L | 1 | 0:00 | 2 | - | 5 | .714 |
| Sep 15 | at Nassau Community College | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 17 | Mercer County Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 20 | Kingsborough Community College | - | - | - | - | - | - | - | |
| Sep 24 | Fashion Institute of Technology | - | - | - | - | - | - | - | |
| Oct 7 | at Atlantic Cape Community College | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 8 | at Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | Nassau Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Borough of Manhattan Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | Fashion Institute of Technology | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 29 | Anne Arundel Community College | L, 1-0 | L | 1 | 97:58 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 72:48 | .90 | 1.11 | 4.50 | .833 |
| Conference | 4 | 4 | 90:00 | .25 | 0.25 | 3.75 | .938 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 91:36 | .60 | 0.59 | 3.80 | .864 |
| Away | 3 | 3 | 45:00 | 1.25 | 2.50 | 4.75 | .792 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| - | |||||||
| Wins | 4 | 4 | 72:00 | .20 | 0.25 | 3.00 | .938 |
| Losses | 5 | 5 | 73:36 | 1.60 | 1.96 | 6.00 | .789 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
| September | 4 | 4 | 67:30 | 1.75 | 2.33 | 6.50 | .788 |
| October | 4 | 4 | 73:36 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 727:58 | 9 | 1.11 | 45 | .833 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 360:00 | 1 | 0.25 | 15 | .938 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 457:58 | 3 | 0.59 | 19 | .864 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 180:00 | 5 | 2.50 | 19 | .792 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 1 | 0.25 | 15 | .938 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 367:58 | 8 | 1.96 | 30 | .789 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 270:00 | 7 | 2.33 | 26 | .788 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 367:58 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/0 |















