Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 N Herron Suffolk CC 5 5 360:00 4 1.00 20 .833 4 0 1 1/2
1 A Kufta Fashion Institute of Technology 1 0 45:00 0 0.00 3 1.000 1 0 0 0/0
3 K Escobar-Escobar Nassau Community College 1 0 25:00 0 0.00 1 1.000 0 0 0 0/1
3 R Lohman Nassau Community College 1 1 70:00 4 5.14 1 .200 0 1 0 0/0
3 A Shorter Suffolk CC 4 2 235:00 0 0.00 10 1.000 2 0 0 2/2
3 J Whitt Fashion Institute of Technology 6 6 500:00 6 1.08 33 .846 4 1 1 3/0
7 M Bloom Nassau Community College 4 4 295:00 11 3.36 17 .607 2 2 0 1/1
7 K Jimenez Diaz Queensborough Community College 5 5 430:00 27 5.65 37 .578 1 4 0 0/0
7 S Jones Borough of Manhattan Community College 1 1 90:00 9 9.00 5 .357 0 1 0 0/0
10 M Frazier Nassau Community College - - 0:00 - - - - 0 0 0 0/0
10 J Jimenez Borough of Manhattan Community College 4 4 345:00 9 2.35 16 .640 2 2 0 1/0
12 E Asimakopoulos Kingsborough Community College 1 1 90:00 8 8.00 7 .467 0 1 0 0/0
13 N Dobler Monroe College - - 0:00 - - - - 0 0 0 0/0
13 S Hodgson Monroe College - - 0:00 - - - - 0 0 0 0/0
13 L Martin Monroe College - - 0:00 - - - - 0 0 0 0/0