Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Lane Suffolk CC 5 5 65:00 .00 0.00 1.00 1.000
1 K Waszmer Suffolk CC 1 0 7:30 .00 0.00 .33 1.000
3 H Castaneda Nassau Community College 5 5 81:12 1.60 1.77 7.20 .818
3 K Garay Nassau Community College 1 0 3:36 1.00 25.00 1.00 .500
3 S Habert-Jaques Fashion Institute of Technology 5 5 90:00 1.80 1.80 12.00 .870
6 A Precaj Borough of Manhattan Community College 4 4 83:30 8.00 8.62 19.25 .706
7 V Ferreira Monroe University - - 0:00 - - - -
8 K Placek Monroe University - - 0:00 - - - -
8 M Syrek Monroe University - - 0:00 - - - -