| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borough of Manhattan Community College | 4 | 1 | 0 | 0.00 | 0 | 0 | 32 | 8.62 | .000 | 0.3 | 1 | 77 | 0 | 0 | 0 |
| 2 | Fashion Institute of Technology | 10 | 108 | 11 | 1.10 | 5 | 27 | 26 | 2.60 | .102 | 10.8 | 18 | 130 | 1 | 0 | 0 |
| 2 | Monroe University | 14 | 265 | 62 | 4.43 | 48 | 172 | 14 | 1.02 | .234 | 18.9 | 56 | 60 | 7 | 23 | 0 |
| 2 | Nassau Community College | 8 | 60 | 12 | 1.50 | 3 | 27 | 25 | 3.30 | .200 | 7.5 | 3 | 71 | 2 | 1 | 0 |
| 2 | Queensborough Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | Suffolk CC | 14 | 92 | 57 | 4.07 | 39 | 153 | 8 | 0.58 | .620 | 6.6 | 33 | 43 | 10 | 2 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borough of Manhattan Community College | 4 | 1 | 0 | 0.00 | 0 | 0 | 32 | 8.62 | .000 | 0.3 | 1 | 77 | 0 | 0 | 0 |
| 2 | Fashion Institute of Technology | 5 | 63 | 9 | 1.80 | 4 | 22 | 9 | 1.80 | .143 | 12.6 | 12 | 60 | 1 | 0 | 0 |
| 2 | Monroe University | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | Nassau Community College | 5 | 42 | 10 | 2.00 | 2 | 22 | 13 | 2.76 | .238 | 8.4 | 2 | 41 | 2 | 0 | 0 |
| 2 | Queensborough Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 2 | Suffolk CC | 6 | 32 | 35 | 5.83 | 25 | 95 | 0 | 0.00 | 1.094 | 5.3 | 7 | 8 | 6 | 0 | 0 |















