#6 Miranda Mitchell (OH) - Fashion Institute of Technology

m
40
k/s
1.55
h %
.174
a/s
0.06
b/s
0.12
sa/s
0.51
d/s
2.61
Player Stats
  Overall Conf
Matches 40 10th 6 69th
Sets 125 12th 20 53rd
Kills 194 10th 28 35th
Kills per set 1.55 31st 1.40 36th
Errors 112 6th 14 37th
Total Attacks 470 10th 65 45th
Total Attacks per set 3.76 - 3.25 -
Hitting Percentage .174 26th .215 19th
Assists 7 47th 1 62nd
Assists per set 0.06 64th 0.05 63rd
Service Total Attempts 0 37th 0 8th
Service Aces 64 5th 8 48th
Service Errors 46 10th 8 33rd
Service Aces per set 0.51 31st 0.40 44th
Receptions 0 82nd 0 59th
Reception Errors 0 102nd 0 71st
Digs 326 9th 43 39th
Digs per set 2.61 28th 2.15 39th
Block Solo 4 54th 1 51st
Block Assist 11 17th 1 34th
Block Total 15 35th 2 60th
Blocks per set 0.12 54th 0.10 62nd
Block Errors 6 33rd 4 14th
Ball Handling Errors 0 62nd 0 42nd
Points 267.5 11th 37.5 41st
Points per set 2.1 35th 1.9 42nd
Matches started 40 6th 6 51st
Recent Results
Date Opponent/Event Result
Oct 30 Dutchess Community College W, 3-0
Nov 2 at Orange County Community College W, 3-0
Nov 2 vs. Suffolk CC W, 3-0
Nov 15 vs. Madison College L, 3-0
Nov 15 vs. Eastfield College L, 3-2
Nov 16 vs. Montgomery College (MD) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Laredo Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 # vs. Bloomfield College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 25 # Hostos Community College W, 4-0 - - - - - - - - - - - - - - - - - -
Aug 31 at Howard Community College W, 3-0 1 3 8 5 25 .120 0 2 2 0 0 9 0 0 0 0 0 10.0
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 5 3 11 .182 1 2 2 0 0 4 0 1 0 1 0 7.5
Sep 1 vs. Lackawanna College W, 3-0 1 3 9 4 24 .208 0 3 0 0 0 7 0 0 0 0 0 12.0
Sep 1 vs. College of Southern Maryland W, 3-0 1 3 6 4 17 .118 2 1 0 0 0 5 0 1 0 1 0 7.5
Sep 5 # at Bergen Community College W, 5-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Northampton Community College L, 3-2 1 5 2 10 16 -.500 0 3 3 0 0 17 0 0 0 0 0 5.0
Sep 7 vs. Middlesex County College W, 3-0 1 3 8 1 9 .778 0 6 2 0 0 4 0 0 0 0 0 14.0
Sep 12 Nassau Community College W, 3-0 1 3 3 3 6 .000 2 1 3 0 0 8 0 0 0 0 0 4.0
Sep 14 vs. Kingsborough Community College W, 3-0 1 3 3 6 10 -.300 0 2 2 0 0 8 0 0 0 0 0 5.0
Sep 14 vs. Queensborough Community College W, 3-0 1 3 1 1 4 .000 0 0 3 0 0 8 0 0 0 0 0 1.0
Sep 19 Suffolk CC W, 3-1 1 4 7 4 14 .214 0 0 2 0 0 14 0 0 3 0 0 7.0
Sep 21 vs. Holyoke Community College W, 2-0 1 1 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Sep 21 at Community College of Rhode Island W, 2-0 1 2 4 2 8 .250 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 21 vs. NHTI W, 2-0 1 2 5 2 7 .429 0 1 1 0 0 3 0 1 0 1 0 6.5
Sep 22 vs. Genesee Community College W, 2-0 1 2 4 4 9 .000 0 1 1 0 0 5 0 0 0 0 0 5.0
Sep 22 vs. Nassau Community College W, 2-1 1 3 11 3 16 .500 0 1 3 0 0 4 0 0 0 0 0 12.0
Sep 22 vs. Genesee Community College W, 2-1 1 3 2 6 8 -.500 0 1 0 0 0 3 1 0 0 1 0 4.0
Sep 26 Borough of Manhattan Community College W, 3-0 1 3 1 1 2 .000 0 6 1 0 0 5 0 0 0 0 0 7.0
Sep 28 vs. Nassau Community College W, 3-0 1 3 9 2 14 .500 0 1 1 0 0 8 1 0 0 1 0 11.0
Sep 28 vs. Monroe College L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 5 0 1 0 1 0 1.5
Sep 29 vs. Potomac State College of WVU W, 3-0 1 3 8 3 12 .417 0 1 1 0 0 8 0 0 1 0 0 9.0
Sep 29 vs. College of Southern Maryland W, 3-2 1 5 6 7 18 -.056 0 1 2 0 0 14 0 1 0 1 0 7.5
Oct 3 Bergen Community College W, 3-0 1 3 4 1 5 .600 0 4 2 0 0 12 0 0 0 0 0 8.0
Oct 5 at Dutchess Community College W, 3-0 1 3 3 1 6 .333 0 1 2 0 0 5 0 1 0 1 0 4.5
Oct 5 vs. Ulster County Community College W, 3-0 1 3 4 2 8 .250 0 1 0 0 0 12 0 0 0 0 0 5.0
Oct 6 vs. Queensborough Community College W, 3-0 1 3 8 0 11 .727 1 0 1 0 0 6 0 1 0 1 0 8.5
Oct 6 at Borough of Manhattan Community College W, 3-0 1 3 5 3 8 .250 0 2 1 0 0 8 1 0 1 1 0 8.0
Oct 10 at Suffolk CC L, 3-2 1 5 3 4 22 -.045 0 0 3 0 0 7 0 0 0 0 0 3.0
Oct 12 vs. Hostos Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 12 vs. Bronx Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at Kingsborough Community College W, 3-0 1 3 3 2 9 .111 0 0 2 0 0 2 0 0 0 0 0 3.0
Oct 13 vs. Borough of Manhattan Community College   - - - - - - - - - - - - - - - - - -
Oct 17 Hostos Community College W, 3-0 1 3 4 1 9 .333 0 2 0 0 0 9 0 0 0 0 0 6.0
Oct 19 vs. Sullivan County Community College W, 3-0 1 2 2 0 4 .500 0 11 0 0 0 4 0 0 0 0 0 13.0
Oct 19 Orange County Community College W, 3-0 1 3 6 0 12 .500 0 0 1 0 0 4 1 2 0 3 0 8.0
Oct 23 at Monroe College L, 3-1 1 4 4 2 11 .182 0 0 0 0 0 7 0 1 1 1 0 4.5
Oct 26 vs. Rockland Community College W, 3-0 1 3 4 2 11 .182 0 2 1 0 0 5 0 0 0 0 0 6.0
Oct 26 vs. Westchester Community College W, 3-0 1 3 8 2 16 .375 0 3 0 0 0 12 0 0 0 0 0 11.0
Oct 30 Dutchess Community College W, 3-0 1 3 4 2 9 .222 0 0 1 0 0 8 0 0 0 0 0 4.0
Nov 2 at Orange County Community College W, 3-0 1 3 4 4 17 .000 0 0 0 0 0 17 0 0 0 0 0 4.0
Nov 2 vs. Suffolk CC W, 3-0 1 3 6 2 11 .364 0 3 2 0 0 8 0 0 0 0 0 9.0
Nov 15 vs. Madison College L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Nov 15 vs. Eastfield College L, 3-2 1 5 12 4 32 .250 1 0 0 0 0 36 0 1 0 1 0 12.5
Nov 16 vs. Montgomery College (MD) W, 3-1 1 4 5 6 26 -.038 0 0 1 0 0 18 0 0 0 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 40 125 194 1.55 112 470 .174 7 0.06 64 0.51 0 0 326 2.61 4 11 15 0.12 267.5 2.1
Total 40 125 194 1.55 112 470 .174 7 0.06 64 0.51 0 0 326 2.61 4 11 15 0.12 267.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 125 194 1.55 112 470 .174 7 0.06 64 0.51 0 0 326 2.61 4 11 15 0.12 267.5 2.1
Conference 6 20 28 1.40 14 65 .215 1 0.05 8 0.40 0 0 43 2.15 1 1 2 0.10 37.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 29 1.32 12 57 .298 2 0.09 13 0.59 0 0 60 2.73 1 2 3 0.14 44.0 2.0
Away 9 31 36 1.16 33 122 .025 0 0.00 8 0.26 0 0 75 2.42 1 2 3 0.10 46.0 1.5
Neutral 24 72 129 1.79 67 291 .213 5 0.07 43 0.60 0 0 191 2.65 2 7 9 0.13 177.5 2.5
-
Wins 34 100 170 1.70 89 376 .215 6 0.06 61 0.61 0 0 252 2.52 4 8 12 0.12 239.0 2.4
Losses 6 25 24 0.96 23 94 .011 1 0.04 3 0.12 0 0 74 2.96 0 3 3 0.12 28.5 1.1
-
August 1 3 8 2.67 5 25 .120 0 0.00 2 0.67 0 0 9 3.00 0 0 0 0.00 10.0 3.3
September 20 60 95 1.58 67 209 .134 5 0.08 33 0.55 0 0 135 2.25 2 5 7 0.12 132.5 2.2
October 14 44 62 1.41 22 141 .284 1 0.02 26 0.59 0 0 101 2.30 2 5 7 0.16 92.5 2.1
November 5 18 29 1.61 18 95 .116 1 0.06 3 0.17 0 0 81 4.50 0 1 1 0.06 32.5 1.8