#27 Paola Noble (RS) - Monroe College
m
44
k/s
0.76
h %
.235
a/s
0.09
b/s
0.03
sa/s
0.37
d/s
0.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 44 | 1st | 1 | 124th |
| Sets | 119 | 14th | 2 | 130th |
| Kills | 91 | 37th | 4 | 81st |
| Kills per set | 0.76 | 58th | 2.00 | 16th |
| Errors | 35 | 47th | 3 | 77th |
| Total Attacks | 238 | 45th | 12 | 85th |
| Total Attacks per set | 2.00 | - | 6.00 | 16th |
| Hitting Percentage | .235 | - | .083 | 40th |
| Assists | 11 | 40th | 0 | 78th |
| Assists per set | 0.09 | 52nd | 0.00 | 71st |
| Service Total Attempts | 105 | 6th | 6 | 6th |
| Service Aces | 44 | 19th | 1 | 96th |
| Service Errors | 33 | 22nd | 0 | 116th |
| Service Aces per set | 0.37 | 50th | 0.50 | 32nd |
| Receptions | 18 | 45th | 0 | 59th |
| Reception Errors | 5 | 58th | 0 | 71st |
| Digs | 99 | 52nd | 1 | 119th |
| Digs per set | 0.83 | 76th | 0.50 | 86th |
| Block Solo | 1 | 76th | 0 | 69th |
| Block Assist | 2 | 54th | 0 | 58th |
| Block Total | 3 | 79th | 0 | 84th |
| Blocks per set | 0.03 | 78th | 0.00 | 75th |
| Block Errors | 7 | 28th | 0 | 55th |
| Ball Handling Errors | 0 | 62nd | 0 | 42nd |
| Points | 137.0 | 35th | 5.0 | 99th |
| Points per set | 1.2 | 62nd | 2.5 | 22nd |
| Matches started | 11 | 81st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. Genesee Community College | W, 3-0 |
| Nov 10 | at Community College of Rhode Island | W, 3-0 |
| Nov 21 | vs. Central Community College-Columbus | L, 3-0 |
| Nov 21 | vs. East Central College | W, 3-0 |
| Nov 22 | vs. Illinois Central College | W, 3-2 |
| Nov 23 | vs. Moraine Valley Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Laredo Community College | L, 3-1 | - | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | Laredo Community College | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | Laredo Community College | L, 3-2 | - | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | Nassau Community College | W, 3-0 | - | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Illinois Central College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Parkland College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 31 | vs. McHenry County College | W, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Jackson College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Lansing Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Suffolk CC | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Nassau Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Florida College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Clearwater Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 2.5 |
| Sep 14 | Pensacola State College | L, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 2 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at Pasco-Hernando Community College | W, 3-2 | - | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | Queensborough Community College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Westchester Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Fashion Institute of Technology | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Potomac State College of WVU | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | College of Southern Maryland | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 29 | Nassau Community College | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Bergen Community College | W, 1-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | at Hagerstown Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | vs. Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | Nassau Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | vs. Northern Virginia Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at College of Southern Maryland | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Community College of Rhode Island | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | County College of Morris | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 19 | Hagerstown Community College | W, 3-2 | - | 3 | 6 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 23 | Fashion Institute of Technology | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | at Nassau Community College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 9 | at Community College of Rhode Island | W, 3-2 | - | 4 | 1 | 1 | 6 | .000 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Nov 9 | vs. Genesee Community College | W, 3-0 | - | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 10 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 21 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Nov 21 | vs. East Central College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 22 | vs. Illinois Central College | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 23 | vs. Moraine Valley Community College | W, 3-1 | - | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 44 | 119 | 91 | 0.76 | 35 | 238 | .235 | 11 | 0.09 | 44 | 0.37 | 18 | 5 | 99 | 0.83 | 1 | 2 | 3 | 0.03 | 137.0 | 1.2 |
| 2014-15 | 37 | 119 | 107 | 0.90 | 67 | 268 | .149 | 5 | 0.04 | 49 | 0.41 | 8 | 7 | 68 | 0.57 | 4 | 2 | 6 | 0.05 | 161.0 | 1.4 |
| Total | 81 | 238 | 198 | 0.83 | 102 | 506 | .190 | 16 | 0.07 | 93 | 0.39 | 26 | 12 | 167 | 0.70 | 5 | 4 | 9 | 0.04 | 298.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 119 | 91 | 0.76 | 35 | 238 | .235 | 11 | 0.09 | 44 | 0.37 | 18 | 5 | 99 | 0.83 | 1 | 2 | 3 | 0.03 | 137.0 | 1.2 |
| Conference | 1 | 2 | 4 | 2.00 | 3 | 12 | .083 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 42 | 32 | 0.76 | 15 | 87 | .195 | 6 | 0.14 | 18 | 0.43 | 9 | 2 | 33 | 0.79 | 0 | 0 | 0 | 0.00 | 50.0 | 1.2 |
| Away | 10 | 30 | 31 | 1.03 | 8 | 66 | .348 | 3 | 0.10 | 9 | 0.30 | 7 | 1 | 27 | 0.90 | 0 | 1 | 1 | 0.03 | 40.5 | 1.4 |
| Neutral | 18 | 47 | 28 | 0.60 | 12 | 85 | .188 | 2 | 0.04 | 17 | 0.36 | 2 | 2 | 39 | 0.83 | 1 | 1 | 2 | 0.04 | 46.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 37 | 101 | 78 | 0.77 | 29 | 196 | .250 | 8 | 0.08 | 41 | 0.41 | 15 | 4 | 82 | 0.81 | 0 | 2 | 2 | 0.02 | 120.0 | 1.2 |
| Losses | 7 | 18 | 13 | 0.72 | 6 | 42 | .167 | 3 | 0.17 | 3 | 0.17 | 3 | 1 | 17 | 0.94 | 1 | 0 | 1 | 0.06 | 17.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 8 | 23 | 14 | 0.61 | 9 | 49 | .102 | 0 | 0.00 | 4 | 0.17 | 2 | 0 | 8 | 0.35 | 1 | 0 | 1 | 0.04 | 19.0 | 0.8 |
| September | 15 | 36 | 23 | 0.64 | 10 | 61 | .213 | 4 | 0.11 | 9 | 0.25 | 7 | 2 | 30 | 0.83 | 0 | 1 | 1 | 0.03 | 32.5 | 0.9 |
| October | 14 | 36 | 31 | 0.86 | 6 | 65 | .385 | 4 | 0.11 | 21 | 0.58 | 7 | 1 | 22 | 0.61 | 0 | 0 | 0 | 0.00 | 52.0 | 1.4 |
| November | 7 | 24 | 23 | 0.96 | 10 | 63 | .206 | 3 | 0.13 | 10 | 0.42 | 2 | 2 | 39 | 1.63 | 0 | 1 | 1 | 0.04 | 33.5 | 1.4 |















