#13 Jenna Rosado (DS) - Suffolk CC

m
21
k/s
0.07
h %
.267
a/s
0.00
b/s
0.07
sa/s
0.25
d/s
3.00
Player Stats
  Overall Conf
Matches 21 48th 13 1st
Sets 55 79th 33 24th
Kills 4 111th 2 93rd
Kills per set 0.07 97th 0.06 96th
Errors 0 130th 0 111th
Total Attacks 15 115th 7 96th
Total Attacks per set 0.27 - 0.21 -
Hitting Percentage .267 - .286 -
Assists 0 116th 0 78th
Assists per set 0.00 98th 0.00 71st
Service Total Attempts 0 37th 0 8th
Service Aces 14 73rd 9 45th
Service Errors 9 85th 6 48th
Service Aces per set 0.25 71st 0.27 59th
Receptions 0 82nd 0 59th
Reception Errors 18 33rd 11 15th
Digs 165 31st 90 15th
Digs per set 3.00 22nd 2.73 30th
Block Solo 4 54th 4 31st
Block Assist 0 82nd 0 58th
Block Total 4 72nd 4 45th
Blocks per set 0.07 68th 0.12 59th
Block Errors 0 81st 0 55th
Ball Handling Errors 0 62nd 0 42nd
Points 22.0 102nd 15.0 74th
Points per set 0.4 99th 0.5 94th
Matches started 4 103rd 3 73rd
Recent Results
Date Opponent/Event Result
Oct 19 at Community College of Rhode Island L, 3-0
Oct 26 Ulster County Community College W, 3-0
Oct 26 Dutchess Community College W, 3-0
Oct 30 Hostos Community College W, 3-0
Nov 2 TBA
Nov 2 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at NYU   - - - - - - - - - - - - - - - - - -
Aug 24 at St. Joseph's College   - - - - - - - - - - - - - - - - - -
Aug 28 at Pace   - - - - - - - - - - - - - - - - - -
Aug 29 at Farmingdale CC   - - - - - - - - - - - - - - - - - -
Sep 3 Hostos Community College W, 3-0 - 2 1 0 2 .500 0 0 0 0 1 5 0 0 0 0 0 1.0
Sep 7 Monroe College L, 3-0 - 3 0 0 2 .000 0 0 1 0 2 8 0 0 0 0 0 0.0
Sep 15 at Westchester Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 11 0 0 0 0 0 1.0
Sep 15 at Rockland Community College W, 3-0 - 1 0 0 1 .000 0 0 0 0 1 2 0 0 0 0 0 0.0
Sep 17 Queensborough Community College W, 3-0 - 2 1 0 2 .500 0 0 0 0 4 13 0 0 0 0 0 1.0
Sep 19 at Fashion Institute of Technology L, 3-1 - 4 0 0 1 .000 0 1 0 0 0 19 0 0 0 0 0 1.0
Sep 24 Borough of Manhattan Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 1 3 0 0 0 0 0 0.0
Sep 26 Nassau Community College W, 3-0 - 3 0 0 1 .000 0 0 0 0 3 9 0 0 0 0 0 0.0
Oct 1 at Borough of Manhattan Community College W, 3-0 - 3 1 0 1 1.000 0 0 1 0 0 8 0 0 0 0 0 1.0
Oct 3 at Queensborough Community College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 5 at Hostos Community College W, 3-0 - 1 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 5 vs. Bronx Community College W, 3-0 1 3 0 0 1 .000 0 2 0 0 0 4 0 0 0 0 0 2.0
Oct 8 at Kingsborough Community College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 19 0 0 0 0 0 0.0
Oct 10 Fashion Institute of Technology W, 3-2 - 5 1 0 2 .500 0 3 1 0 0 14 0 0 0 0 0 4.0
Oct 12 at Orange County Community College W, 3-0 1 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 12 at Sullivan County Community College W, 3-0 1 1 0 0 0 - 0 3 2 0 0 1 0 0 0 0 0 3.0
Oct 15 Kingsborough Community College W, 3-0 - 3 0 0 1 .000 0 1 1 0 0 13 0 0 0 0 0 1.0
Oct 17 at Nassau Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 4 7 0 0 0 0 0 0.0
Oct 19 at Community College of Rhode Island L, 3-0 1 3 0 0 0 - 0 2 1 0 2 5 4 0 0 4 0 6.0
Oct 26 Ulster County Community College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 6 0 0 0 0 0 0.0
Oct 26 Dutchess Community College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 30 Hostos Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 TBA   - - - - - - - - - - - - - - - - - -
Nov 2 vs. Fashion Institute of Technology L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 21 55 4 0.07 0 15 .267 0 0.00 14 0.25 0 18 165 3.00 4 0 4 0.07 22.0 0.4
Total 21 55 4 0.07 0 15 .267 0 0.00 14 0.25 0 18 165 3.00 4 0 4 0.07 22.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 55 4 0.07 0 15 .267 0 0.00 14 0.25 0 18 165 3.00 4 0 4 0.07 22.0 0.4
Conference 13 33 2 0.06 0 7 .286 0 0.00 9 0.27 0 11 90 2.73 4 0 4 0.12 15.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 24 3 0.13 0 11 .273 0 0.00 4 0.17 0 11 75 3.13 0 0 0 0.00 7.0 0.3
Away 11 28 1 0.04 0 3 .333 0 0.00 8 0.29 0 7 86 3.07 4 0 4 0.14 13.0 0.5
Neutral 1 3 0 0.00 0 1 .000 0 0.00 2 0.67 0 0 4 1.33 0 0 0 0.00 2.0 0.7
-
Wins 18 45 4 0.09 0 12 .333 0 0.00 11 0.24 0 14 133 2.96 0 0 0 0.00 15.0 0.3
Losses 3 10 0 0.00 0 3 .000 0 0.00 3 0.30 0 4 32 3.20 4 0 4 0.40 7.0 0.7
-
September 8 21 2 0.10 0 9 .222 0 0.00 2 0.10 0 12 70 3.33 0 0 0 0.00 4.0 0.2
October 13 34 2 0.06 0 6 .333 0 0.00 12 0.35 0 6 95 2.79 4 0 4 0.12 18.0 0.5