#13 Rachel Carey (OH) - Fashion Institute of Technology

m
39
k/s
2.05
h %
.316
a/s
0.54
b/s
0.13
sa/s
0.67
d/s
2.50
Player Stats
  Overall Conf
Matches 39 15th 6 69th
Sets 123 13th 20 53rd
Kills 252 6th 39 28th
Kills per set 2.05 17th 1.95 18th
Errors 83 11th 10 49th
Total Attacks 534 7th 70 42nd
Total Attacks per set 4.34 33rd 3.50 -
Hitting Percentage .316 7th .414 4th
Assists 67 24th 0 78th
Assists per set 0.54 27th 0.00 71st
Service Total Attempts 0 37th 0 8th
Service Aces 82 2nd 15 25th
Service Errors 56 6th 7 43rd
Service Aces per set 0.67 16th 0.75 8th
Receptions 0 82nd 0 59th
Reception Errors 0 102nd 0 71st
Digs 308 10th 63 28th
Digs per set 2.50 31st 3.15 24th
Block Solo 7 40th 1 51st
Block Assist 9 22nd 4 16th
Block Total 16 33rd 5 37th
Blocks per set 0.13 50th 0.25 42nd
Block Errors 13 17th 5 10th
Ball Handling Errors 0 62nd 0 42nd
Points 345.5 6th 57.0 30th
Points per set 2.8 18th 2.9 16th
Matches started 39 9th 6 51st
Recent Results
Date Opponent/Event Result
Oct 30 Dutchess Community College W, 3-0
Nov 2 at Orange County Community College W, 3-0
Nov 2 vs. Suffolk CC W, 3-0
Nov 15 vs. Madison College L, 3-0
Nov 15 vs. Eastfield College L, 3-2
Nov 16 vs. Montgomery College (MD) W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Laredo Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 # vs. Bloomfield College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 25 # Hostos Community College W, 4-0 - - - - - - - - - - - - - - - - - -
Aug 31 at Howard Community College W, 3-0 1 3 7 0 16 .438 0 3 1 0 0 4 0 1 0 1 0 10.5
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 8 3 15 .333 1 7 3 0 0 1 0 0 0 0 0 15.0
Sep 1 vs. Lackawanna College W, 3-0 1 3 7 1 13 .462 0 7 2 0 0 2 1 0 0 1 0 15.0
Sep 1 vs. College of Southern Maryland W, 3-0 1 3 10 3 24 .292 0 2 1 0 0 4 1 1 0 2 0 13.5
Sep 5 # at Bergen Community College W, 5-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Northampton Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Middlesex County College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 Nassau Community College W, 3-0 1 3 6 1 7 .714 0 4 4 0 0 3 0 0 0 0 0 10.0
Sep 14 vs. Kingsborough Community College W, 3-0 1 3 9 3 15 .400 0 3 3 0 0 6 0 0 0 0 0 12.0
Sep 14 vs. Queensborough Community College W, 3-0 1 3 8 2 11 .545 0 1 1 0 0 1 0 0 1 0 0 9.0
Sep 19 Suffolk CC W, 3-1 1 4 10 2 15 .533 0 4 2 0 0 5 0 1 2 1 0 14.5
Sep 21 vs. Holyoke Community College W, 2-0 1 2 5 1 8 .500 0 4 1 0 0 2 0 0 0 0 0 9.0
Sep 21 at Community College of Rhode Island W, 2-0 1 2 3 2 7 .143 0 1 1 0 0 9 0 1 0 1 0 4.5
Sep 21 vs. NHTI W, 2-0 1 2 2 1 4 .250 0 1 1 0 0 8 0 0 0 0 0 3.0
Sep 22 vs. Genesee Community College W, 2-0 1 2 2 2 5 .000 0 0 0 0 0 8 0 0 0 0 0 2.0
Sep 22 vs. Nassau Community College W, 2-1 1 3 4 2 9 .222 0 1 1 0 0 8 0 0 0 0 0 5.0
Sep 22 vs. Genesee Community College W, 2-1 1 3 6 1 10 .500 0 2 0 0 0 4 0 0 0 0 0 8.0
Sep 26 Borough of Manhattan Community College W, 3-0 1 3 6 1 7 .714 0 2 1 0 0 10 0 0 0 0 0 8.0
Sep 28 vs. Nassau Community College W, 3-0 1 3 2 0 2 1.000 0 0 1 0 0 8 0 0 0 0 0 2.0
Sep 28 vs. Monroe College L, 3-0 1 3 4 3 8 .125 0 0 1 0 0 5 0 0 0 0 0 4.0
Sep 29 vs. Potomac State College of WVU W, 3-0 1 3 9 2 11 .636 0 2 1 0 0 13 0 0 0 0 0 11.0
Sep 29 vs. College of Southern Maryland W, 3-2 1 5 10 5 16 .313 0 1 5 0 0 12 1 1 0 2 0 12.5
Oct 3 Bergen Community College W, 3-0 1 3 6 1 7 .714 1 1 1 0 0 12 0 0 0 0 0 7.0
Oct 5 at Dutchess Community College W, 3-0 1 3 5 3 9 .222 0 5 1 0 0 6 0 0 0 0 0 10.0
Oct 5 vs. Ulster County Community College W, 3-0 1 3 6 4 11 .182 0 2 1 0 0 5 1 0 0 1 0 9.0
Oct 6 vs. Queensborough Community College W, 3-0 1 3 8 3 16 .313 0 5 0 0 0 13 1 1 0 2 0 14.5
Oct 6 at Borough of Manhattan Community College W, 3-0 1 3 5 2 8 .375 0 0 1 0 0 9 0 1 0 1 0 5.5
Oct 10 at Suffolk CC L, 3-2 1 5 7 0 17 .412 0 3 2 0 0 17 0 0 3 0 0 10.0
Oct 12 vs. Hostos Community College W, 3-2 1 5 0 0 1 .000 37 0 2 0 0 12 0 0 0 0 0 0.0
Oct 12 vs. Bronx Community College W, 3-0 1 3 0 0 0 - 19 11 1 0 0 2 0 0 0 0 0 11.0
Oct 13 at Kingsborough Community College W, 3-0 1 3 6 2 12 .333 9 1 1 0 0 7 0 0 1 0 0 7.0
Oct 13 vs. Borough of Manhattan Community College   - - - - - - - - - - - - - - - - - -
Oct 17 Hostos Community College W, 3-0 1 3 11 3 24 .333 0 1 2 0 0 6 0 0 0 0 0 12.0
Oct 19 vs. Sullivan County Community College W, 3-0 1 3 5 0 12 .417 0 0 1 0 0 10 0 0 0 0 0 5.0
Oct 19 Orange County Community College W, 3-0 1 3 8 2 10 .600 0 1 1 0 0 7 1 1 1 2 0 10.5
Oct 23 at Monroe College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 vs. Rockland Community College W, 3-0 1 3 11 3 19 .421 0 1 1 0 0 9 0 0 0 0 0 12.0
Oct 26 vs. Westchester Community College W, 3-0 1 3 8 1 18 .389 0 2 1 0 0 9 1 0 0 1 0 11.0
Oct 30 Dutchess Community College W, 3-0 1 3 9 5 21 .190 0 0 1 0 0 8 0 0 0 0 0 9.0
Nov 2 at Orange County Community College W, 3-0 1 3 5 4 23 .043 0 2 2 0 0 11 0 0 0 0 0 7.0
Nov 2 vs. Suffolk CC W, 3-0 1 3 7 3 21 .190 0 1 2 0 0 11 0 0 0 0 0 8.0
Nov 15 vs. Madison College L, 3-0 1 3 3 1 24 .083 0 1 1 0 0 8 0 0 2 0 0 4.0
Nov 15 vs. Eastfield College L, 3-2 1 5 12 6 36 .167 0 0 3 0 0 18 0 1 0 1 0 12.5
Nov 16 vs. Montgomery College (MD) W, 3-1 1 4 12 5 42 .167 0 0 1 0 0 15 0 0 3 0 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 39 123 252 2.05 83 534 .316 67 0.54 82 0.67 0 0 308 2.50 7 9 16 0.13 345.5 2.8
Total 39 123 252 2.05 83 534 .316 67 0.54 82 0.67 0 0 308 2.50 7 9 16 0.13 345.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 123 252 2.05 83 534 .316 67 0.54 82 0.67 0 0 308 2.50 7 9 16 0.13 345.5 2.8
Conference 6 20 39 1.95 10 70 .414 0 0.00 15 0.75 0 0 63 3.15 1 4 5 0.25 57.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 56 2.55 15 91 .451 1 0.05 13 0.59 0 0 51 2.32 1 2 3 0.14 71.0 3.2
Away 7 22 38 1.73 13 92 .272 9 0.41 15 0.68 0 0 63 2.86 0 3 3 0.14 54.5 2.5
Neutral 25 79 158 2.00 55 351 .293 57 0.72 54 0.68 0 0 194 2.46 6 4 10 0.13 220.0 2.8
-
Wins 35 107 226 2.11 73 449 .341 67 0.63 78 0.73 0 0 260 2.43 7 8 15 0.14 315.0 2.9
Losses 4 16 26 1.63 10 85 .188 0 0.00 4 0.25 0 0 48 3.00 0 1 1 0.06 30.5 1.9
-
August 1 3 7 2.33 0 16 .438 0 0.00 3 1.00 0 0 4 1.33 0 1 1 0.33 10.5 3.5
September 18 53 111 2.09 35 187 .406 1 0.02 42 0.79 0 0 109 2.06 3 4 7 0.13 158.0 3.0
October 15 49 95 1.94 29 185 .357 66 1.35 33 0.67 0 0 132 2.69 4 3 7 0.14 133.5 2.7
November 5 18 39 2.17 19 146 .137 0 0.00 4 0.22 0 0 63 3.50 0 1 1 0.06 43.5 2.4