#3 Alex Martinek (S) - Nassau Community College

m
30
k/s
0.35
h %
.064
a/s
4.65
b/s
0.03
sa/s
0.24
d/s
1.49
Player Stats
  Overall Conf
Matches 30 20th 3 102nd
Sets 96 23rd 9 97th
Kills 34 69th 1 101st
Kills per set 0.35 80th 0.11 87th
Errors 24 62nd 1 94th
Total Attacks 157 58th 12 85th
Total Attacks per set 1.64 - 1.33 -
Hitting Percentage .064 - .000 -
Assists 446 6th 53 14th
Assists per set 4.65 10th 5.89 8th
Service Total Attempts 11 14th 0 8th
Service Aces 23 56th 2 84th
Service Errors 31 25th 5 57th
Service Aces per set 0.24 76th 0.22 66th
Receptions 5 64th 1 52nd
Reception Errors 2 76th 0 71st
Digs 143 38th 20 67th
Digs per set 1.49 59th 2.22 38th
Block Solo 0 91st 0 69th
Block Assist 3 44th 0 58th
Block Total 3 79th 0 84th
Blocks per set 0.03 76th 0.00 75th
Block Errors 3 49th 2 24th
Ball Handling Errors 14 12th 3 19th
Points 58.5 65th 3.0 110th
Points per set 0.6 90th 0.3 99th
Matches started 26 18th 3 73rd
Recent Results
Date Opponent/Event Result
Oct 3 at Hostos Community College W, 3-0
Oct 8 at Monroe College L, 3-0
Oct 10 at Queensborough Community College W, 3-2
Oct 17 Suffolk CC L, 3-0
Oct 19 vs. Hagerstown Community College L, 3-0
Oct 26 Monroe College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Laredo Community College L, 3-0 1 3 3 2 12 .083 10 2 0 0 0 2 0 0 0 0 0 5.0
Aug 24 Niagara County Community College L, 3-1 1 4 4 1 10 .300 11 0 2 0 0 4 0 0 0 0 0 4.0
Aug 24 Genesee Community College L, 3-2 1 5 7 3 21 .190 13 1 3 0 0 5 0 0 0 0 0 8.0
Aug 24 Onondaga Community College L, 3-1 1 4 2 1 6 .167 18 2 2 0 0 9 0 0 0 0 0 4.0
Aug 25 at Monroe College L, 3-0 1 3 2 0 10 .200 9 0 1 0 0 3 0 0 0 0 0 2.0
Aug 31 vs. Mercyhurst North East L, 3-0 1 3 0 3 9 -.333 20 1 1 0 0 11 0 0 0 0 0 1.0
Aug 31 vs. Butler County Community College - PA W, 2-1 1 3 2 1 6 .167 21 1 2 0 0 6 0 0 0 0 0 3.0
Sep 5 Hostos Community College W, 3-0 1 3 2 1 8 .125 15 1 2 0 0 2 0 0 0 0 1 3.0
Sep 7 at Passaic County Community College W, 3-0 1 3 1 1 5 .000 19 3 1 0 0 7 0 0 0 0 2 4.0
Sep 10 Monroe College L, 3-0 1 3 1 0 2 .500 8 1 0 0 0 2 0 0 0 0 0 2.0
Sep 12 at Fashion Institute of Technology L, 3-0 1 3 0 0 5 .000 13 1 1 0 0 7 0 0 0 0 2 1.0
Sep 16 at Westchester Community College W, 3-1 1 4 3 1 9 .222 30 1 1 1 0 5 0 1 0 1 0 4.5
Sep 19 Orange County Community College W, 3-1 1 4 1 1 10 .000 29 3 2 0 0 7 0 1 0 1 6 4.5
Sep 21 vs. NHTI W, 2-0 1 2 0 0 1 .000 19 1 0 0 0 1 0 0 0 0 0 1.0
Sep 21 vs. Genesee Community College L, 2-1 1 3 2 1 6 .167 18 2 1 0 0 4 0 0 0 0 0 4.0
Sep 21 at Holyoke Community College W, 2-0 1 2 2 0 4 .500 17 0 2 0 0 0 0 0 0 0 0 2.0
Sep 22 at Community College of Rhode Island W, 2-1 1 3 1 1 8 .000 21 0 1 0 0 8 0 0 2 0 2 1.0
Sep 22 vs. Fashion Institute of Technology L, 2-1 1 3 0 1 1 -1.000 18 1 1 0 0 4 0 0 0 0 0 1.0
Sep 22 vs. Genesee Community College L, 2-0 1 2 0 2 3 -.667 11 0 0 0 0 5 0 0 0 0 0 0.0
Sep 26 at Suffolk CC L, 3-0 1 3 0 0 3 .000 13 2 3 0 0 3 0 0 0 0 1 2.0
Sep 28 vs. Fashion Institute of Technology L, 3-0 - 3 0 0 1 .000 0 0 0 1 0 4 0 0 0 0 0 0.0
Sep 28 vs. College of Southern Maryland L, 3-0 - 3 0 0 0 - 0 0 1 2 2 8 0 0 0 0 0 0.0
Sep 29 vs. Potomac State College of WVU L, 3-1 - 4 0 0 1 .000 11 0 1 0 0 11 0 0 0 0 0 0.0
Sep 29 at Monroe College L, 3-0 - 3 0 0 0 - 7 0 1 0 0 5 0 0 0 0 0 0.0
Oct 3 at Hostos Community College W, 3-0 1 3 0 3 3 -1.000 13 0 0 0 0 0 0 1 0 1 0 0.5
Oct 8 at Monroe College L, 3-0 1 3 0 0 1 .000 11 0 0 0 0 4 0 0 1 0 0 0.0
Oct 10 at Queensborough Community College W, 3-2 1 5 1 0 7 .143 28 0 0 0 0 4 0 0 0 0 0 1.0
Oct 17 Suffolk CC L, 3-0 1 3 0 0 1 .000 19 0 1 1 0 9 0 0 0 0 0 0.0
Oct 19 vs. Hagerstown Community College L, 3-0 1 3 0 1 4 -.250 14 0 0 0 0 3 0 0 0 0 0 0.0
Oct 26 Monroe College L, 3-0 1 3 0 0 0 - 10 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 30 96 34 0.35 24 157 .064 446 4.65 23 0.24 5 2 143 1.49 0 3 3 0.03 58.5 0.6
Total 30 96 34 0.35 24 157 .064 446 4.65 23 0.24 5 2 143 1.49 0 3 3 0.03 58.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 34 0.35 24 157 .064 446 4.65 23 0.24 5 2 143 1.49 0 3 3 0.03 58.5 0.6
Conference 3 9 1 0.11 1 12 .000 53 5.89 2 0.22 1 0 20 2.22 0 0 0 0.00 3.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 17 0.59 7 58 .172 123 4.24 8 0.28 1 0 38 1.31 0 1 1 0.03 25.5 0.9
Away 11 35 10 0.29 6 55 .073 181 5.17 7 0.20 1 0 46 1.31 0 2 2 0.06 18.0 0.5
Neutral 11 32 7 0.22 11 44 -.091 142 4.44 8 0.25 3 2 59 1.84 0 0 0 0.00 15.0 0.5
-
Wins 10 32 13 0.41 9 61 .066 212 6.63 10 0.31 1 0 40 1.25 0 3 3 0.09 24.5 0.8
Losses 20 64 21 0.33 15 96 .063 234 3.66 13 0.20 4 2 103 1.61 0 0 0 0.00 34.0 0.5
-
August 7 25 20 0.80 11 74 .122 102 4.08 7 0.28 0 0 40 1.60 0 0 0 0.00 27.0 1.1
September 17 51 13 0.25 9 67 .060 249 4.88 16 0.31 4 2 83 1.63 0 2 2 0.04 30.0 0.6
October 6 20 1 0.05 4 16 -.188 95 4.75 0 0.00 1 0 20 1.00 0 1 1 0.05 1.5 0.1