#8 Mayorin Trinidad (S) - Hostos Community College

m
29
k/s
0.37
h %
.278
a/s
5.21
b/s
0.04
sa/s
0.47
d/s
1.11
Player Stats
  Overall Conf
Matches 29 28th 5 81st
Sets 105 21st 19 65th
Kills 39 66th 13 54th
Kills per set 0.37 79th 0.68 61st
Errors 14 82nd 4 71st
Total Attacks 90 76th 28 67th
Total Attacks per set 0.86 - 1.47 -
Hitting Percentage .278 - .321 -
Assists 547 4th 131 9th
Assists per set 5.21 9th 6.89 5th
Service Total Attempts 0 37th 0 8th
Service Aces 49 14th 10 43rd
Service Errors 40 15th 6 48th
Service Aces per set 0.47 38th 0.53 30th
Receptions 0 82nd 0 59th
Reception Errors 3 66th 0 71st
Digs 117 47th 28 55th
Digs per set 1.11 69th 1.47 54th
Block Solo 2 69th 0 69th
Block Assist 2 54th 0 58th
Block Total 4 72nd 0 84th
Blocks per set 0.04 74th 0.00 75th
Block Errors 2 59th 0 55th
Ball Handling Errors 52 1st 12 3rd
Points 91.0 57th 23.0 57th
Points per set 0.9 73rd 1.2 62nd
Matches started 28 17th 5 57th
Recent Results
Date Opponent/Event Result
Oct 19 at Dutchess Community College L, 3-1
Oct 21 Kingsborough Community College L, 3-2
Oct 22 Westchester Community College L, 3-1
Oct 26 Orange County Community College W, 3-1
Oct 26 Sullivan County Community College W, 3-0
Oct 30 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # at Fashion Institute of Technology L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Suffolk CC L, 3-0 1 3 0 0 2 .000 6 0 0 0 0 0 0 0 0 0 1 0.0
Sep 5 at Nassau Community College L, 3-0 1 3 1 0 1 1.000 2 0 1 0 0 6 0 0 0 0 3 1.0
Sep 7 vs. Broome Community College L, 3-0 1 3 2 1 3 .333 12 0 0 0 0 4 0 0 0 0 2 2.0
Sep 7 at SUNY-Delhi W, 3-2 1 5 3 0 4 .750 20 0 6 0 0 4 0 0 0 0 7 3.0
Sep 10 Bronx Community College W, 3-0 1 3 3 0 4 .750 16 4 2 0 0 0 0 0 0 0 2 7.0
Sep 12 at Westchester Community College W, 3-2 1 5 1 1 10 .000 21 2 1 0 0 1 0 0 0 0 1 3.0
Sep 14 at Passaic County Community College W, 3-0 1 3 1 1 4 .000 20 3 0 0 0 5 0 0 0 0 1 4.0
Sep 17 Borough of Manhattan Community College W, 3-0 1 3 1 1 2 .000 16 6 1 0 0 2 0 0 0 0 1 7.0
Sep 19 at Kingsborough Community College L, 3-1 1 4 1 0 2 .500 18 2 2 0 0 3 0 0 0 0 1 3.0
Sep 21 at Bergen Community College L, 3-2 1 5 2 0 5 .400 28 1 0 0 0 3 0 0 0 0 3 3.0
Sep 24 at Rockland Community College W, 3-2 1 5 3 0 7 .429 33 1 0 0 0 0 0 0 0 0 2 4.0
Sep 26 at Queensborough Community College L, 3-0 1 3 2 1 4 .250 10 1 1 0 1 7 0 0 1 0 1 3.0
Oct 1 Passaic County Community College W, 3-1 - 4 3 1 4 .500 30 1 3 0 0 8 0 0 0 0 3 4.0
Oct 3 Nassau Community College L, 3-0 1 3 0 0 1 .000 19 1 2 0 1 4 0 0 0 0 0 1.0
Oct 5 Suffolk CC L, 3-0 1 3 1 0 2 .500 12 0 2 0 0 3 0 0 0 0 0 1.0
Oct 5 Queensborough Community College L, 3-1 1 4 0 0 0 - 17 0 4 0 0 2 0 0 0 0 3 0.0
Oct 8 Dutchess Community College W, 3-1 1 4 0 1 1 -1.000 27 3 2 0 0 10 0 0 0 0 4 3.0
Oct 10 at Bronx Community College W, 3-0 1 3 4 1 5 .600 15 1 1 0 0 6 0 0 0 0 2 5.0
Oct 12 vs. Fashion Institute of Technology L, 3-2 1 5 2 0 3 .667 32 5 2 0 0 7 0 0 0 0 1 7.0
Oct 12 vs. Kingsborough Community College L, 3-0 1 3 0 1 1 -1.000 8 0 1 0 1 4 0 0 0 0 1 0.0
Oct 12 at Borough of Manhattan Community College W, 3-0 1 3 0 1 1 -1.000 0 2 1 0 0 2 0 0 0 0 0 2.0
Oct 15 Rockland Community College W, 3-0 1 3 1 1 3 .000 28 4 0 0 0 8 0 0 0 0 0 5.0
Oct 17 at Fashion Institute of Technology L, 3-0 1 3 1 0 3 .333 8 2 0 0 0 3 0 2 1 2 1 4.0
Oct 19 at Ulster County Community College L, 3-0 1 3 1 0 1 1.000 14 0 1 0 0 4 0 0 0 0 2 1.0
Oct 19 at Dutchess Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Kingsborough Community College L, 3-2 1 5 2 2 9 .000 39 0 3 0 0 14 0 0 0 0 6 2.0
Oct 22 Westchester Community College L, 3-1 1 4 1 1 4 .000 24 1 0 0 0 3 0 0 0 0 0 2.0
Oct 26 Orange County Community College W, 3-1 1 4 2 0 3 .667 33 4 0 0 0 2 0 0 0 0 1 6.0
Oct 26 Sullivan County Community College W, 3-0 1 3 1 0 1 1.000 19 4 1 0 0 2 0 0 0 0 1 5.0
Oct 30 at Suffolk CC L, 3-0 1 3 0 0 0 - 20 1 3 0 0 0 2 0 0 2 2 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 29 105 39 0.37 14 90 .278 547 5.21 49 0.47 0 3 117 1.11 2 2 4 0.04 91.0 0.9
2014-15 23 74 22 0.30 2 111 .180 539 7.28 43 0.58 0 0 69 0.93 0 5 5 0.07 67.5 0.9
Total 52 179 61 0.34 16 201 .224 1086 6.07 92 0.51 0 3 186 1.04 2 7 9 0.05 158.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 39 0.37 14 90 .278 547 5.21 49 0.47 0 3 117 1.11 2 2 4 0.04 91.0 0.9
Conference 5 19 13 0.68 4 28 .321 131 6.89 10 0.53 0 0 28 1.47 0 0 0 0.00 23.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 15 0.35 7 34 .235 280 6.51 28 0.65 0 1 58 1.35 0 0 0 0.00 43.0 1.0
Away 14 51 20 0.39 5 49 .306 215 4.22 16 0.31 0 1 44 0.86 2 2 4 0.08 39.0 0.8
Neutral 3 11 4 0.36 2 7 .286 52 4.73 5 0.45 0 1 15 1.36 0 0 0 0.00 9.0 0.8
-
Wins 13 48 23 0.48 8 49 .306 278 5.79 35 0.73 0 0 50 1.04 0 0 0 0.00 58.0 1.2
Losses 16 57 16 0.28 6 41 .244 269 4.72 14 0.25 0 3 67 1.18 2 2 4 0.07 33.0 0.6
-
September 12 45 20 0.44 5 48 .313 202 4.49 20 0.44 0 1 35 0.78 0 0 0 0.00 40.0 0.9
October 17 60 19 0.32 9 42 .238 345 5.75 29 0.48 0 2 82 1.37 2 2 4 0.07 51.0 0.8