Official Volleyball Box Score
Queensborough Commun at. Bergen Community Col
9/6/2014 at 1:00 PM @ Lackawanna

Queensborough Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Andrea Graci........ * 3 4 4 15 .000 0 0 2 0 5 0 0 0 0 4.0
2 Emina Hot........... 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
5 Katrina Zapanta..... * 3 2 2 5 .000 8 3 0 0 2 0 0 0 1 5.0
1 Raluca Mosora....... * 3 1 1 2 .000 14 1 1 0 7 0 0 0 0 2.0
8 Catherin Hernandez.. * 3 7 1 12 .500 0 0 0 0 0 2 0 1 0 9.0
10 Alyssa McAdam....... * 3 2 0 2 1.000 0 0 0 0 0 2 0 0 0 4.0
3 Stephanie Ho........ 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
15 Alanna Caffrey...... * 3 8 3 16 .312 0 0 0 0 12 0 0 0 0 8.0
13 Lesly Acosta........ 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 11 53 .264 22 4 3 1 41 4 0 1 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 34 -.029
2 7 1 23 .261
3 6 2 14 .286
SET SCORES 1 2 3 TEAM RECORDS
Queensborough Community College (2) 25 11 15 ,
Bergen Community College (1) 18 25 10 ,
Bergen Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Rabeiro.... * 3 6 2 17 .235 0 0 0 3 7 0 0 2 1 6.0
2 Leslie Mariano...... * 3 2 1 7 .143 1 2 1 1 5 0 1 1 2 4.5
4 Kim Watson.......... * 3 4 5 19 -.053 0 0 2 1 5 0 0 1 0 4.0
6 Kathy Rojas......... 3 0 0 0 .000 0 0 2 0 10 0 0 0 1 0.0
9 Nadia Vaso.......... * 3 1 0 1 1.000 16 1 0 0 4 0 0 0 1 2.0
12 Jennifer Silva...... * 3 6 3 15 .200 0 0 0 0 0 4 2 0 0 11.0
13 Taylor Martin....... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
14 Brianna Batres...... * 3 3 2 10 .100 1 1 2 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 22 13 71 .127 18 4 7 5 34 4 3 4 5 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lackawanna
Date: 9/6/2014 Attend: 0 Time:
Referees:
* = Starter