Official Volleyball Box Score
Hostos at. BMCC
9/20/2014 at 1:25 PM @ New York, NY(BMCC Gym)

Hostos Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Caroll Veloz........ * 3 4 2 8 .250 0 2 0 4 3 0 0 0 0 6.0
02 Sidasia Johnson..... * 3 5 3 10 .200 0 4 1 1 7 0 0 0 0 9.0
08 Mayorin Trinidad.... * 3 0 0 1 .000 21 2 0 0 6 0 0 0 0 2.0
12 Seyma Soylu......... * 3 9 6 25 .120 1 4 0 2 9 0 0 0 0 13.0
15 Annelly Chalas...... * 3 1 0 2 .500 4 1 0 1 1 0 0 0 0 2.0
16 Megan Patterson..... * 3 9 2 16 .438 2 2 1 0 1 1 0 0 0 12.0
03 Johanna Palma....... 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
07 Diana Herra......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Tenaya Hawkins...... 2 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 28 14 63 .222 28 18 2 8 36 1 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 8 .375
2 10 3 24 .292
3 13 9 31 .129
SET SCORES 1 2 3 TEAM RECORDS
Hostos Community College (3) 25 25 25
Borough of Manhattan Community College (0) 8 9 21 1-4
Borough of Manhattan Community College (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jennifer Santos..... * 3 4 1 12 .250 1 0 2 3 5 0 0 0 0 4.0
6 Justine Lee......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Stephany Baquero.... * 3 1 1 7 .000 2 0 1 5 2 0 0 0 0 1.0
10 Danita Douglas...... * 3 3 4 16 -.062 0 0 0 0 0 0 0 0 0 3.0
12 Tania Mejia......... * 3 2 4 13 -.154 2 4 1 4 1 1 0 0 0 7.0
15 Emelyn Brito........ * 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
1 Alioscak Adames..... 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
2 Johanna Castro...... 3 2 3 8 -.125 0 1 1 1 6 0 0 0 0 3.0
3 Jade Lamboy......... 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
4 Kaina Bazard........ 3 0 0 2 .000 6 2 2 0 1 0 0 0 0 2.0
8 Kimberly Mejia...... 2 0 0 1 .000 0 1 1 2 1 0 0 0 0 1.0
13 Rockisha Peters..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 13 60 -.017 12 8 10 18 19 1 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 14 .071
2 4 8 27 -.148
3 4 2 19 .105
Site: New York, NY (BMCC Gym)
Date: 9/20/2014 Attend: 20 Time: 1:08
Referees: AC
* = Starter