Official Volleyball Box Score
Ulster County Commun at. Dutchess Community C
9/30/2014 at 7:00 PM @ Dutchess

Ulster County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Samantha Shultis.... 3 0 0 3 .000 0 0 2 0 15 0 0 0 0 0.0
4 Ashley Agor......... 1 3 1 4 .500 0 3 1 0 3 0 0 0 0 6.0
5 Jordan Smith........ 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
7 Meghan Hurley....... * 3 1 2 9 -.111 21 2 1 0 6 0 0 0 0 3.0
9 Kelsey Valencia..... * 2 3 1 9 .222 0 0 1 0 6 0 0 0 0 3.0
11 Jessica Muller...... * 3 8 3 21 .238 0 1 2 0 7 1 0 0 0 10.0
12 Alexcis Moses....... * 3 5 0 13 .385 3 0 0 0 7 2 0 0 0 7.0
13 Melissa Rosado...... * 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
14 Makenzi Atkinson.... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
20 Danielle Hrelja..... * 3 8 2 21 .286 2 4 2 0 3 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 31 9 90 .244 26 10 10 0 50 3 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ulster County Community College (3) 25 25 25 ,
Dutchess Community College (0) 12 18 22 ,
Dutchess Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashlynn Mohan....... * 3 3 4 17 -.059 1 0 2 0 10 4 2 2 0 8.0
2 Destiny Diaz........ * 3 1 1 7 .000 0 0 2 1 2 0 1 1 1 1.5
7 Christal Hutton..... * 3 4 4 15 .000 0 0 0 2 14 1 0 1 0 5.0
8 Lauren Hollick...... * 3 0 1 7 -.143 0 0 0 3 9 0 0 0 0 0.0
9 Adriana Spucches.... * 3 1 2 4 -.250 14 2 2 0 6 0 0 0 3 3.0
14 Kasey Williams...... * 3 10 5 29 .172 0 2 2 0 10 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 19 17 79 .025 15 4 8 6 51 5 4 4 4 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Dutchess
Date: 9/30/2014 Attend: 0 Time:
Referees:
* = Starter