Official Volleyball Box Score
Hostos Community Col at. Sullivan County Comm
10/18/2014 at 12:00 PM @ Middletown, NY

Hostos Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Caroll Veloz........ * 3 3 4 11 -.091 1 4 1 0 6 0 0 0 0 7.0
02 Sidasia Johnson..... * 3 3 2 10 .100 0 5 1 0 3 0 0 0 0 8.0
03 Johanna Palma....... * 3 0 0 0 .000 0 5 0 0 12 0 0 0 0 5.0
07 Diana Herra......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Mayorin Trinidad.... * 3 0 0 3 .000 31 0 3 0 0 0 0 0 0 0.0
12 Seyma Soylu......... * 3 9 1 17 .471 0 1 0 0 7 0 0 0 0 10.0
16 Megan Patterson..... * 3 18 3 24 .625 0 5 3 0 2 3 0 0 0 26.0
17 Tenaya Hawkins...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 10 66 .364 32 20 8 0 30 3 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 22 .591
2 9 4 22 .227
3 11 4 33 .212
SET SCORES 1 2 3 TEAM RECORDS
Hostos Community College (3) 25 25 25
Sullivan County Community College (0) 5 13 17
Sullivan County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sharlyn Paulino..... * 3 0 0 0 .000 0 0 0 5 3 0 1 0 2 0.5
2 Demetria Cook....... * 3 4 3 12 .083 0 0 0 1 0 1 3 0 4 6.5
3 Chelsie Stauch...... * 3 0 0 2 .000 0 1 0 0 0 1 0 1 2 2.0
6 Karalii Rabii....... * 3 1 0 3 .333 0 0 0 1 0 0 0 0 8 1.0
7 Makayla Alleyne..... 3 1 0 1 1.000 1 1 1 5 2 1 2 1 3 4.0
8 Angelica Albino..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
11 Lolita Rodriguez.... * 3 2 0 2 1.000 0 1 1 1 0 1 1 0 6 4.5
12 Erika Stauch........ * 3 0 0 0 .000 7 0 1 0 1 0 0 0 4 0.0
15 Sylvia Silva........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 8 3 20 .250 8 3 3 13 6 4 7 2 30 18.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Middletown, NY
Date: 10/18/2014 Attend: 0 Time:
Referees:
* = Starter