#14 Megan Schoberl (MH) - Suffolk CC

m
17
k/s
0.09
h %
-.081
a/s
0.02
b/s
0.16
sa/s
0.09
d/s
0.43
Player Stats
  Overall Conf
Matches 17 94th 2 111th
Sets 44 107th 6 106th
Kills 4 118th 0 120th
Kills per set 0.09 106th 0.00 108th
Errors 7 106th 1 104th
Total Attacks 37 111th 2 125th
Total Attacks per set 0.84 - 0.33 -
Hitting Percentage -.081 - -.500 -
Assists 1 114th 0 96th
Assists per set 0.02 100th 0.00 88th
Service Total Attempts 0 35th 0 1st
Service Aces 4 111th 0 116th
Service Errors 5 109th 0 123rd
Service Aces per set 0.09 102nd 0.00 100th
Receptions 0 90th 0 62nd
Reception Errors 0 105th 0 72nd
Digs 19 110th 0 137th
Digs per set 0.43 100th 0.00 116th
Block Solo 2 68th 0 64th
Block Assist 5 29th 0 50th
Block Total 7 60th 0 74th
Blocks per set 0.16 47th 0.00 68th
Block Errors 0 91st 0 49th
Ball Handling Errors 0 79th 0 60th
Points 12.5 121st 0.0 139th
Points per set 0.3 113th 0.0 120th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 18 at Fashion Institute of Technology W, 3-0
Oct 18 at Borough of Manhattan Community College W, 3-0
Oct 23 at Queensborough Community College W, 3-0
Oct 25 Rockland Community College W, 3-0
Oct 25 Westchester Community College W, 3-0
Oct 30 Orange County Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Cayuga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Finger Lakes Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Herkimer College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Hudson Valley Community College W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 13 at Sullivan County Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 at Orange County Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 at Kingsborough Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 17 vs. College of New Rochelle Club W, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 25 at Nassau Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 2 Queensborough Community College W, 3-0 - 1 0 2 4 -.500 0 1 0 0 0 0 0 1 0 1 0 1.5
Oct 5 Ulster County Community College W, 3-2 - 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 5 Dutchess Community College W, 3-0 - 2 0 0 3 .000 0 1 1 0 0 4 0 0 0 0 0 1.0
Oct 7 Kingsborough Community College W, 3-0 - 2 0 1 2 -.500 0 0 1 0 0 3 0 0 0 0 0 0.0
Oct 11 vs. Hostos Community College W, 3-2 - 4 1 0 6 .167 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 11 vs. Bronx Community College W, 3-0 - 3 0 0 3 .000 0 2 2 0 0 4 0 0 0 0 0 2.0
Oct 16 Nassau Community College W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 18 at Fashion Institute of Technology W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 18 at Borough of Manhattan Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 23 at Queensborough Community College W, 3-0 - 3 0 0 5 .000 0 0 0 0 0 0 1 1 0 2 0 1.5
Oct 25 Rockland Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 Westchester Community College W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 30 Orange County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 17 44 4 0.09 7 37 -.081 1 0.02 4 0.09 0 0 19 0.43 2 5 7 0.16 12.5 0.3
Total 17 44 4 0.09 7 37 -.081 1 0.02 4 0.09 0 0 19 0.43 2 5 7 0.16 12.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 44 4 0.09 7 37 -.081 1 0.02 4 0.09 0 0 19 0.43 2 5 7 0.16 12.5 0.3
Conference 2 6 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 16 1 0.06 4 14 -.214 1 0.06 2 0.13 0 0 9 0.56 0 2 2 0.13 4.0 0.3
Away 6 18 1 0.06 3 13 -.154 0 0.00 0 0.00 0 0 4 0.22 2 2 4 0.22 4.0 0.2
Neutral 3 10 2 0.20 0 10 .200 0 0.00 2 0.20 0 0 6 0.60 0 1 1 0.10 4.5 0.5
-
Wins 17 44 4 0.09 7 37 -.081 1 0.02 4 0.09 0 0 19 0.43 2 5 7 0.16 12.5 0.3
Losses - - - - - - - - - - - - - - - - - - - - -
-
September 5 13 1 0.08 2 5 -.200 0 0.00 0 0.00 0 0 1 0.08 1 0 1 0.08 2.0 0.2
October 12 31 3 0.10 5 32 -.063 1 0.03 4 0.13 0 0 18 0.58 1 5 6 0.19 10.5 0.3