#18 Shakira Castro (LB) - Monroe College

m
35
k/s
0.02
h %
.143
a/s
0.37
b/s
0.00
sa/s
0.36
d/s
2.12
Player Stats
  Overall Conf
Matches 35 6th 1 128th
Sets 106 7th 2 138th
Kills 2 128th 0 120th
Kills per set 0.02 118th 0.00 108th
Errors 0 144th 0 124th
Total Attacks 14 127th 0 136th
Total Attacks per set 0.13 - 0.00 -
Hitting Percentage .143 - - -
Assists 39 29th 0 96th
Assists per set 0.37 34th 0.00 88th
Service Total Attempts 31 5th 0 1st
Service Aces 38 35th 2 86th
Service Errors 55 5th 1 98th
Service Aces per set 0.36 56th 1.00 7th
Receptions 66 34th 0 62nd
Reception Errors 30 19th 0 72nd
Digs 225 12th 1 127th
Digs per set 2.12 39th 0.50 95th
Block Solo 0 100th 0 64th
Block Assist 0 86th 0 50th
Block Total 0 111th 0 74th
Blocks per set 0.00 99th 0.00 68th
Block Errors 0 91st 0 49th
Ball Handling Errors 0 79th 0 60th
Points 40.0 85th 2.0 121st
Points per set 0.4 109th 1.0 71st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 21 at Nassau Community College W, 3-0
Oct 23 County College of Morris W, 3-0
Oct 25 vs. Northern Virginia Community College W, 3-1
Oct 25 at Frederick Community College W, 3-0
Nov 1 at Harford Community College W, 3-0
Nov 8 vs. Missouri State University - West Plains L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Lee College W, 3-2 - 5 0 0 0 - 0 1 5 30 2 36 0 0 0 0 0 1.0
Aug 22 Genesee Community College W, 3-0 - 3 0 0 1 .000 3 3 2 0 1 0 0 0 0 0 0 3.0
Aug 23 Grand Rapids Community College W, 3-0 - 3 0 0 0 - 2 0 2 0 0 23 0 0 0 0 0 0.0
Aug 23 Fashion Institute of Technology W, 3-0 - 3 0 0 0 - 1 2 2 0 0 12 0 0 0 0 0 2.0
Aug 29 at Owens Community College L, 3-2 - 5 0 0 0 - 1 0 1 0 5 9 0 0 0 0 0 0.0
Aug 29 vs. Wallace State Community College-Hanceville W, 3-1 - 4 0 0 0 - 0 2 3 0 3 16 0 0 0 0 0 2.0
Aug 30 vs. Mott Community College W, 3-2 - 5 0 0 0 - 2 0 1 0 8 8 0 0 0 0 0 0.0
Aug 30 vs. Oakland Community College L, 3-0 - 3 0 0 0 - 2 2 1 0 2 9 0 0 0 0 0 2.0
Aug 31 vs. Parkland College W, 3-1 - 4 0 0 0 - 2 1 2 0 2 12 0 0 0 0 0 1.0
Aug 31 vs. Cuyahoga Community College W, 3-0 - 3 0 0 0 - 1 3 1 0 0 2 0 0 0 0 0 3.0
Sep 4 Suffolk CC W, 3-0 - 3 0 0 0 - 3 2 2 6 0 17 0 0 0 0 0 2.0
Sep 6 Nassau Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Hagerstown Community College W, 3-0 - 3 1 0 1 1.000 0 2 1 20 3 5 0 0 0 0 0 3.0
Sep 11 at Fashion Institute of Technology W, 1-0 - 3 0 0 0 - 4 2 1 10 0 4 0 0 0 0 0 2.0
Sep 16 at Borough of Manhattan Community College W, 3-0 - 3 0 0 0 - 1 0 3 0 0 2 0 0 0 0 0 0.0
Sep 20 vs. Potomac State College of WVU W, 3-0 - 2 0 0 5 .000 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 20 at Northern Virginia Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Sep 23 Queensborough Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Delaware Technical & CC-Terry W, 3-0 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 Potomac State College of WVU W, 3-0 - 3 0 0 0 - 1 2 1 0 0 6 0 0 0 0 0 2.0
Sep 28 Northern Virginia Community College W, 3-0 - 3 0 0 0 - 1 1 2 0 0 4 0 0 0 0 0 1.0
Sep 28 Harford Community College W, 3-0 - 3 0 0 0 - 2 1 2 0 0 3 0 0 0 0 0 1.0
Oct 4 vs. Community College of Rhode Island W, 3-0 - 2 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Oct 4 vs. Frederick Community College W, 3-0 - 3 0 0 0 - 0 2 3 0 0 9 0 0 0 0 0 2.0
Oct 4 vs. Allegany College of Maryland W, 3-0 - 2 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 5 vs. Genesee Community College W, 3-0 - 3 0 0 1 .000 0 2 1 0 0 3 0 0 0 0 0 2.0
Oct 5 at Hagerstown Community College W, 3-0 - 3 0 0 1 .000 2 0 2 0 0 0 0 0 0 0 0 0.0
Oct 7 Nassau Community College W, 3-0 - 2 0 0 0 - 2 1 1 0 1 5 0 0 0 0 0 1.0
Oct 11 at Community College of Rhode Island W, 3-0 - 2 0 0 0 - 1 0 1 0 0 2 0 0 0 0 0 0.0
Oct 11 vs. Bunker Hill Community College W, 3-0 - 3 1 0 1 1.000 2 0 1 0 1 4 0 0 0 0 0 1.0
Oct 17 vs. Hillsborough Community College W, 2-0 - 3 0 0 0 - 0 1 3 0 0 6 0 0 0 0 0 1.0
Oct 17 vs. College of Central Florida L, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 18 at Florida State College at Jacksonville W, 3-2 - 2 0 0 0 - 2 0 4 0 1 2 0 0 0 0 0 0.0
Oct 18 vs. Polk State College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 at Nassau Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 1 2 0 0 0 0 0 1.0
Oct 23 County College of Morris W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 vs. Northern Virginia Community College W, 3-1 - 4 0 0 0 - 0 2 3 0 0 6 0 0 0 0 0 2.0
Oct 25 at Frederick Community College W, 3-0 - 3 0 0 3 .000 1 0 0 0 0 6 0 0 0 0 0 0.0
Nov 1 at Harford Community College W, 3-0 - 3 0 0 1 .000 0 3 0 - 0 1 0 0 0 0 0 3.0
Nov 8 vs. Missouri State University - West Plains L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 40 129 2 0.02 3 22 -.045 81 0.63 41 0.32 289 60 371 2.88 0 0 0 0.00 43.0 0.3
2014-15 35 106 2 0.02 0 14 .143 39 0.37 38 0.36 66 30 225 2.12 0 0 0 0.00 40.0 0.4
Total 75 235 4 0.02 3 36 .028 120 0.51 79 0.34 355 90 596 2.54 0 0 0 0.00 83.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 106 2 0.02 0 14 .143 39 0.37 38 0.36 66 30 225 2.12 0 0 0 0.00 40.0 0.4
Conference 1 2 0 0.00 0 0 - 0 0.00 2 1.00 0 0 1 0.50 0 0 0 0.00 2.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 32 1 0.03 0 2 .500 16 0.50 15 0.47 56 7 111 3.47 0 0 0 0.00 16.0 0.5
Away 10 30 0 0.00 0 5 .000 13 0.43 6 0.20 10 7 32 1.07 0 0 0 0.00 6.0 0.2
Neutral 14 44 1 0.02 0 7 .143 10 0.23 17 0.39 0 16 82 1.86 0 0 0 0.00 18.0 0.4
-
Wins 32 95 2 0.02 0 14 .143 36 0.38 36 0.38 66 23 204 2.15 0 0 0 0.00 38.0 0.4
Losses 3 11 0 0.00 0 0 - 3 0.27 2 0.18 0 7 21 1.91 0 0 0 0.00 2.0 0.2
-
August 10 38 0 0.00 0 1 .000 14 0.37 14 0.37 30 23 127 3.34 0 0 0 0.00 14.0 0.4
September 10 27 1 0.04 0 6 .167 14 0.52 10 0.37 36 3 46 1.70 0 0 0 0.00 11.0 0.4
October 14 38 1 0.03 0 6 .167 11 0.29 11 0.29 0 4 51 1.34 0 0 0 0.00 12.0 0.3
November 1 3 0 0.00 0 1 .000 0 0.00 3 1.00 - 0 1 0.33 0 0 0 0.00 3.0 1.0