#2 Johanna Castro (OH) - Borough of Manhattan Community College

m
19
k/s
1.00
h %
-.084
a/s
0.07
b/s
0.07
sa/s
0.22
d/s
3.21
Player Stats
  Overall Conf
Matches 19 71st 9 31st
Sets 58 80th 24 53rd
Kills 58 51st 15 44th
Kills per set 1.00 49th 0.63 60th
Errors 79 17th 29 13th
Total Attacks 250 44th 98 26th
Total Attacks per set 4.31 31st 4.08 34th
Hitting Percentage -.084 - -.143 -
Assists 4 81st 1 71st
Assists per set 0.07 75th 0.04 74th
Service Total Attempts 0 35th 0 1st
Service Aces 13 77th 6 55th
Service Errors 33 24th 14 15th
Service Aces per set 0.22 79th 0.25 69th
Receptions 0 90th 0 62nd
Reception Errors 49 9th 7 27th
Digs 186 21st 84 12th
Digs per set 3.21 11th 3.50 7th
Block Solo 3 62nd 2 35th
Block Assist 1 69th 0 50th
Block Total 4 75th 2 45th
Blocks per set 0.07 69th 0.08 51st
Block Errors 2 61st 1 29th
Ball Handling Errors 5 50th 0 60th
Points 74.5 64th 23.0 54th
Points per set 1.3 58th 1.0 82nd
Matches started 16 65th 6 47th
Recent Results
Date Opponent/Event Result
Oct 12 at Ulster County Community College L, 3-0
Oct 18 Nassau Community College L, 3-0
Oct 18 Suffolk CC L, 3-0
Oct 25 Kingsborough Community College L, 3-0
Oct 25 Queensborough Community College L, 3-0
Oct 27 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 at Hostos Community College L, 3-0 - 2 0 3 3 -1.000 0 0 3 0 0 1 0 0 0 0 0 0.0
Sep 13 vs. Bronx Community College W, 3-2 - 3 4 3 10 .100 0 1 2 0 0 8 0 0 0 0 0 5.0
Sep 16 Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 Fashion Institute of Technology L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Queensborough Community College L, 3-0 1 3 0 2 6 -.333 0 1 2 0 1 12 0 0 0 0 0 1.0
Sep 20 Hostos Community College L, 3-0 - 3 2 3 8 -.125 0 1 1 - 1 6 0 0 0 0 0 3.0
Sep 25 at Kingsborough Community College L, 3-0 1 2 0 3 3 -1.000 0 0 1 0 3 5 0 0 0 0 0 0.0
Sep 30 at Bronx Community College W, 3-0 1 2 2 1 3 .333 0 0 0 0 0 6 0 0 0 0 0 2.0
Oct 4 vs. Union County College L, 3-0 1 3 7 5 21 .095 0 2 2 0 10 10 0 0 0 0 0 9.0
Oct 5 Westchester Community College L, 3-0 1 3 7 6 19 .053 1 0 1 0 7 13 0 0 0 0 0 7.0
Oct 5 Rockland Community College W, 3-1 1 4 4 5 10 -.100 1 1 8 0 4 5 0 0 0 0 0 5.0
Oct 9 at Fashion Institute of Technology L, 3-0 1 3 0 1 4 -.250 1 2 0 0 2 0 1 0 0 1 0 3.0
Oct 11 vs. Orange County Community College L, 3-0 1 3 4 5 19 -.053 1 1 1 0 7 13 0 0 0 0 0 5.0
Oct 11 at Sullivan County Community College W, 3-1 1 4 6 8 16 -.125 0 0 0 0 4 11 0 0 0 0 0 6.0
Oct 12 vs. Dutchess Community College L, 3-2 1 5 8 6 27 .074 0 0 1 0 4 11 1 0 1 1 1 9.0
Oct 12 at Ulster County Community College L, 3-0 1 3 3 7 16 -.250 0 0 3 0 4 3 0 0 0 0 0 3.0
Oct 18 Nassau Community College L, 3-0 1 3 2 3 6 -.167 0 1 0 0 0 4 0 0 0 0 1 3.0
Oct 18 Suffolk CC L, 3-0 1 3 1 3 5 -.400 0 1 0 0 0 4 0 1 0 1 0 2.5
Oct 25 Kingsborough Community College L, 3-0 1 3 5 12 44 -.159 0 1 3 0 0 30 1 0 1 1 0 7.0
Oct 25 Queensborough Community College L, 3-0 1 3 2 1 17 .059 0 0 2 0 0 16 0 0 0 0 0 2.0
Oct 27 at Queensborough Community College L, 3-0 1 3 1 2 13 -.077 0 1 3 0 2 28 0 0 0 0 3 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 19 58 58 1.00 79 250 -.084 4 0.07 13 0.22 0 49 186 3.21 3 1 4 0.07 74.5 1.3
Total 19 58 58 1.00 79 250 -.084 4 0.07 13 0.22 0 49 186 3.21 3 1 4 0.07 74.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 58 58 1.00 79 250 -.084 4 0.07 13 0.22 0 49 186 3.21 3 1 4 0.07 74.5 1.3
Conference 9 24 15 0.63 29 98 -.143 1 0.04 6 0.25 0 7 84 3.50 2 0 2 0.08 23.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 23 0.92 35 115 -.104 2 0.08 6 0.24 0 13 90 3.60 1 1 2 0.08 30.5 1.2
Away 7 19 12 0.63 25 58 -.224 1 0.05 3 0.16 0 15 54 2.84 1 0 1 0.05 16.0 0.8
Neutral 4 14 23 1.64 19 77 .052 1 0.07 4 0.29 0 21 42 3.00 1 0 1 0.07 28.0 2.0
-
Wins 4 13 16 1.23 17 39 -.026 1 0.08 2 0.15 0 8 30 2.31 0 0 0 0.00 18.0 1.4
Losses 15 45 42 0.93 62 211 -.095 3 0.07 11 0.24 0 41 156 3.47 3 1 4 0.09 56.5 1.3
-
September 6 15 8 0.53 15 33 -.212 0 0.00 3 0.20 0 5 38 2.53 0 0 0 0.00 11.0 0.7
October 13 43 50 1.16 64 217 -.065 4 0.09 10 0.23 0 44 148 3.44 3 1 4 0.09 63.5 1.5