2014-15 Volleyball Statistics - Orange County Community College

Matches
24
Kills per set
7.90
Hitting %
.084
Assists per set
6.82
Blocks per set
1.41
Service Aces per set
3.56
Digs per set
8.45
Team Summary
Title Record
Overall 11-13 (.458)
Conference 5-6 (.455)
Streak Lost 2
Home 7-5
Away 2-6
Neutral 2-2
Recent Results
Date Opponent Result
Oct 14 Dutchess Community College W, 3-1
Oct 16 Sullivan County Community College W, 3-1
Oct 18 Bronx Community College W, 3-0
Oct 18 Hostos Community College W, 3-2
Oct 23 SUNY-Delhi L, 3-1
Oct 30 at Suffolk CC L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 4th 11 2nd
Sets 82 5th 38 2nd
Kills 648 7th 337 1st
Kills per set 7.90 6th 8.87 6th
Errors 455 3rd 238 1st
Total Attacks 2293 4th 1199 2nd
Hitting Percentage .084 9th .083 9th
Assists 559 7th 283 1st
Assists per set 6.82 7th 7.45 5th
Service Aces 292 3rd 141 1st
Service Errors 299 2nd 156 1st
Service Aces per set 3.56 1st 3.71 5th
Receptions 1295 4th 593 2nd
Reception Errors 82 11th 31 6th
Digs 693 11th 316 7th
Digs per set 8.45 12th 8.32 12th
Block Solo 115 4th 53 3rd
Block Assist 2 14th 0 14th
Block Total 116 5th 53 4th
Blocks per set 1.41 4th 1.39 6th
Block Errors 58 5th 21 3rd
Ball Handling Errors 44 8th 17 6th
Points 1056.0 5th 531.0 1st
Points per set 12.9 6th 14.0 7th
Home Attendance 0 7th 0 5th
Home Attendance average 0 7th 0 5th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Queensborough Community College L, 3-1 4 26 25 128 .008 24 10 11 63 5 43 6 0 5 6 0 42.0
Sep 6 vs. Cecil College W, 2-1 3 26 15 64 .172 25 13 11 48 4 32 0 0 2 0 5 39.0
Sep 6 at Lackawanna College W, 2-1 3 11 14 49 -.061 11 17 12 42 2 14 0 0 0 0 6 28.0
Sep 11 at Hudson Valley Community College L, 3-0 3 17 20 65 -.046 13 8 10 66 0 34 0 0 0 0 3 25.0
Sep 13 at Nassau Community College L, 3-0 3 11 22 60 -.183 10 8 15 61 0 29 0 0 3 0 3 19.0
Sep 13 Suffolk CC L, 3-0 3 11 14 56 -.054 9 12 12 60 0 21 1 0 4 1 4 24.0
Sep 16 Sullivan County Community College W, 3-0 3 23 13 88 .114 19 15 21 43 0 37 2 0 0 2 2 40.0
Sep 18 at Westchester Community College L, 3-1 4 39 42 168 -.018 30 11 23 63 0 46 3 0 2 3 1 53.0
Sep 23 at Ulster County Community College L, 3-0 3 28 16 93 .129 24 14 14 48 0 31 2 0 1 2 4 44.0
Sep 25 Rockland Community College W, 3-0 3 36 12 90 .267 24 16 11 44 1 16 3 0 0 3 1 55.0
Sep 30 Westchester Community College L, 3-1 4 41 33 148 .054 39 11 12 58 5 36 5 0 1 5 0 57.0
Oct 2 at Dutchess Community College L, 3-1 4 30 30 132 .000 28 15 13 58 5 24 7 0 2 7 0 52.0
Oct 5 Kingsborough Community College W, 3-0 3 29 11 65 .277 26 16 10 32 0 17 4 0 0 4 0 49.0
Oct 5 Queensborough Community College L, 3-1 4 26 22 125 .032 24 10 11 63 5 43 6 0 4 6 0 42.0
Oct 7 at Rockland Community College W, 3-0 3 22 19 82 .037 16 19 10 49 6 12 8 0 0 8 1 49.0
Oct 9 Ulster County Community College L, 3-0 3 32 21 101 .109 29 6 7 55 2 40 8 0 5 8 0 46.0
Oct 11 vs. Borough of Manhattan Community College W, 3-0 3 26 13 79 .165 20 15 9 42 3 15 4 0 1 4 2 45.0
Oct 11 vs. Fashion Institute of Technology L, 3-0 3 16 19 75 -.040 13 5 13 47 3 25 3 0 3 3 1 24.0
Oct 14 Dutchess Community College W, 3-1 4 33 16 106 .160 29 9 16 54 7 37 7 0 6 7 3 49.0
Oct 16 Sullivan County Community College W, 3-1 4 42 22 135 .148 36 13 17 61 5 16 7 0 0 7 1 62.0
Oct 18 Bronx Community College W, 3-0 3 31 5 62 .419 27 21 9 21 0 14 4 0 0 4 0 56.0
Oct 18 Hostos Community College W, 3-2 5 43 16 134 .201 39 12 10 89 14 61 16 0 12 16 0 71.0
Oct 23 SUNY-Delhi L, 3-1 4 38 20 127 .142 35 13 12 76 9 32 11 0 5 11 3 62.0
Oct 30 at Suffolk CC L, 3-0 3 11 15 61 -.066 9 3 10 52 6 18 8 2 2 9 4 23.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 648 7.90 455 2293 .084 559 6.82 292 3.56 1295 82 693 8.45 115 2 116 1.41 1056.0 12.9
Conference 11 38 337 8.87 238 1199 .083 283 7.45 141 3.71 593 31 316 8.32 53 0 53 1.39 531.0 14.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 385 8.95 205 1237 .146 336 7.81 154 3.58 656 48 370 8.60 74 0 74 1.72 613.0 14.3
Away 8 26 169 6.50 178 710 -.013 141 5.42 95 3.65 439 19 208 8.00 28 2 29 1.12 293.0 11.3
Neutral 4 13 94 7.23 72 346 .064 82 6.31 43 3.31 200 15 115 8.85 13 0 13 1.00 150.0 11.5
 
Wins 11 37 322 8.70 156 954 .174 272 7.35 166 4.49 525 42 271 7.32 55 0 55 1.49 543.0 14.7
Losses 13 45 326 7.24 299 1339 .020 287 6.38 126 2.80 770 40 422 9.38 60 2 61 1.36 513.0 11.4
 
September 11 36 269 7.47 226 1009 .043 228 6.33 135 3.75 596 17 339 9.42 22 0 22 0.61 426.0 11.8
October 13 46 379 8.24 229 1284 .117 331 7.20 157 3.41 699 65 354 7.70 93 2 94 2.04 630.0 13.7
Date Opponent Score Attend
Sep 6 vs. Queensborough Community College L, 3-1 0
Sep 6 vs. Cecil College W, 2-1 0
Sep 6 at Lackawanna College W, 2-1 0
Sep 11 at Hudson Valley Community College L, 3-0 0
Sep 13 at Nassau Community College L, 3-0 0
Sep 13 Suffolk CC L, 3-0 0
Sep 16 Sullivan County Community College W, 3-0 0
Sep 18 at Westchester Community College L, 3-1 0
Sep 23 at Ulster County Community College L, 3-0 0
Sep 25 Rockland Community College W, 3-0 0
Sep 30 Westchester Community College L, 3-1 0
Oct 2 at Dutchess Community College L, 3-1 0
Oct 5 Kingsborough Community College W, 3-0 0
Oct 5 Queensborough Community College L, 3-1 0
Oct 7 at Rockland Community College W, 3-0 0
Oct 9 Ulster County Community College L, 3-0 0
Oct 11 vs. Borough of Manhattan Community College W, 3-0 0
Oct 11 vs. Fashion Institute of Technology L, 3-0 0
Oct 14 Dutchess Community College W, 3-1 0
Oct 16 Sullivan County Community College W, 3-1 0
Oct 18 Bronx Community College W, 3-0 0
Oct 18 Hostos Community College W, 3-2 0
Oct 23 SUNY-Delhi L, 3-1 0
Oct 30 at Suffolk CC L, 3-0 0