#15 Amanda Matthews (RS) - Dutchess Community College
m
15
k/s
0.28
h %
-.014
a/s
0.14
b/s
0.06
sa/s
0.20
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 109th | 6 | 50th |
| Sets | 50 | 103rd | 20 | 57th |
| Kills | 14 | 87th | 3 | 72nd |
| Kills per set | 0.28 | 81st | 0.15 | 66th |
| Errors | 15 | 81st | 3 | 64th |
| Total Attacks | 71 | 84th | 19 | 66th |
| Total Attacks per set | 1.42 | - | 0.95 | - |
| Hitting Percentage | -.014 | - | .000 | - |
| Assists | 7 | 64th | 2 | 58th |
| Assists per set | 0.14 | 49th | 0.10 | 48th |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 10 | 87th | 5 | 53rd |
| Service Errors | 20 | 46th | 8 | 24th |
| Service Aces per set | 0.20 | 81st | 0.25 | 54th |
| Receptions | 0 | 60th | 0 | 46th |
| Reception Errors | 0 | 96th | 0 | 63rd |
| Digs | 27 | 101st | 12 | 70th |
| Digs per set | 0.54 | 97th | 0.60 | 76th |
| Block Solo | 0 | 96th | 0 | 52nd |
| Block Assist | 3 | 53rd | 2 | 16th |
| Block Total | 3 | 82nd | 2 | 41st |
| Blocks per set | 0.06 | 69th | 0.10 | 39th |
| Block Errors | 6 | 35th | 0 | 43rd |
| Ball Handling Errors | 3 | 43rd | 1 | 36th |
| Points | 25.5 | 104th | 9.0 | 75th |
| Points per set | 0.5 | 86th | 0.5 | 71st |
| Matches started | 15 | 54th | 6 | 25th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Orange County Community College | L, 3-0 |
| Oct 15 | Ulster County Community College | L, 3-0 |
| Oct 19 | at Rockland Community College | L, 3-2 |
| Oct 20 | Sullivan County Community College | L, 3-0 |
| Oct 24 | Queensborough Community College | L, 3-0 |
| Oct 24 | Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Sullivan County Community College | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 26 | vs. Bronx Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Hostos Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 1 | Orange County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | at Borough of Manhattan Community College | L, 3-0 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 3 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Oct 6 | at Westchester Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Westchester Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Suffolk CC | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Oct 13 | at Orange County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 19 | at Rockland Community College | L, 3-2 | 1 | 5 | 2 | 8 | 18 | -.333 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 20 | Sullivan County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Kingsborough Community College | L, 3-2 | 1 | 5 | 2 | 1 | 13 | .077 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 27 | 5 | 0.19 | 4 | 27 | .037 | 5 | 0.19 | 0 | 0.00 | 3 | 2 | 12 | 0.44 | 1 | 2 | 3 | 0.11 | 7.0 | 0.3 |
| 2015-16 | 15 | 50 | 14 | 0.28 | 15 | 71 | -.014 | 7 | 0.14 | 10 | 0.20 | 0 | 0 | 27 | 0.54 | 0 | 3 | 3 | 0.06 | 25.5 | 0.5 |
| Total | 25 | 77 | 19 | 0.25 | 19 | 98 | .000 | 12 | 0.16 | 10 | 0.13 | 3 | 2 | 39 | 0.51 | 1 | 5 | 6 | 0.08 | 32.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 14 | 0.28 | 15 | 71 | -.014 | 7 | 0.14 | 10 | 0.20 | 0 | 0 | 27 | 0.54 | 0 | 3 | 3 | 0.06 | 25.5 | 0.5 |
| Conference | 6 | 20 | 3 | 0.15 | 3 | 19 | .000 | 2 | 0.10 | 5 | 0.25 | 0 | 0 | 12 | 0.60 | 0 | 2 | 2 | 0.10 | 9.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 4 | 0.20 | 1 | 23 | .130 | 4 | 0.20 | 6 | 0.30 | 0 | 0 | 8 | 0.40 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Away | 6 | 21 | 7 | 0.33 | 14 | 43 | -.163 | 1 | 0.05 | 4 | 0.19 | 0 | 0 | 17 | 0.81 | 0 | 3 | 3 | 0.14 | 12.5 | 0.6 |
| Neutral | 3 | 9 | 3 | 0.33 | 0 | 5 | .600 | 2 | 0.22 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 50 | 14 | 0.28 | 15 | 71 | -.014 | 7 | 0.14 | 10 | 0.20 | 0 | 0 | 27 | 0.54 | 0 | 3 | 3 | 0.06 | 25.5 | 0.5 |
| - | |||||||||||||||||||||
| September | 2 | 8 | 2 | 0.25 | 4 | 8 | -.250 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 3 | 0.38 | 0 | 2 | 2 | 0.25 | 4.0 | 0.5 |
| October | 13 | 42 | 12 | 0.29 | 11 | 63 | .016 | 7 | 0.17 | 9 | 0.21 | 0 | 0 | 24 | 0.57 | 0 | 1 | 1 | 0.02 | 21.5 | 0.5 |















