#11 Chloe Aloizos (RS) - Monroe College
m
19
k/s
0.32
h %
.022
a/s
0.00
b/s
0.15
sa/s
0.15
d/s
0.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 68th | - | - |
| Sets | 34 | 123rd | - | - |
| Kills | 11 | 95th | - | - |
| Kills per set | 0.32 | - | - | - |
| Errors | 10 | 91st | - | - |
| Total Attacks | 46 | 98th | - | - |
| Total Attacks per set | 1.35 | - | - | - |
| Hitting Percentage | .022 | - | - | - |
| Assists | 0 | 132nd | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 10th | - | - |
| Service Aces | 5 | 106th | - | - |
| Service Errors | 3 | 116th | - | - |
| Service Aces per set | 0.15 | - | - | - |
| Receptions | 0 | 60th | - | - |
| Reception Errors | 0 | 96th | - | - |
| Digs | 4 | 144th | - | - |
| Digs per set | 0.12 | - | - | - |
| Block Solo | 3 | 61st | - | - |
| Block Assist | 2 | 63rd | - | - |
| Block Total | 5 | 70th | - | - |
| Blocks per set | 0.15 | - | - | - |
| Block Errors | 4 | 42nd | - | - |
| Ball Handling Errors | 0 | 88th | - | - |
| Points | 20.0 | 113th | - | - |
| Points per set | 0.6 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | vs. Florida State College at Jacksonville | W, 3-2 |
| Oct 20 | Nassau Community College | W, 3-0 |
| Oct 22 | at County College of Morris | W, 3-0 |
| Oct 25 | Borough of Manhattan Community College | W, 3-0 |
| Nov 7 | Harford Community College | W, 3-0 |
| Nov 7 | Missouri State University - West Plains | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Onondaga Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Nassau Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. South Suburban College | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Orange County Community College | W, 2-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Sep 5 | at Lackawanna College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 5 | vs. Erie Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Queensborough Community College | W, 2-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Erie Community College | W, 2-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Suffolk CC | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Queensborough Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 19 | vs. Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northern Virginia Community College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 22 | at Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Harcum College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Northern Virginia Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Fashion Institute of Technology | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 27 | Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Catawba Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. College of Central Florida | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Nassau Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 22 | at County College of Morris | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 25 | Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | Harford Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | 47 | 7 | 0.15 | 4 | 20 | .150 | 35 | 0.74 | 8 | 0.17 | 0 | 0 | 18 | 0.38 | 3 | 0 | 3 | 0.06 | 18.0 | 0.4 |
| 2015-16 | 19 | 34 | 11 | 0.32 | 10 | 46 | .022 | 0 | 0.00 | 5 | 0.15 | 0 | 0 | 4 | 0.12 | 3 | 2 | 5 | 0.15 | 20.0 | 0.6 |
| Total | 42 | 81 | 18 | 0.22 | 14 | 66 | .061 | 35 | 0.43 | 13 | 0.16 | 0 | 0 | 22 | 0.27 | 6 | 2 | 8 | 0.10 | 38.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 34 | 11 | 0.32 | 10 | 46 | .022 | 0 | 0.00 | 5 | 0.15 | 0 | 0 | 4 | 0.12 | 3 | 2 | 5 | 0.15 | 20.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 2 | 0.15 | 3 | 14 | -.071 | 0 | 0.00 | 2 | 0.15 | 0 | 0 | 2 | 0.15 | 1 | 2 | 3 | 0.23 | 6.0 | 0.5 |
| Away | 5 | 10 | 5 | 0.50 | 3 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 1 | 0 | 1 | 0.10 | 6.0 | 0.6 |
| Neutral | 7 | 11 | 4 | 0.36 | 4 | 16 | .000 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 1 | 0.09 | 1 | 0 | 1 | 0.09 | 8.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 19 | 34 | 11 | 0.32 | 10 | 46 | .022 | 0 | 0.00 | 5 | 0.15 | 0 | 0 | 4 | 0.12 | 3 | 2 | 5 | 0.15 | 20.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 2 | 3 | 1 | 0.33 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 13 | 23 | 6 | 0.26 | 4 | 23 | .087 | 0 | 0.00 | 3 | 0.13 | 0 | 0 | 3 | 0.13 | 1 | 1 | 2 | 0.09 | 10.5 | 0.5 |
| October | 3 | 7 | 4 | 0.57 | 4 | 17 | .000 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 2 | 1 | 3 | 0.43 | 8.5 | 1.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |















