#3 Tahne Schlesinger (DS) - Suffolk CC
m
15
k/s
0.00
h %
-.600
a/s
0.04
b/s
0.00
sa/s
0.27
d/s
1.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 109th | - | - |
| Sets | 51 | 101st | - | - |
| Kills | 0 | 143rd | - | - |
| Kills per set | 0.00 | 113th | - | - |
| Errors | 3 | 122nd | - | - |
| Total Attacks | 5 | 141st | - | - |
| Total Attacks per set | 0.10 | - | - | - |
| Hitting Percentage | -.600 | - | - | - |
| Assists | 2 | 102nd | - | - |
| Assists per set | 0.04 | 92nd | - | - |
| Service Total Attempts | 0 | 10th | - | - |
| Service Aces | 14 | 76th | - | - |
| Service Errors | 7 | 98th | - | - |
| Service Aces per set | 0.27 | 66th | - | - |
| Receptions | 0 | 60th | - | - |
| Reception Errors | 0 | 96th | - | - |
| Digs | 101 | 49th | - | - |
| Digs per set | 1.98 | 37th | - | - |
| Block Solo | 0 | 96th | - | - |
| Block Assist | 0 | 99th | - | - |
| Block Total | 0 | 115th | - | - |
| Blocks per set | 0.00 | 90th | - | - |
| Block Errors | 0 | 86th | - | - |
| Ball Handling Errors | 0 | 88th | - | - |
| Points | 14.0 | 121st | - | - |
| Points per set | 0.3 | 104th | - | - |
| Matches started | 9 | 81st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Bronx Community College | W, 3-0 |
| Oct 22 | at Queensborough Community College | L, 3-1 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 |
| Oct 29 | at Ulster County Community College | |
| Oct 31 | vs. Nassau Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 51 | 0 | 0.00 | 3 | 5 | -.600 | 2 | 0.04 | 14 | 0.27 | 0 | 0 | 101 | 1.98 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 2016-17 | 17 | 58 | 19 | 0.33 | 3 | 58 | .276 | 426 | 7.34 | 21 | 0.36 | 0 | 0 | 66 | 1.14 | 2 | 0 | 2 | 0.03 | 42.0 | 0.7 |
| Total | 32 | 109 | 19 | 0.17 | 6 | 63 | .206 | 428 | 3.93 | 35 | 0.32 | 0 | 0 | 167 | 1.53 | 2 | 0 | 2 | 0.02 | 56.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 0 | 0.00 | 3 | 5 | -.600 | 2 | 0.04 | 14 | 0.27 | 0 | 0 | 101 | 1.98 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0.10 | 7 | 0.33 | 0 | 0 | 37 | 1.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 4 | 0.17 | 0 | 0 | 52 | 2.17 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 9 | 31 | 0 | 0.00 | 2 | 2 | -1.000 | 1 | 0.03 | 8 | 0.26 | 0 | 0 | 75 | 2.42 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Losses | 6 | 20 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.05 | 6 | 0.30 | 0 | 0 | 26 | 1.30 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 20 | 2.22 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 12 | 42 | 0 | 0.00 | 3 | 5 | -.600 | 2 | 0.05 | 13 | 0.31 | 0 | 0 | 81 | 1.93 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |















