#12 Tajah Johnson (MB) - Dutchess Community College
m
12
k/s
0.87
h %
.173
a/s
0.00
b/s
0.16
sa/s
0.16
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 126th | 6 | 50th |
| Sets | 38 | 116th | 18 | 70th |
| Kills | 33 | 72nd | 15 | 41st |
| Kills per set | 0.87 | 53rd | 0.83 | 39th |
| Errors | 15 | 81st | 8 | 45th |
| Total Attacks | 104 | 74th | 47 | 44th |
| Total Attacks per set | 2.74 | - | 2.61 | - |
| Hitting Percentage | .173 | - | .149 | - |
| Assists | 0 | 132nd | 0 | 80th |
| Assists per set | 0.00 | 109th | 0.00 | 70th |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 6 | 101st | 0 | 101st |
| Service Errors | 12 | 80th | 4 | 59th |
| Service Aces per set | 0.16 | 86th | 0.00 | 88th |
| Receptions | 0 | 60th | 0 | 46th |
| Reception Errors | 0 | 96th | 0 | 63rd |
| Digs | 16 | 120th | 9 | 76th |
| Digs per set | 0.42 | 103rd | 0.50 | 79th |
| Block Solo | 4 | 56th | 0 | 52nd |
| Block Assist | 2 | 63rd | 2 | 16th |
| Block Total | 6 | 63rd | 2 | 41st |
| Blocks per set | 0.16 | 43rd | 0.11 | 37th |
| Block Errors | 6 | 35th | 1 | 26th |
| Ball Handling Errors | 3 | 43rd | 2 | 27th |
| Points | 44.0 | 79th | 16.0 | 56th |
| Points per set | 1.2 | 62nd | 0.9 | 53rd |
| Matches started | 10 | 77th | 5 | 46th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Orange County Community College | L, 3-0 |
| Oct 15 | Ulster County Community College | L, 3-0 |
| Oct 19 | at Rockland Community College | L, 3-2 |
| Oct 20 | Sullivan County Community College | L, 3-0 |
| Oct 24 | Queensborough Community College | L, 3-0 |
| Oct 24 | Kingsborough Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Sullivan County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Bronx Community College | L, 3-2 | 1 | 5 | 3 | 1 | 16 | .125 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 26 | Hostos Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Sep 29 | at Ulster County Community College | L, 3-1 | 1 | 4 | 2 | 4 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 1 | Orange County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 3 | at Borough of Manhattan Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Oct 3 | vs. Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Westchester Community College | L, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 8 | Westchester Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Suffolk CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Orange County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 15 | Ulster County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 19 | at Rockland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Sullivan County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 24 | Kingsborough Community College | L, 3-2 | 1 | 5 | 9 | 2 | 20 | .350 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 12.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | 15 | 10 | 0.67 | 11 | 32 | -.031 | 1 | 0.07 | 0 | 0.00 | 1 | 1 | 1 | 0.07 | 4 | 1 | 5 | 0.33 | 14.5 | 1.0 |
| 2015-16 | 12 | 38 | 33 | 0.87 | 15 | 104 | .173 | 0 | 0.00 | 6 | 0.16 | 0 | 0 | 16 | 0.42 | 4 | 2 | 6 | 0.16 | 44.0 | 1.2 |
| Total | 17 | 53 | 43 | 0.81 | 26 | 136 | .125 | 1 | 0.02 | 6 | 0.11 | 1 | 1 | 17 | 0.32 | 8 | 3 | 11 | 0.21 | 58.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 33 | 0.87 | 15 | 104 | .173 | 0 | 0.00 | 6 | 0.16 | 0 | 0 | 16 | 0.42 | 4 | 2 | 6 | 0.16 | 44.0 | 1.2 |
| Conference | 6 | 18 | 15 | 0.83 | 8 | 47 | .149 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.50 | 0 | 2 | 2 | 0.11 | 16.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 21 | 1.00 | 9 | 59 | .203 | 0 | 0.00 | 3 | 0.14 | 0 | 0 | 7 | 0.33 | 3 | 1 | 4 | 0.19 | 27.5 | 1.3 |
| Away | 4 | 12 | 9 | 0.75 | 5 | 29 | .138 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.42 | 1 | 1 | 2 | 0.17 | 10.5 | 0.9 |
| Neutral | 1 | 5 | 3 | 0.60 | 1 | 16 | .125 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 38 | 33 | 0.87 | 15 | 104 | .173 | 0 | 0.00 | 6 | 0.16 | 0 | 0 | 16 | 0.42 | 4 | 2 | 6 | 0.16 | 44.0 | 1.2 |
| - | |||||||||||||||||||||
| September | 3 | 12 | 9 | 0.75 | 7 | 34 | .059 | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 6 | 0.50 | 1 | 1 | 2 | 0.17 | 13.5 | 1.1 |
| October | 9 | 26 | 24 | 0.92 | 8 | 70 | .229 | 0 | 0.00 | 3 | 0.12 | 0 | 0 | 10 | 0.38 | 3 | 1 | 4 | 0.15 | 30.5 | 1.2 |















