#2 Brianna Joyner (DS/L) - Orange County Community College

m
24
k/s
0.14
h %
.038
a/s
0.05
b/s
0.00
sa/s
0.01
d/s
2.85
Player Stats
  Overall Conf
Matches 24 39th 10 1st
Sets 74 41st 34 8th
Kills 10 99th 6 59th
Kills per set 0.14 90th 0.18 64th
Errors 8 93rd 2 72nd
Total Attacks 52 93rd 16 70th
Total Attacks per set 0.70 - 0.47 -
Hitting Percentage .038 - .250 -
Assists 4 84th 3 49th
Assists per set 0.05 83rd 0.09 54th
Service Total Attempts 0 10th 0 1st
Service Aces 1 129th 1 86th
Service Errors 13 72nd 6 40th
Service Aces per set 0.01 110th 0.03 86th
Receptions 341 4th 137 1st
Reception Errors 19 32nd 6 24th
Digs 211 17th 94 8th
Digs per set 2.85 15th 2.76 15th
Block Solo 0 96th 0 52nd
Block Assist 0 99th 0 52nd
Block Total 0 115th 0 68th
Blocks per set 0.00 90th 0.00 57th
Block Errors 0 86th 0 43rd
Ball Handling Errors 0 88th 0 50th
Points 11.0 128th 7.0 78th
Points per set 0.1 113th 0.2 86th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 Borough of Manhattan Community College L, 3-1
Oct 17 Fashion Institute of Technology L, 3-0
Oct 22 at SUNY-Delhi
Oct 24 Bronx Community College W, 3-0
Oct 24 vs. Hostos Community College W, 3-0
Oct 29 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Queensborough Community College L, 2-0 - 2 0 0 0 - 0 0 0 9 0 5 0 0 0 0 0 0.0
Sep 5 vs. Erie Community College L, 2-0 - 2 0 0 1 .000 0 0 1 11 2 5 0 0 0 0 0 0.0
Sep 5 vs. Monroe College L, 2-0 - 2 0 0 0 - 0 0 0 9 2 6 0 0 0 0 0 0.0
Sep 5 at Lackawanna College L, 2-0 - 2 0 1 2 -.500 0 0 2 8 0 2 0 0 0 0 0 0.0
Sep 6 vs. Genesee Community College L, 2-0 - 2 0 1 3 -.333 0 0 1 10 2 3 0 0 0 0 0 0.0
Sep 15 Sullivan County Community College W, 3-0 - 3 0 0 1 .000 0 0 0 6 0 14 0 0 0 0 0 0.0
Sep 17 at Westchester Community College W, 3-0 - 3 0 0 0 - 0 0 0 13 1 9 0 0 0 0 0 0.0
Sep 22 at Ulster County Community College W, 3-1 - 4 1 1 3 .000 0 0 0 20 1 6 0 0 0 0 0 1.0
Sep 24 Rockland Community College W, 3-0 - 3 0 1 1 -1.000 2 0 0 9 0 9 0 0 0 0 0 0.0
Sep 29 Westchester Community College W, 3-2 - 5 1 0 4 .250 0 0 0 13 0 12 0 0 0 0 0 1.0
Oct 1 at Dutchess Community College W, 3-0 - 3 1 0 2 .500 0 0 0 13 2 2 0 0 0 0 0 1.0
Oct 3 at Nassau Community College L, 3-0 - 3 0 0 1 .000 0 0 0 13 0 8 0 0 0 0 0 0.0
Oct 3 vs. Suffolk CC L, 3-0 - 3 0 1 4 -.250 0 0 0 14 1 7 0 0 0 0 0 0.0
Oct 6 at Rockland Community College W, 3-1 - 3 0 0 1 .000 0 0 0 5 0 3 0 0 0 0 0 0.0
Oct 8 Ulster County Community College L, 3-1 - 4 0 0 1 .000 0 0 1 33 1 26 0 0 0 0 0 0.0
Oct 10 Kingsborough Community College W, 3-2 - 5 0 0 2 .000 0 0 0 20 2 20 0 0 0 0 0 0.0
Oct 10 Queensborough Community College L, 3-0 - 3 1 0 5 .200 0 0 0 18 2 10 0 0 0 0 0 1.0
Oct 13 Dutchess Community College W, 3-0 - 3 1 0 1 1.000 1 1 2 11 1 6 0 0 0 0 0 2.0
Oct 15 at Sullivan County Community College W, 3-0 - 3 2 0 2 1.000 0 0 3 14 0 7 0 0 0 0 0 2.0
Oct 17 Borough of Manhattan Community College L, 3-1 - 4 2 0 4 .500 0 0 0 17 1 10 0 0 0 0 0 2.0
Oct 17 Fashion Institute of Technology L, 3-0 - 3 1 2 4 -.250 1 0 1 22 0 10 0 0 0 0 0 1.0
Oct 22 at SUNY-Delhi   - - - - - - - - - - - - - - - - - -
Oct 24 Bronx Community College W, 3-0 - 3 0 0 4 .000 0 0 2 9 0 11 0 0 0 0 0 0.0
Oct 24 vs. Hostos Community College W, 3-0 - 3 0 0 4 .000 0 0 0 17 1 5 0 0 0 0 0 0.0
Oct 29 at Queensborough Community College L, 3-0 - 3 0 1 2 -.500 0 0 0 27 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 24 74 10 0.14 8 52 .038 4 0.05 1 0.01 341 19 211 2.85 0 0 0 0.00 11.0 0.1
Total 24 74 10 0.14 8 52 .038 4 0.05 1 0.01 341 19 211 2.85 0 0 0 0.00 11.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 74 10 0.14 8 52 .038 4 0.05 1 0.01 341 19 211 2.85 0 0 0 0.00 11.0 0.1
Conference 10 34 6 0.18 2 16 .250 3 0.09 1 0.03 137 6 94 2.76 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 6 0.17 3 27 .111 4 0.11 1 0.03 158 7 128 3.56 0 0 0 0.00 7.0 0.2
Away 8 24 4 0.17 3 13 .077 0 0.00 0 0.00 113 4 52 2.17 0 0 0 0.00 4.0 0.2
Neutral 6 14 0 0.00 2 12 -.167 0 0.00 0 0.00 70 8 31 2.21 0 0 0 0.00 0.0 0.0
-
Wins 12 41 6 0.15 2 25 .160 3 0.07 1 0.02 150 8 104 2.54 0 0 0 0.00 7.0 0.2
Losses 12 33 4 0.12 6 27 -.074 1 0.03 0 0.00 191 11 107 3.24 0 0 0 0.00 4.0 0.1
-
September 10 28 2 0.07 4 15 -.133 2 0.07 0 0.00 108 8 71 2.54 0 0 0 0.00 2.0 0.1
October 14 46 8 0.17 4 37 .108 2 0.04 1 0.02 233 11 140 3.04 0 0 0 0.00 9.0 0.2