#8 Jenna Dickey (OH) - Fashion Institute of Technology

m
33
k/s
3.55
h %
.281
a/s
0.02
b/s
0.27
sa/s
0.84
d/s
1.71
Player Stats
  Overall Conf
Matches 33 15th 3 94th
Sets 83 20th 7 102nd
Kills 295 2nd 30 25th
Kills per set 3.55 2nd 4.29 1st
Errors 121 5th 6 51st
Total Attacks 619 5th 55 39th
Total Attacks per set 7.46 4th 7.86 4th
Hitting Percentage .281 12th .436 2nd
Assists 2 102nd 0 80th
Assists per set 0.02 100th 0.00 70th
Service Total Attempts 0 10th 0 1st
Service Aces 70 5th 5 53rd
Service Errors 60 5th 6 40th
Service Aces per set 0.84 3rd 0.71 13th
Receptions 84 24th 7 27th
Reception Errors 47 7th 1 49th
Digs 142 39th 11 72nd
Digs per set 1.71 45th 1.57 39th
Block Solo 10 39th 1 39th
Block Assist 12 12th 1 26th
Block Total 22 28th 2 41st
Blocks per set 0.27 35th 0.29 25th
Block Errors 9 20th 2 16th
Ball Handling Errors 4 34th 1 36th
Points 381.0 2nd 36.5 30th
Points per set 4.6 2nd 5.2 1st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 at Orange County Community College W, 3-0
Oct 22 Borough of Manhattan Community College W, 3-0
Oct 24 at Suffolk CC W, 3-1
Oct 24 at Nassau Community College L, 3-1
Oct 29 Westchester Community College W, 3-0
Oct 31 Queensborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Ocean County College L, 2-1 - 1 2 9 23 -.304 0 1 0 0 3 0 0 0 0 0 0 3.0
Sep 5 vs. Northampton Community College L, 2-0 - 4 7 6 23 .043 0 2 1 3 8 0 0 1 0 1 0 9.5
Sep 5 vs. Monroe Community College L, 2-0 - 1 3 3 11 .000 0 1 1 0 2 2 0 0 1 0 0 4.0
Sep 5 vs. Sandhills Community College L, 2-1 - 1 9 5 18 .222 0 1 3 0 1 4 1 0 0 1 0 11.0
Sep 6 at Northampton Community College L, 2-0 - 1 6 3 17 .176 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 12 vs. Bronx Community College W, 3-1 - 1 3 2 6 .167 0 0 1 0 1 0 0 0 0 0 0 3.0
Sep 12 vs. Hostos Community College W, 3-0 - 1 18 4 28 .500 0 5 2 0 0 6 0 0 0 0 1 23.0
Sep 12 vs. Queensborough Community College W, 3-0 - 1 8 6 25 .080 0 6 2 0 0 4 0 0 1 0 0 14.0
Sep 17 vs. Passaic County Community College W, 3-0 - 2 11 1 18 .556 0 0 0 3 0 6 0 0 0 0 0 11.0
Sep 17 at Borough of Manhattan Community College W, 3-0 - 3 12 0 20 .600 0 2 2 2 0 13 1 0 0 1 1 15.0
Sep 19 vs. Harford Community College W, 2-0 - 1 6 1 0 - 0 0 2 0 0 4 3 0 0 3 0 9.0
Sep 19 at Howard Community College W, 2-0 - 2 11 1 17 .588 0 2 1 3 1 7 0 0 0 0 0 13.0
Sep 19 vs. Bunker Hill Community College W, 2-0 - 2 3 1 6 .333 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 20 at Community College of Rhode Island L, 2-1 - 1 3 0 9 .333 0 0 1 0 0 2 0 1 1 1 0 3.5
Sep 20 vs. Howard Community College W, 2-0 - 1 6 4 15 .133 1 6 1 0 1 2 0 1 1 1 0 12.5
Sep 26 vs. Nassau Community College W, 3-1 - 4 6 4 17 .118 0 1 2 1 0 3 1 1 0 2 0 8.5
Sep 26 vs. Northern Virginia Community College W, 3-1 - 4 17 4 24 .542 0 3 2 0 0 4 0 0 1 0 0 20.0
Sep 27 at Monroe College L, 3-0 - 1 4 6 19 -.105 0 0 1 6 1 0 0 1 1 1 0 4.5
Sep 27 vs. Harcum College W, 3-2 - 5 14 7 35 .200 0 2 3 3 4 8 0 0 0 0 0 16.0
Oct 1 at Kingsborough Community College W, 3-1 - 4 16 11 38 .132 0 8 3 6 1 9 0 1 0 1 0 24.5
Oct 3 vs. Ulster County Community College W, 3-1 - 4 7 3 13 .308 0 2 4 8 1 3 0 1 0 1 0 9.5
Oct 3 vs. Dutchess Community College W, 3-0 - 4 8 4 19 .211 0 0 2 4 0 6 0 0 0 0 1 8.0
Oct 8 vs. Hostos Community College W, 3-0 - 3 7 2 12 .417 0 2 2 0 0 3 0 2 1 2 0 10.0
Oct 8 at Bronx Community College W, 3-0 - 3 8 2 14 .429 0 5 3 2 0 1 0 0 0 0 0 13.0
Oct 10 at Rockland Community College W, 3-0 - 3 13 4 24 .375 0 4 3 5 1 3 0 0 0 0 0 17.0
Oct 10 Westchester Community College W, 3-0 - 3 10 4 20 .300 1 1 1 2 1 5 0 0 0 0 0 11.0
Oct 15 Ocean County College W, 3-0 - 3 14 2 23 .522 0 1 2 11 3 7 0 0 0 0 0 15.0
Oct 17 vs. Sullivan County Community College W, 3-0 - 3 8 2 18 .333 0 4 2 5 0 6 0 0 0 0 0 12.0
Oct 17 at Orange County Community College W, 3-0 - 2 5 5 14 .000 0 0 2 2 2 2 1 0 0 1 0 6.0
Oct 22 Borough of Manhattan Community College W, 3-0 - 3 19 4 32 .469 0 0 2 5 1 8 1 0 1 1 1 20.0
Oct 24 at Suffolk CC W, 3-1 - 4 11 3 22 .364 0 7 3 2 6 10 2 0 0 2 0 20.0
Oct 24 at Nassau Community College L, 3-1 - 4 10 4 23 .261 0 3 1 5 8 7 0 2 1 2 0 14.0
Oct 29 Westchester Community College W, 3-0 - 3 10 4 16 .375 0 1 5 6 1 4 0 0 0 0 0 11.0
Oct 31 Queensborough Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 33 83 295 3.55 121 619 .281 2 0.02 70 0.84 84 47 142 1.71 10 12 22 0.27 381.0 4.6
Total 33 83 295 3.55 121 619 .281 2 0.02 70 0.84 84 47 142 1.71 10 12 22 0.27 381.0 4.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 83 295 3.55 121 619 .281 2 0.02 70 0.84 84 47 142 1.71 10 12 22 0.27 381.0 4.6
Conference 3 7 30 4.29 6 55 .436 0 0.00 5 0.71 7 1 11 1.57 1 1 2 0.29 36.5 5.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 53 4.42 14 91 .429 1 0.08 3 0.25 24 6 24 2.00 1 0 1 0.08 57.0 4.8
Away 11 28 99 3.54 39 217 .276 0 0.00 31 1.11 33 20 56 2.00 4 6 10 0.36 137.0 4.9
Neutral 18 43 143 3.33 68 311 .241 1 0.02 36 0.84 27 21 62 1.44 5 6 11 0.26 187.0 4.3
-
Wins 25 69 251 3.64 85 476 .349 2 0.03 62 0.90 70 24 125 1.81 9 6 15 0.22 325.0 4.7
Losses 8 14 44 3.14 36 143 .056 0 0.00 8 0.57 14 23 17 1.21 1 6 7 0.50 56.0 4.0
-
September 19 37 149 4.03 67 331 .248 1 0.03 32 0.86 21 22 68 1.84 6 6 12 0.32 190.0 5.1
October 14 46 146 3.17 54 288 .319 1 0.02 38 0.83 63 25 74 1.61 4 6 10 0.22 191.0 4.2