#6 Emely Montero (OH) - Queensborough Community College
m
16
k/s
0.48
h %
.120
a/s
0.00
b/s
0.03
sa/s
0.14
d/s
1.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 103rd | 6 | 50th |
| Sets | 29 | 127th | 9 | 93rd |
| Kills | 14 | 87th | 2 | 81st |
| Kills per set | 0.48 | - | 0.22 | 61st |
| Errors | 8 | 93rd | 0 | 96th |
| Total Attacks | 50 | 94th | 8 | 85th |
| Total Attacks per set | 1.72 | - | 0.89 | - |
| Hitting Percentage | .120 | - | .250 | - |
| Assists | 0 | 132nd | 0 | 80th |
| Assists per set | 0.00 | - | 0.00 | 70th |
| Service Total Attempts | 0 | 10th | 0 | 1st |
| Service Aces | 4 | 114th | 1 | 86th |
| Service Errors | 3 | 116th | 2 | 76th |
| Service Aces per set | 0.14 | - | 0.11 | 71st |
| Receptions | 52 | 28th | 17 | 22nd |
| Reception Errors | 8 | 58th | 3 | 36th |
| Digs | 32 | 97th | 10 | 74th |
| Digs per set | 1.10 | - | 1.11 | 61st |
| Block Solo | 0 | 96th | 0 | 52nd |
| Block Assist | 1 | 76th | 0 | 52nd |
| Block Total | 1 | 102nd | 0 | 68th |
| Blocks per set | 0.03 | - | 0.00 | 57th |
| Block Errors | 0 | 86th | 0 | 43rd |
| Ball Handling Errors | 0 | 88th | 0 | 50th |
| Points | 18.5 | 115th | 3.0 | 98th |
| Points per set | 0.6 | - | 0.3 | 74th |
| Matches started | 3 | 98th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | vs. Ulster County Community College | W, 3-0 |
| Oct 26 | Borough of Manhattan Community College | W, 3-0 |
| Oct 26 | Kingsborough Community College | W, 3-0 |
| Oct 29 | Orange County Community College | W, 3-0 |
| Oct 31 | at Fashion Institute of Technology | W, 3-1 |
| Oct 31 | vs. Nassau Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Orange County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Lackawanna College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Genesee Community College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Erie Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Monroe College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Genesee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Nassau Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Fashion Institute of Technology | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Borough of Manhattan Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Bronx Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Suffolk CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Bronx Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Sullivan County Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Orange County Community College | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | at Hostos Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | vs. Westchester Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Rockland Community College | W, 3-0 | - | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 20 | Kingsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Suffolk CC | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 24 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Orange County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Fashion Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 29 | 14 | 0.48 | 8 | 50 | .120 | 0 | 0.00 | 4 | 0.14 | 52 | 8 | 32 | 1.10 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| Total | 16 | 29 | 14 | 0.48 | 8 | 50 | .120 | 0 | 0.00 | 4 | 0.14 | 52 | 8 | 32 | 1.10 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 14 | 0.48 | 8 | 50 | .120 | 0 | 0.00 | 4 | 0.14 | 52 | 8 | 32 | 1.10 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| Conference | 6 | 9 | 2 | 0.22 | 0 | 8 | .250 | 0 | 0.00 | 1 | 0.11 | 17 | 3 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 2 | 0.33 | 1 | 5 | .200 | 0 | 0.00 | 1 | 0.17 | 8 | 1 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| Away | 7 | 12 | 4 | 0.33 | 2 | 19 | .105 | 0 | 0.00 | 1 | 0.08 | 22 | 4 | 15 | 1.25 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Neutral | 6 | 11 | 8 | 0.73 | 5 | 26 | .115 | 0 | 0.00 | 2 | 0.18 | 22 | 3 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 14 | 27 | 14 | 0.52 | 7 | 46 | .152 | 0 | 0.00 | 4 | 0.15 | 47 | 6 | 29 | 1.07 | 0 | 1 | 1 | 0.04 | 18.5 | 0.7 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 6 | 8 | 2 | 0.25 | 1 | 9 | .111 | 0 | 0.00 | 1 | 0.13 | 19 | 4 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| October | 10 | 21 | 12 | 0.57 | 7 | 41 | .122 | 0 | 0.00 | 3 | 0.14 | 33 | 4 | 20 | 0.95 | 0 | 1 | 1 | 0.05 | 15.5 | 0.7 |















