| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borough of Manhattan Community College | 20 | 77 | 432 | 5.61 | 169 | 1218 | .216 | 442 | 5.74 | 338 | 4.39 | 3 | 289 | 512 | 6.65 | 96 | 55 | 124 | 1.60 | 893.5 | 11.6 |
| 2 | Bronx Community College | 21 | 79 | 396 | 5.01 | 317 | 1496 | .053 | 407 | 5.15 | 148 | 1.87 | 0 | 155 | 892 | 11.29 | 41 | 36 | 59 | 0.75 | 603.0 | 7.6 |
| 3 | Dutchess Community College | 18 | 64 | 360 | 5.63 | 302 | 1328 | .044 | 299 | 4.67 | 100 | 1.56 | 0 | 0 | 848 | 13.25 | 17 | 12 | 23 | 0.36 | 483.0 | 7.5 |
| 4 | Fashion Institute of Technology | 34 | 105 | 977 | 9.30 | 376 | 2404 | .250 | 867 | 8.26 | 285 | 2.71 | 734 | 289 | 1247 | 11.88 | 103 | 79 | 143 | 1.36 | 1404.5 | 13.4 |
| 5 | Hostos Community College | 21 | 76 | 489 | 6.43 | 323 | 1619 | .103 | 341 | 4.49 | 150 | 1.97 | 0 | 195 | 703 | 9.25 | 94 | 31 | 110 | 1.44 | 748.5 | 9.8 |
| 6 | Kingsborough Community College | 22 | 80 | 568 | 7.10 | 382 | 2462 | .076 | 522 | 6.53 | 182 | 2.27 | 1168 | 132 | 1652 | 20.65 | 81 | 2 | 82 | 1.02 | 832.0 | 10.4 |
| 7 | Monroe College | 41 | 121 | 1330 | 10.99 | 527 | 3116 | .258 | 1321 | 10.92 | 391 | 3.23 | 0 | 147 | 1359 | 11.23 | 155 | 127 | 219 | 1.81 | 1939.5 | 16.0 |
| 8 | Nassau Community College | 39 | 119 | 909 | 7.64 | 777 | 3370 | .039 | 820 | 6.89 | 368 | 3.09 | 1936 | 249 | 1351 | 11.35 | 125 | 90 | 170 | 1.43 | 1447.0 | 12.2 |
| 9 | Orange County Community College | 24 | 75 | 582 | 7.76 | 289 | 1966 | .149 | 478 | 6.37 | 202 | 2.69 | 1139 | 86 | 836 | 11.15 | 96 | 11 | 102 | 1.35 | 885.5 | 11.8 |
| 10 | Queensborough Community College | 30 | 89 | 800 | 8.99 | 289 | 1776 | .288 | 682 | 7.66 | 235 | 2.64 | 1137 | 129 | 1114 | 12.52 | 140 | 18 | 149 | 1.67 | 1184.0 | 13.3 |
| 11 | Rockland Community College | 20 | 76 | 376 | 4.95 | 151 | 825 | .273 | 278 | 3.66 | 131 | 1.72 | 0 | 0 | 963 | 12.67 | 100 | 0 | 100 | 1.32 | 607.0 | 8.0 |
| 12 | Suffolk CC | 18 | 60 | 420 | 7.00 | 212 | 1137 | .183 | 394 | 6.57 | 169 | 2.82 | 0 | 0 | 464 | 7.73 | 72 | 40 | 92 | 1.53 | 681.0 | 11.3 |
| 13 | Sullivan County Community College | 18 | 63 | 109 | 1.73 | 36 | 249 | .293 | 151 | 2.40 | 66 | 1.05 | 294 | 66 | 73 | 1.16 | 82 | 18 | 91 | 1.44 | 266.0 | 4.2 |
| 14 | Ulster County Community College | 19 | 67 | 623 | 9.30 | 236 | 1664 | .233 | 534 | 7.97 | 185 | 2.76 | 0 | 0 | 930 | 13.88 | 62 | 60 | 92 | 1.37 | 900.0 | 13.4 |
| 15 | Westchester Community College | 20 | 75 | 547 | 7.29 | 379 | 1834 | .092 | 481 | 6.41 | 216 | 2.88 | 0 | 0 | 1090 | 14.53 | 145 | 28 | 159 | 2.12 | 922.0 | 12.3 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borough of Manhattan Community College | 8 | 30 | 111 | 3.70 | 60 | 416 | .123 | 175 | 5.83 | 119 | 3.97 | 3 | 109 | 179 | 5.97 | 43 | 33 | 60 | 1.98 | 289.5 | 9.7 |
| 2 | Bronx Community College | 9 | 34 | 185 | 5.44 | 138 | 647 | .073 | 179 | 5.26 | 67 | 1.97 | 0 | 76 | 342 | 10.06 | 14 | 10 | 19 | 0.56 | 271.0 | 8.0 |
| 3 | Dutchess Community College | 7 | 24 | 126 | 5.25 | 96 | 480 | .063 | 102 | 4.25 | 40 | 1.67 | 0 | 0 | 312 | 13.00 | 6 | 6 | 9 | 0.38 | 175.0 | 7.3 |
| 4 | Fashion Institute of Technology | 3 | 9 | 74 | 8.22 | 23 | 198 | .258 | 59 | 6.56 | 29 | 3.22 | 82 | 18 | 95 | 10.56 | 9 | 5 | 12 | 1.28 | 114.5 | 12.7 |
| 5 | Hostos Community College | 6 | 20 | 105 | 5.25 | 88 | 388 | .044 | 80 | 4.00 | 50 | 2.50 | 0 | 62 | 151 | 7.55 | 21 | 10 | 26 | 1.30 | 181.0 | 9.1 |
| 6 | Kingsborough Community College | 6 | 21 | 187 | 8.90 | 86 | 658 | .153 | 164 | 7.81 | 70 | 3.33 | 266 | 28 | 474 | 22.57 | 18 | 0 | 18 | 0.86 | 275.0 | 13.1 |
| 7 | Monroe College | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 8 | Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Orange County Community College | 10 | 35 | 323 | 9.23 | 142 | 987 | .183 | 265 | 7.57 | 140 | 4.00 | 508 | 37 | 416 | 11.89 | 44 | 5 | 47 | 1.33 | 509.5 | 14.6 |
| 10 | Queensborough Community College | 7 | 21 | 230 | 10.95 | 67 | 499 | .327 | 201 | 9.57 | 70 | 3.33 | 288 | 17 | 304 | 14.48 | 36 | 4 | 38 | 1.81 | 338.0 | 16.1 |
| 11 | Rockland Community College | 8 | 30 | 139 | 4.63 | 55 | 291 | .289 | 124 | 4.13 | 37 | 1.23 | 0 | 0 | 364 | 12.13 | 34 | 0 | 34 | 1.13 | 210.0 | 7.0 |
| 12 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sullivan County Community College | 7 | 25 | 69 | 2.76 | 32 | 169 | .219 | 113 | 4.52 | 57 | 2.28 | 253 | 57 | 66 | 2.64 | 61 | 13 | 68 | 2.70 | 193.5 | 7.7 |
| 14 | Ulster County Community College | 10 | 36 | 370 | 10.28 | 122 | 1004 | .247 | 322 | 8.94 | 106 | 2.94 | 0 | 0 | 572 | 15.89 | 36 | 24 | 48 | 1.33 | 524.0 | 14.6 |
| 15 | Westchester Community College | 10 | 40 | 316 | 7.90 | 196 | 964 | .124 | 277 | 6.92 | 133 | 3.33 | 0 | 0 | 558 | 13.95 | 68 | 18 | 77 | 1.93 | 526.0 | 13.2 |















