Official Volleyball Box Score
Suffolk CC at. Rockland Community C
10/1/2016 at 12:00 PM @ Nassau

Suffolk CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Alexandra Sampson... * 3 0 1 4 -.250 0 1 3 0 3 0 0 0 0 1.0
6 Kate sarich......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaylee Crosby....... * 3 4 0 6 .667 0 4 1 0 5 0 0 0 0 8.0
9 Maria Calle......... * 3 1 1 2 .000 0 2 0 0 9 0 0 0 0 3.0
10 Jessica Muse........ * 3 0 1 6 -.167 3 0 0 0 1 0 2 0 0 1.0
11 Tahne Schlesinger... * 3 1 1 4 .000 19 1 1 0 8 0 0 0 0 2.0
12 Amethyst James...... 3 6 3 9 .333 0 1 2 0 0 2 1 0 0 9.5
14 Alyssa Sokolowski... 3 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
15 Dynasia Simmons..... * 3 10 3 14 .500 0 4 1 0 2 1 1 0 0 15.5
-------------------------------------------------------------------------------
Totals 22 10 47 .255 22 14 9 0 31 3 4 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Suffolk CC.......... (3) 25 25 25
Rockland Community College (0) 22 20 13
Rockland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sara Hayward........ * 3 2 0 3 .667 15 1 3 0 4 1 0 0 0 4.0
3 Nicole Polanco...... * 3 8 1 10 .700 0 0 0 0 15 0 0 0 0 8.0
5 Sayaka Watanabe..... * 3 3 0 5 .600 0 2 0 0 6 0 0 0 0 5.0
9 Sara Macauba........ 3 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
10 Shannon Thomas...... * 3 5 2 10 .300 0 0 0 0 8 3 0 0 0 8.0
12 Melissa McDonnell... * 3 1 1 5 .000 0 0 0 0 7 0 0 0 0 1.0
13 Jessica Barragan.... 1 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
14 Zeanetta Rogers..... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
18 Kayla Roper......... * 3 1 1 4 .000 0 0 0 0 10 2 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 20 5 40 .375 15 6 4 0 62 6 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Nassau
Date: 10/1/2016 Attend: 0 Time:
Referees:
* = Starter