Official Volleyball Box Score
Ulster County Commun at. Nassau Community Col
10/15/2016 at 12:00 PM @ Nassau

Ulster County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Slater........ * 3 0 1 5 -.200 16 1 1 0 9 0 0 0 0 1.0
2 Ali Somer........... * 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
3 Carrigan Buhler..... * 2 9 3 20 .300 0 0 1 0 3 0 0 0 0 9.0
5 Mariana Mena........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lexy Funchness...... 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
7 Lyndsay Harder...... 3 0 0 0 .000 0 1 3 0 10 0 0 0 0 1.0
16 Erica Prindle....... * 3 6 1 20 .250 0 0 0 0 8 0 0 0 0 6.0
17 Cianna Vigrass...... * 3 7 2 19 .263 0 1 1 0 0 2 1 0 0 10.5
18 Delaney Malak....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Val Villa........... * 3 2 0 4 .500 2 0 2 0 14 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 25 9 76 .211 18 3 8 0 46 2 2 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ulster County Community College (3) 25 25 25
Nassau Community College (0) 18 14 23
Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tiffany Karalis..... * 2 0 1 2 -.500 1 0 1 0 1 0 0 0 0 0.0
2 Yosmery Rodriguez... 3 1 1 4 .000 0 2 2 0 2 0 0 0 0 3.0
3 Gloria Russini...... * 3 8 10 38 -.053 0 3 1 0 15 0 0 0 0 11.0
10 Renee Best.......... * 3 1 7 14 -.429 0 0 1 0 12 0 0 1 0 1.0
11 Nicole Yazdanpanah.. * 3 5 2 14 .214 13 0 1 0 6 0 0 0 0 5.0
12 Emily Angelastro.... * 3 4 1 12 .250 0 1 0 0 14 0 0 0 0 5.0
19 Maggie Weidlein..... * 3 2 2 7 .000 0 0 1 0 3 0 0 2 0 2.0
-------------------------------------------------------------------------------
Totals 21 24 91 -.033 14 6 7 0 53 0 0 3 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 31 -.032
2 4 7 26 -.115
3 10 10 34 .000
Site: Nassau
Date: 10/15/2016 Attend: 0 Time:
Referees:
* = Starter