#2 Essence Walker (OH) - Borough of Manhattan Community College

m
20
k/s
0.67
h %
.122
a/s
0.07
b/s
0.10
sa/s
0.09
d/s
0.33
Player Stats
  Overall Conf
Matches 20 56th 10 36th
Sets 58 73rd 22 82nd
Kills 39 57th 23 41st
Kills per set 0.67 53rd 1.05 36th
Errors 29 54th 8 63rd
Total Attacks 82 71st 36 62nd
Total Attacks per set 1.41 - 1.64 -
Hitting Percentage .122 - .417 -
Assists 4 80th 2 64th
Assists per set 0.07 77th 0.09 65th
Service Total Attempts 0 35th 0 1st
Service Aces 5 111th 4 81st
Service Errors 4 124th 0 130th
Service Aces per set 0.09 109th 0.18 80th
Receptions 0 93rd 0 66th
Reception Errors 1 101st 0 79th
Digs 19 122nd 5 113th
Digs per set 0.33 109th 0.23 103rd
Block Solo 4 42nd 3 31st
Block Assist 2 54th 0 59th
Block Total 6 51st 3 43rd
Blocks per set 0.10 49th 0.14 44th
Block Errors 1 61st 0 53rd
Ball Handling Errors 5 43rd 1 51st
Points 49.0 66th 30.0 46th
Points per set 0.8 64th 1.4 44th
Matches started 7 97th 1 101st
Recent Results
Date Opponent/Event Result
Oct 20 at Fashion Institute of Technology W, 3-2
Oct 22 Orange County Community College L, 3-2
Oct 22 Sullivan County Community College W, 3-0
Oct 24 at Queensborough Community College L, 3-0
Oct 24 vs. Hostos Community College W, 3-0
Oct 27 at Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 30 # Middlesex County College   - - - - - - - - - - - - - - - - - -
Sep 8 Union County College W, 3-1 1 2 3 4 7 -.143 0 1 1 0 0 2 0 0 0 0 0 4.0
Sep 10 Bronx Community College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 10 Fashion Institute of Technology W, 3-1 - 2 5 0 5 1.000 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 15 Hostos Community College W, 3-2 - 3 5 2 7 .429 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 16 vs. Northern Virginia Community College L, 3-0 - 3 1 1 8 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 16 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Queensborough Community College L, 3-0 - 2 2 0 3 .667 1 0 0 0 0 1 0 0 0 0 1 2.0
Sep 17 Kingsborough Community College W, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 24 vs. Nassau Community College W, 3-1 - 4 3 2 5 .200 0 0 0 0 0 0 0 1 1 1 1 3.5
Sep 24 at Suffolk CC L, 3-2 1 5 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 2 0.0
Sep 29 at Bronx Community College W, 3-1 - 2 0 1 2 -.500 1 4 0 0 0 0 1 0 0 1 0 5.0
Oct 1 at Kingsborough Community College W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 vs. Queensborough Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 6 at Hostos Community College L, 3-1 - 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 8 at Dutchess Community College W, 3-0 1 3 2 4 8 -.250 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 8 vs. Ulster County Community College W, 3-1 1 4 0 2 2 -1.000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 15 Westchester Community College W, 3-1 - 2 2 7 9 -.556 2 0 2 0 1 5 0 0 0 0 0 2.0
Oct 15 Rockland Community College L, 3-2 1 5 0 0 0 - 0 0 0 0 0 2 0 0 0 0 1 0.0
Oct 20 at Fashion Institute of Technology W, 3-2 1 5 6 5 11 .091 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 22 Orange County Community College L, 3-2 1 5 3 1 4 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 22 Sullivan County Community College W, 3-0 - 3 2 0 2 1.000 0 0 1 0 0 0 1 1 0 2 0 3.5
Oct 24 at Queensborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 vs. Hostos Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 at Fashion Institute of Technology L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 20 58 39 0.67 29 82 .122 4 0.07 5 0.09 0 1 19 0.33 4 2 6 0.10 49.0 0.8
Total 20 58 39 0.67 29 82 .122 4 0.07 5 0.09 0 1 19 0.33 4 2 6 0.10 49.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 58 39 0.67 29 82 .122 4 0.07 5 0.09 0 1 19 0.33 4 2 6 0.10 49.0 0.8
Conference 10 22 23 1.05 8 36 .417 2 0.09 4 0.18 0 0 5 0.23 3 0 3 0.14 30.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 28 24 0.86 14 39 .256 3 0.11 1 0.04 0 1 11 0.39 3 1 4 0.14 28.5 1.0
Away 6 18 11 0.61 10 28 .036 1 0.06 4 0.22 0 0 4 0.22 1 0 1 0.06 16.0 0.9
Neutral 4 12 4 0.33 5 15 -.067 0 0.00 0 0.00 0 0 4 0.33 0 1 1 0.08 4.5 0.4
-
Wins 13 35 31 0.89 27 62 .065 3 0.09 5 0.14 0 1 13 0.37 4 2 6 0.17 41.0 1.2
Losses 7 23 8 0.35 2 20 .300 1 0.04 0 0.00 0 0 6 0.26 0 0 0 0.00 8.0 0.3
-
September 10 27 21 0.78 10 40 .275 2 0.07 5 0.19 0 0 6 0.22 3 1 4 0.15 29.5 1.1
October 10 31 18 0.58 19 42 -.024 2 0.06 0 0.00 0 1 13 0.42 1 1 2 0.06 19.5 0.6