#11 Yulia Kuzmina (S) - Borough of Manhattan Community College
m
15
k/s
0.31
h %
-.443
a/s
3.74
b/s
0.02
sa/s
0.52
d/s
1.02
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 112th | 7 | 82nd |
| Sets | 54 | 90th | 24 | 73rd |
| Kills | 17 | 79th | 8 | 66th |
| Kills per set | 0.31 | 76th | 0.33 | - |
| Errors | 44 | 40th | 39 | 12th |
| Total Attacks | 61 | 83rd | 47 | 53rd |
| Total Attacks per set | 1.13 | - | 1.96 | - |
| Hitting Percentage | -.443 | - | -.660 | - |
| Assists | 202 | 13th | 108 | 10th |
| Assists per set | 3.74 | 11th | 4.50 | - |
| Service Total Attempts | 9 | 19th | 0 | 1st |
| Service Aces | 28 | 38th | 11 | 42nd |
| Service Errors | 28 | 36th | 12 | 38th |
| Service Aces per set | 0.52 | 24th | 0.46 | - |
| Receptions | 0 | 93rd | 0 | 66th |
| Reception Errors | 0 | 114th | 0 | 79th |
| Digs | 55 | 82nd | 24 | 66th |
| Digs per set | 1.02 | 77th | 1.00 | - |
| Block Solo | 1 | 72nd | 1 | 45th |
| Block Assist | 0 | 87th | 0 | 59th |
| Block Total | 1 | 88th | 1 | 61st |
| Blocks per set | 0.02 | 85th | 0.04 | - |
| Block Errors | 1 | 61st | 1 | 31st |
| Ball Handling Errors | 53 | 5th | 7 | 21st |
| Points | 46.0 | 69th | 20.0 | 64th |
| Points per set | 0.9 | 62nd | 0.8 | - |
| Matches started | 12 | 83rd | 6 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Fashion Institute of Technology | W, 3-2 |
| Oct 22 | Orange County Community College | L, 3-2 |
| Oct 22 | Sullivan County Community College | W, 3-0 |
| Oct 24 | at Queensborough Community College | L, 3-0 |
| Oct 24 | vs. Hostos Community College | W, 3-0 |
| Oct 27 | at Fashion Institute of Technology | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Union County College | W, 3-1 | 1 | 4 | 1 | 3 | 4 | -.500 | 25 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 13 | 13 | -1.000 | 20 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 4 | 15 | 19 | -.579 | 39 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | Hostos Community College | W, 3-2 | 1 | 5 | 2 | 10 | 12 | -.667 | 21 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Northern Virginia Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Sep 24 | vs. Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Suffolk CC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Bronx Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Hostos Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dutchess Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 15 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | vs. Ulster County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 3.0 |
| Oct 15 | Westchester Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| Oct 15 | Rockland Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 2.0 |
| Oct 20 | at Fashion Institute of Technology | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 16 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| Oct 22 | Orange County Community College | L, 3-2 | - | 5 | 4 | 0 | 4 | 1.000 | 15 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8.0 |
| Oct 22 | Sullivan County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 54 | 17 | 0.31 | 44 | 61 | -.443 | 202 | 3.74 | 28 | 0.52 | 0 | 0 | 55 | 1.02 | 1 | 0 | 1 | 0.02 | 46.0 | 0.9 |
| 2017-18 | 15 | 49 | 55 | 1.12 | 31 | 124 | .194 | 22 | 0.45 | 24 | 0.49 | 120 | 30 | 68 | 1.39 | 4 | 7 | 11 | 0.22 | 86.5 | 1.8 |
| Total | 30 | 103 | 72 | 0.70 | 75 | 185 | -.016 | 224 | 2.17 | 52 | 0.50 | 120 | 30 | 123 | 1.19 | 5 | 7 | 12 | 0.12 | 132.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 17 | 0.31 | 44 | 61 | -.443 | 202 | 3.74 | 28 | 0.52 | 0 | 0 | 55 | 1.02 | 1 | 0 | 1 | 0.02 | 46.0 | 0.9 |
| Conference | 7 | 24 | 8 | 0.33 | 39 | 47 | -.660 | 108 | 4.50 | 11 | 0.46 | 0 | 0 | 24 | 1.00 | 1 | 0 | 1 | 0.04 | 20.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 13 | 0.34 | 41 | 54 | -.519 | 150 | 3.95 | 17 | 0.45 | 0 | 0 | 34 | 0.89 | 1 | 0 | 1 | 0.03 | 31.0 | 0.8 |
| Away | 2 | 8 | 3 | 0.38 | 2 | 5 | .200 | 31 | 3.88 | 7 | 0.88 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 10.0 | 1.3 |
| Neutral | 3 | 8 | 1 | 0.13 | 1 | 2 | .000 | 21 | 2.63 | 4 | 0.50 | 0 | 0 | 15 | 1.88 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 10 | 37 | 10 | 0.27 | 43 | 53 | -.623 | 164 | 4.43 | 23 | 0.62 | 0 | 0 | 48 | 1.30 | 1 | 0 | 1 | 0.03 | 34.0 | 0.9 |
| Losses | 5 | 17 | 7 | 0.41 | 1 | 8 | .750 | 38 | 2.24 | 5 | 0.29 | 0 | 0 | 7 | 0.41 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 7 | 25 | 8 | 0.32 | 41 | 49 | -.673 | 122 | 4.88 | 13 | 0.52 | 0 | 0 | 23 | 0.92 | 1 | 0 | 1 | 0.04 | 22.0 | 0.9 |
| October | 8 | 29 | 9 | 0.31 | 3 | 12 | .500 | 80 | 2.76 | 15 | 0.52 | 0 | 0 | 32 | 1.10 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |















