#9 Danielli Sosa (S) - Westchester Community College

m
21
k/s
0.49
h %
.178
a/s
5.42
b/s
0.04
sa/s
0.55
d/s
0.89
Player Stats
  Overall Conf
Matches 21 41st 11 26th
Sets 71 40th 39 25th
Kills 35 61st 15 48th
Kills per set 0.49 63rd 0.38 59th
Errors 17 73rd 10 52nd
Total Attacks 101 64th 45 56th
Total Attacks per set 1.42 - 1.15 -
Hitting Percentage .178 - .111 -
Assists 385 5th 198 3rd
Assists per set 5.42 6th 5.08 6th
Service Total Attempts 0 35th 0 1st
Service Aces 39 16th 20 20th
Service Errors 62 1st 31 2nd
Service Aces per set 0.55 16th 0.51 29th
Receptions 0 93rd 0 66th
Reception Errors 0 114th 0 79th
Digs 63 74th 25 65th
Digs per set 0.89 80th 0.64 85th
Block Solo 2 59th 2 38th
Block Assist 1 68th 1 29th
Block Total 3 70th 3 43rd
Blocks per set 0.04 74th 0.08 53rd
Block Errors 0 86th 0 53rd
Ball Handling Errors 2 68th 0 64th
Points 76.5 52nd 37.5 39th
Points per set 1.1 54th 1.0 55th
Matches started 21 26th 11 15th
Recent Results
Date Opponent/Event Result
Oct 18 at Rockland Community College L, 3-0
Oct 20 at Ulster County Community College L, 3-0
Oct 22 vs. Queensborough Community College L, 3-0
Oct 22 vs. Kingsborough Community College W, 3-0
Oct 25 at Orange County Community College L, 3-1
Oct 27 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 Rockland Community College L, 3-2 1 5 1 1 5 .000 23 2 3 0 0 0 0 1 0 1 0 3.5
Sep 15 at Orange County Community College W, 3-1 1 4 2 2 5 .000 18 0 2 0 0 0 1 0 0 1 0 3.0
Sep 21 Bergen Community College L, 3-0 1 1 1 1 7 .000 5 1 2 0 0 0 0 0 0 0 0 2.0
Sep 22 at Sullivan County Community College W, 3-1 1 4 0 0 1 .000 16 3 3 0 0 0 0 0 0 0 0 3.0
Sep 27 Orange County Community College L, 3-0 1 3 2 3 10 -.100 15 0 2 0 0 0 0 0 0 0 0 2.0
Sep 29 Ulster County Community College L, 3-0 1 3 0 0 2 .000 23 1 3 0 0 1 0 0 0 0 0 1.0
Oct 1 at Nassau Community College W, 3-0 1 3 2 0 5 .400 11 0 5 0 0 0 0 0 0 0 0 2.0
Oct 1 vs. Suffolk CC L, 3-1 1 4 0 1 4 -.250 19 4 4 0 0 5 0 0 0 0 0 4.0
Oct 4 Dutchess Community College W, 3-0 1 3 1 1 4 .000 21 4 3 0 0 1 0 0 0 0 0 5.0
Oct 6 at Dutchess Community College W, 3-0 1 3 2 0 3 .667 21 3 3 0 0 6 0 0 0 0 0 5.0
Oct 9 vs. Bronx Community College W, 3-0 1 3 2 1 7 .143 19 6 1 0 0 1 0 0 0 0 0 8.0
Oct 9 vs. Hostos Community College W, 3-2 1 5 7 1 12 .500 38 1 3 0 0 12 0 0 0 0 0 8.0
Oct 11 Sullivan County Community College W, 3-1 1 4 2 1 4 .250 19 1 3 0 0 4 0 0 0 0 0 3.0
Oct 15 at Borough of Manhattan Community College L, 3-1 1 4 4 3 8 .125 20 4 3 0 0 3 0 0 0 0 0 8.0
Oct 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 2 .000 16 0 2 0 0 4 0 0 0 0 0 0.0
Oct 18 at Rockland Community College L, 3-0 1 3 1 1 3 .000 7 2 2 0 0 4 1 0 0 1 0 4.0
Oct 20 at Ulster County Community College L, 3-0 1 3 0 0 2 .000 15 1 4 0 0 3 0 0 0 0 0 1.0
Oct 22 vs. Queensborough Community College L, 3-0 1 3 1 0 4 .250 16 0 3 0 0 7 0 0 0 0 0 1.0
Oct 22 vs. Kingsborough Community College W, 3-0 1 3 1 0 4 .250 34 2 6 0 0 5 0 0 0 0 0 3.0
Oct 25 at Orange County Community College L, 3-1 1 4 4 1 6 .500 20 3 3 0 0 6 0 0 0 0 0 7.0
Oct 27 at Suffolk CC L, 3-0 1 3 2 0 3 .667 9 1 2 0 0 1 0 0 0 0 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 21 71 35 0.49 17 101 .178 385 5.42 39 0.55 0 0 63 0.89 2 1 3 0.04 76.5 1.1
Total 21 71 35 0.49 17 101 .178 385 5.42 39 0.55 0 0 63 0.89 2 1 3 0.04 76.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 71 35 0.49 17 101 .178 385 5.42 39 0.55 0 0 63 0.89 2 1 3 0.04 76.5 1.1
Conference 11 39 15 0.38 10 45 .111 198 5.08 20 0.51 0 0 25 0.64 2 1 3 0.08 37.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 7 0.37 7 32 .000 106 5.58 9 0.47 0 0 6 0.32 0 1 1 0.05 16.5 0.9
Away 9 31 17 0.55 7 36 .278 137 4.42 17 0.55 0 0 23 0.74 2 0 2 0.06 36.0 1.2
Neutral 6 21 11 0.52 3 33 .242 142 6.76 13 0.62 0 0 34 1.62 0 0 0 0.00 24.0 1.1
-
Wins 9 32 19 0.59 6 45 .289 197 6.16 20 0.63 0 0 29 0.91 1 0 1 0.03 40.0 1.3
Losses 12 39 16 0.41 11 56 .089 188 4.82 19 0.49 0 0 34 0.87 1 1 2 0.05 36.5 0.9
-
September 6 20 6 0.30 7 30 -.033 100 5.00 7 0.35 0 0 1 0.05 1 1 2 0.10 14.5 0.7
October 15 51 29 0.57 10 71 .268 285 5.59 32 0.63 0 0 62 1.22 1 0 1 0.02 62.0 1.2