#19 Maggie Weidlein (RS) - Nassau Community College

m
20
k/s
0.54
h %
-.082
a/s
0.01
b/s
0.01
sa/s
0.07
d/s
0.26
Player Stats
  Overall Conf
Matches 20 56th 2 122nd
Sets 68 53rd 7 115th
Kills 37 59th 3 92nd
Kills per set 0.54 60th 0.43 56th
Errors 54 30th 10 52nd
Total Attacks 208 43rd 25 74th
Total Attacks per set 3.06 - 3.57 -
Hitting Percentage -.082 - -.280 -
Assists 1 115th 0 103rd
Assists per set 0.01 114th 0.00 90th
Service Total Attempts 0 35th 0 1st
Service Aces 5 111th 0 120th
Service Errors 19 62nd 1 116th
Service Aces per set 0.07 113th 0.00 103rd
Receptions 16 58th 0 66th
Reception Errors 5 70th 0 79th
Digs 18 126th 2 133rd
Digs per set 0.26 115th 0.29 100th
Block Solo 1 72nd 0 60th
Block Assist 0 87th 0 59th
Block Total 1 88th 0 76th
Blocks per set 0.01 88th 0.00 71st
Block Errors 7 23rd 1 31st
Ball Handling Errors 1 77th 0 64th
Points 43.0 73rd 3.0 116th
Points per set 0.6 81st 0.4 90th
Matches started 20 35th 2 85th
Recent Results
Date Opponent/Event Result
Oct 15 Dutchess Community College W, 3-0
Oct 18 Queensborough Community College L, 3-0
Oct 20 Kingsborough Community College W, 3-0
Oct 22 vs. Bronx Community College W, 3-0
Oct 22 vs. Hostos Community College W, 3-2
Oct 27 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Community College of Rhode Island L, 3-0 1 3 0 6 7 -.857 0 0 1 0 0 2 0 0 0 0 0 0.0
Aug 27 Onondaga Community College L, 3-1 1 4 1 2 10 -.100 0 3 2 2 0 0 0 0 0 0 0 4.0
Aug 27 Bergen Community College L, 3-0 1 3 0 2 5 -.400 0 0 3 2 2 1 0 0 0 0 0 0.0
Sep 8 at Queensborough Community College L, 3-0 1 3 0 2 2 -1.000 0 0 0 2 2 0 0 0 0 0 1 0.0
Sep 13 at Kingsborough Community College W, 3-1 1 4 1 3 10 -.200 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 24 vs. Borough of Manhattan Community College L, 3-1 1 4 1 1 11 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 24 vs. Fashion Institute of Technology L, 3-1 1 4 3 4 18 -.056 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 27 Suffolk CC L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 1 Westchester Community College L, 3-0 1 3 4 2 15 .133 0 0 2 0 0 1 0 0 1 0 0 4.0
Oct 1 Rockland Community College L, 3-1 1 4 3 4 15 -.067 0 1 3 10 1 3 0 0 0 0 0 4.0
Oct 8 at Sullivan County Community College W, 3-1 1 4 7 5 22 .091 0 0 3 0 0 4 0 0 0 0 0 7.0
Oct 8 vs. Orange County Community College L, 3-0 1 3 2 3 11 -.091 0 1 4 0 0 0 0 0 1 0 0 3.0
Oct 13 at Suffolk CC L, 3-0 1 3 0 3 8 -.375 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 Ulster County Community College L, 3-0 1 3 2 2 7 .000 0 0 1 0 0 3 0 0 2 0 0 2.0
Oct 15 Dutchess Community College W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 18 Queensborough Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 20 Kingsborough Community College W, 3-0 1 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 22 vs. Bronx Community College W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 22 vs. Hostos Community College W, 3-2 1 5 3 6 21 -.143 1 0 0 0 0 1 0 0 0 0 0 3.0
Oct 27 at Queensborough Community College L, 3-0 1 3 0 3 11 -.273 0 0 0 0 0 0 0 0 1 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 20 68 37 0.54 54 208 -.082 1 0.01 5 0.07 16 5 18 0.26 1 0 1 0.01 43.0 0.6
Total 20 68 37 0.54 54 208 -.082 1 0.01 5 0.07 16 5 18 0.26 1 0 1 0.01 43.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 37 0.54 54 208 -.082 1 0.01 5 0.07 16 5 18 0.26 1 0 1 0.01 43.0 0.6
Conference 2 7 3 0.43 10 25 -.280 0 0.00 0 0.00 0 0 2 0.29 0 0 0 0.00 3.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 15 0.47 21 82 -.073 0 0.00 4 0.13 14 3 12 0.38 0 0 0 0.00 19.0 0.6
Away 5 17 8 0.47 16 53 -.151 0 0.00 0 0.00 2 2 5 0.29 0 0 0 0.00 8.0 0.5
Neutral 5 19 14 0.74 17 73 -.041 1 0.05 1 0.05 0 0 1 0.05 1 0 1 0.05 16.0 0.8
-
Wins 6 22 19 0.86 19 83 .000 1 0.05 0 0.00 0 0 6 0.27 1 0 1 0.05 20.0 0.9
Losses 14 46 18 0.39 35 125 -.136 0 0.00 5 0.11 16 5 12 0.26 0 0 0 0.00 23.0 0.5
-
August 3 10 1 0.10 10 22 -.409 0 0.00 3 0.30 4 2 3 0.30 0 0 0 0.00 4.0 0.4
September 5 18 7 0.39 10 45 -.067 0 0.00 0 0.00 2 2 2 0.11 0 0 0 0.00 7.0 0.4
October 12 40 29 0.72 34 141 -.035 1 0.03 2 0.05 10 1 13 0.33 1 0 1 0.03 32.0 0.8